Jump to content

Round 34: Difference between revisions

From OpenDominion
Sharkey (talk | contribs)
mNo edit summary
Sharkey (talk | contribs)
mNo edit summary
Line 5: Line 5:
  | winner_player = [[User:Rio|Rio]]
  | winner_player = [[User:Rio|Rio]]
  | winner_dominion = Shut the f— up and let me die in peace
  | winner_dominion = Shut the f— up and let me die in peace
  | winner_race = [[Spirit]]
  | winner_race = Spirit


  | second_player = [[User:Swamp_Fox|Swamp Fox]]
  | second_player = [[User:Swamp_Fox|Swamp Fox]]
  | second_dominion =  Semper Ubi Sub Ubi
  | second_dominion =  Semper Ubi Sub Ubi
  | second_race = [[Goblin]]
  | second_race = Goblin


  | third_player = [[User:Asanka|Asanka456]]
  | third_player = [[User:Asanka|Asanka456]]
  | third_dominion = Heaven's On Fire
  | third_dominion = Heaven's On Fire
  | third_race = [[Lycanthrope]]
  | third_race = Lycanthrope
}}
}}



Revision as of 11:54, 5 May 2023

Round 34
Winner 🥇
Player: Rio
Dominion: Shut the f— up and let me die in peace
Race: Spirit
Second 🥈
Name: Swamp Fox
Dominion: Semper Ubi Sub Ubi
Race: Goblin
Third 🥉
Name: Asanka456
Dominion: Heaven's On Fire
Race: Lycanthrope
General
Changes: Round 34/Changes
Valhalla: Link

Top 100 Results

Round 34 top 100

Round 34 - Realm #6 Win Story

TBD


Rounds
Previous:
Round 33
Round:
34
Next:
Round 35
List of Rounds