Difference between revisions of "Round 24"
Jump to navigation
Jump to search
InternetFett (talk | contribs) |
|||
Line 7: | Line 7: | ||
| round_id = 35 | | round_id = 35 | ||
− | | winner_player = | + | | winner_player = Gothia |
− | | winner_dominion = | + | | winner_dominion = Tossed salad in my bowel |
− | | winner_race = | + | | winner_race = Dark Elf |
− | | second_player = | + | | second_player = Slater |
− | | second_dominion = | + | | second_dominion = Consign me not to Darkness |
− | | second_race = | + | | second_race = Firewalker |
− | | third_player = | + | | third_player = Oment |
− | | third_dominion = | + | | third_dominion = A Sight For Sore Thighs |
− | | third_race = | + | | third_race = Goblin |
}} | }} | ||
Revision as of 16:07, 15 July 2021
Round 24 started on the 24th of May 2021 and ends on the 16th of July 2021.
Round Win Story
Round 24 | |
---|---|
Winner 🥇 | |
Player: | Gothia |
Dominion: | Tossed salad in my bowel |
Race: | Dark Elf |
Second 🥈 | |
Name: | Slater |
Dominion: | Consign me not to Darkness |
Race: | Firewalker |
Third 🥉 | |
Name: | Oment |
Dominion: | A Sight For Sore Thighs |
Race: | Goblin |
General | |
Changes: | Round 24/Changes |
Valhalla: | Link |
Rounds
Rounds | ||
---|---|---|
Previous: Round 23 |
Round: 24 |
Next: Round 25 |
List of Rounds |