Difference between revisions of "Firewalker"
OpenDominion>Yami m (→Military Units) |
m |
||
(18 intermediate revisions by 10 users not shown) | |||
Line 4: | Line 4: | ||
| aliases = FW, (Fire)wanker | | aliases = FW, (Fire)wanker | ||
| introduced = [[Round 11]] | | introduced = [[Round 11]] | ||
− | | round_wins = | + | | round_wins = 2 |
− | | attacker = | + | | attacker = Beginner |
| converter = Advanced | | converter = Advanced | ||
| explorer = Intermediate | | explorer = Intermediate | ||
Line 15: | Line 15: | ||
}} | }} | ||
− | '''Firewalker''' is one of the [[ | + | '''Firewalker''' is one of the [[fast attacking]] [[good]] races. They have a few interesting abilities that make them a fun, albeit fairly weak race to play. Although they are a solid race to attack OOP due to their cheap units and Alchemist Flame spell, they are very weak later on due to their inefficiency. Firewalkers have one of the most interesting self [[spells]]. The Alchemist Flame spell increases the amount of platinum produced by alchemies which means that unlike most other races, a high alchemy strategy is very viable for Firewalkers (especially explorers). This is of particular benefit if someone wishes to play fast. It is fairly uncommon for people to play as an exploring Firewalker; however, when experienced players have done so, their results have been very good. Generally, Firewalkers will only do well when in the hands of an experienced player, whether attacking or exploring. |
== Racial Bonuses == | == Racial Bonuses == | ||
Line 47: | Line 47: | ||
| elite1_plat = 925 | | elite1_plat = 925 | ||
| elite1_ore = 0 | | elite1_ore = 0 | ||
− | | elite1_special = | + | | elite1_special = Reborn 6 hours after death/invasion. Show up as returning troops. |
| elite2_name = Salamander | | elite2_name = Salamander | ||
| elite2_op = 5 | | elite2_op = 5 | ||
| elite2_dp = 3 | | elite2_dp = 3 | ||
− | | elite2_plat = | + | | elite2_plat = 950 |
| elite2_ore = 0 | | elite2_ore = 0 | ||
− | | elite2_special = -50% casualties | + | | elite2_special = -50% casualties on offense |
}} | }} | ||
Line 60: | Line 60: | ||
== General information == | == General information == | ||
− | == Racial Spell == | + | === Racial Spell === |
− | '''Alchemist Flame''': Increases [[alchemy]] production by | + | '''Alchemist Flame''': Increases [[alchemy]] production by 12 platinum. |
− | The spell is important early in the round during [[protection]] but quickly loses importance for attackers | + | The spell is important early in the round during [[protection]] but quickly loses importance for attackers because attackers benefit more from focusing on growing population. |
Explorers benefit from it throughout the whole round, if relying on alchemies for income. | Explorers benefit from it throughout the whole round, if relying on alchemies for income. | ||
Line 71: | Line 71: | ||
* Cheap OP elites | * Cheap OP elites | ||
− | * Immortal DP elites | + | * Pseudo-Immortal DP elites |
* 50% reduced casualties on OP elites | * 50% reduced casualties on OP elites | ||
* Solid [[turtle]] from OP elites | * Solid [[turtle]] from OP elites | ||
* Can be played very fast | * Can be played very fast | ||
− | * Good self spell for early round | + | * Good self spell for early round |
− | + | ||
=== Cons === | === Cons === | ||
Latest revision as of 21:00, 13 June 2024
Firewalker | |
---|---|
Aliases: | FW, (Fire)wanker |
Introduced: | Round 11 |
Round Wins: | 2 |
Attacker: | Beginner |
Explorer: | Intermediate |
Converter: | Advanced |
Alignment: | Good |
Land type: | Caverns |
Scribes: | [1] |
Firewalker is one of the fast attacking good races. They have a few interesting abilities that make them a fun, albeit fairly weak race to play. Although they are a solid race to attack OOP due to their cheap units and Alchemist Flame spell, they are very weak later on due to their inefficiency. Firewalkers have one of the most interesting self spells. The Alchemist Flame spell increases the amount of platinum produced by alchemies which means that unlike most other races, a high alchemy strategy is very viable for Firewalkers (especially explorers). This is of particular benefit if someone wishes to play fast. It is fairly uncommon for people to play as an exploring Firewalker; however, when experienced players have done so, their results have been very good. Generally, Firewalkers will only do well when in the hands of an experienced player, whether attacking or exploring.
Racial Bonuses[edit]
- Maximum Population: +5%
- Lumber Production: -10%
- Gem Production: +15%
- Construction Platinum Cost: -10%
Military Units[edit]
Unit | OP | DP | Platinum | Ore | Special |
---|---|---|---|---|---|
Fire Sprite | 3 | 0 | 300 | 0 | |
Flamewolf | 0 | 3 | 300 | 0 | |
Phoenix | 0 | 4.5 | 925 | 0 | Reborn 6 hours after death/invasion. Show up as returning troops. |
Salamander | 5 | 3 | 950 | 0 | -50% casualties on offense |
General information[edit]
Racial Spell[edit]
Alchemist Flame: Increases alchemy production by 12 platinum.
The spell is important early in the round during protection but quickly loses importance for attackers because attackers benefit more from focusing on growing population.
Explorers benefit from it throughout the whole round, if relying on alchemies for income.
Pros[edit]
- Cheap OP elites
- Pseudo-Immortal DP elites
- 50% reduced casualties on OP elites
- Solid turtle from OP elites
- Can be played very fast
- Good self spell for early round
Cons[edit]
- Inefficient troops
- Self spell becomes too expensive to use late round making high-alchemy strats inefficient for attackers
- Too reliant upon speed and hard to play slow
- Poor converters