Difference between revisions of "Round 23"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
| round_id = 31 | | round_id = 31 | ||
− | | winner_player = | + | | winner_player = Slater |
− | | winner_dominion = | + | | winner_dominion = Pro Gloria et Patria |
− | | winner_race = | + | | winner_race = Merfolk |
− | | second_player = | + | | second_player = Robert |
− | | second_dominion = | + | | second_dominion = Pearl Smash |
− | | second_race = | + | | second_race = Troll |
− | | third_player = | + | | third_player = Asanka456 |
− | | third_dominion = | + | | third_dominion = Valar Morghulis |
− | | third_race = | + | | third_race = Goblin |
}} | }} | ||
Revision as of 19:58, 11 May 2021
Round 23 | |
---|---|
Winner 🥇 | |
Player: | Slater |
Dominion: | Pro Gloria et Patria |
Race: | Merfolk |
Second 🥈 | |
Name: | Robert |
Dominion: | Pearl Smash |
Race: | Troll |
Third 🥉 | |
Name: | Asanka456 |
Dominion: | Valar Morghulis |
Race: | Goblin |
General | |
Changes: | Round 23/Changes |
Valhalla: | Link |
Round Win Story
To be added
Rounds
Rounds | ||
---|---|---|
Previous: Round 22 |
Round: 23 |
Next: Round 24 |
List of Rounds |