Difference between revisions of "Infamy"
Jump to navigation
Jump to search
InternetFett (talk | contribs) |
m (Updated Max Prestige production bonuses to 10% and 4% and then updated the table to reflect that) |
||
Line 45: | Line 45: | ||
|- | |- | ||
| Platinum | | Platinum | ||
− | | | + | | 10% |
|- | |- | ||
| Gems | | Gems | ||
− | | | + | | 4% |
|- | |- | ||
| Ore | | Ore | ||
− | | | + | | 4% |
|- | |- | ||
| Lumber | | Lumber | ||
− | | | + | | 4% |
|} | |} | ||
Line 74: | Line 74: | ||
| 100 | | 100 | ||
| 0.034 | | 0.034 | ||
− | | 0. | + | | 0.34% |
− | | 0. | + | | 0.14% |
− | | 0. | + | | 0.14% |
− | | 0. | + | | 0.14% |
|- | |- | ||
| 200 | | 200 | ||
| 0.119 | | 0.119 | ||
− | | | + | | 1.18% |
− | | 0. | + | | 0.47% |
− | | 0. | + | | 0.47% |
− | | 0. | + | | 0.47% |
|- | |- | ||
| 300 | | 300 | ||
| 0.294 | | 0.294 | ||
− | | 2. | + | | 2.93% |
− | | | + | | 1.17% |
− | | | + | | 1.17% |
− | | | + | | 1.17% |
|- | |- | ||
| 400 | | 400 | ||
| 0.538 | | 0.538 | ||
− | | | + | | 5.38% |
− | | | + | | 2.15% |
− | | | + | | 2.15% |
− | | | + | | 2.15% |
|- | |- | ||
| 500 | | 500 | ||
| 0.769 | | 0.769 | ||
− | | | + | | 7.69% |
− | | | + | | 3.08% |
− | | | + | | 3.08% |
− | | | + | | 3.08% |
|- | |- | ||
| 600 | | 600 | ||
| 0.915 | | 0.915 | ||
− | | | + | | 9.15% |
− | | | + | | 3.66% |
− | | | + | | 3.66% |
− | | | + | | 3.66% |
|- | |- | ||
| 700 | | 700 | ||
| 0.978 | | 0.978 | ||
− | | | + | | 9.78% |
− | | | + | | 3.91% |
− | | | + | | 3.91% |
− | | | + | | 3.91% |
|- | |- | ||
| 800 | | 800 | ||
| 0.996 | | 0.996 | ||
− | | | + | | 9.96% |
− | | | + | | 3.98% |
− | | | + | | 3.98% |
− | | | + | | 3.98% |
|- | |- | ||
| 900 | | 900 | ||
| 0.999 | | 0.999 | ||
− | | | + | | 10.00% |
− | | | + | | 4.00% |
− | | | + | | 4.00% |
− | | | + | | 4.00% |
|- | |- | ||
| 1000 | | 1000 | ||
| 1.000 | | 1.000 | ||
− | | | + | | 10.00% |
− | | | + | | 4.00% |
− | | | + | | 4.00% |
− | | | + | | 4.00% |
|} | |} | ||
Revision as of 00:10, 29 August 2023
Infamy is a temporary bonus to platinum, gem, lumber and ore production awarded upon a successful war blackop against an enemy dominion.
Acquisition
Your dominion gains infamy during wartime via successful spy and wizard blackops based on success, range, and the relative spy and wizard ratios of yourself and your target as follows
Infamy Gain | |
---|---|
Successful Op | +5 |
Target >75% range | +10 |
0.7≤ RelativeRatio < 0.9 | +15 |
0.9 ≤ RelativeRatio < 1.1 | +25 |
1.1 ≤ RelativeRatio < 1.3 | +35 |
1.3 ≤ RelativeRatio | +40 |
Infamy will decay at a rate of 20 every tick
Production Bonuses
As a reward for successfully blackopping a target, your dominion will receive an hourly production bonus dependent on your current infamy level based on
where MaxBonus is the maximum bonus allowed for a given resource.
Resource | Max Bonus |
---|---|
Platinum | 10% |
Gems | 4% |
Ore | 4% |
Lumber | 4% |
Infamy | Multiplier | Platinum Bonus | Gem Bonus | Ore Bonus | Lumber Bonus |
---|---|---|---|---|---|
0 | 0 | 0% | 0% | 0% | 0% |
100 | 0.034 | 0.34% | 0.14% | 0.14% | 0.14% |
200 | 0.119 | 1.18% | 0.47% | 0.47% | 0.47% |
300 | 0.294 | 2.93% | 1.17% | 1.17% | 1.17% |
400 | 0.538 | 5.38% | 2.15% | 2.15% | 2.15% |
500 | 0.769 | 7.69% | 3.08% | 3.08% | 3.08% |
600 | 0.915 | 9.15% | 3.66% | 3.66% | 3.66% |
700 | 0.978 | 9.78% | 3.91% | 3.91% | 3.91% |
800 | 0.996 | 9.96% | 3.98% | 3.98% | 3.98% |
900 | 0.999 | 10.00% | 4.00% | 4.00% | 4.00% |
1000 | 1.000 | 10.00% | 4.00% | 4.00% | 4.00% |