Difference between revisions of "List of rounds"
Jump to navigation
Jump to search
OpenDominion>Slz |
|||
(32 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" | |
+ | ! Round !! Start Date !! New Features and Major Changes | ||
+ | |- | ||
+ | | [[Round 41]] || Aug 17, 2024 || '''Hero Upgrades''' - Scion hero class | ||
+ | |- | ||
+ | | [[Round 40]] || Jun 15, 2024 || '''Vampire, Undead reworks''' - Infamy replaced with Mastery bonuses - Wizard protection - The World page | ||
+ | |- | ||
+ | | [[Round 39]] || Mar 16, 2024 || Spymaster - Recurring bounties | ||
+ | |- | ||
+ | | [[Round 38]] || Jan 15, 2024 || '''Automated Actions''' - '''Bounty Board''' - Spell Vulnerability - Status Effects - Royal Court - Friendly Spells | ||
+ | |- | ||
+ | | [[Round 37]] || Oct 21, 2023 || Ignore frequent Wonders | ||
+ | |- | ||
+ | | [[Round 36]] || Aug 6, 2023 || Packs of 5 no longer land together | ||
+ | |- | ||
+ | | [[Round 35]] || Jun 3, 2023 || '''Kobold, Undead reworks''' - Invasion discount scaling | ||
+ | |- | ||
+ | | [[Round 34]] || Mar 19, 2023 || Altar of Heroes, Wayfarer's Outpost | ||
+ | |- | ||
+ | | [[Round 33]] || Jan 21, 2023 || '''Import Excel Log''' - Delve into Shadow | ||
+ | |- | ||
+ | | [[Round 32]] || Nov 20, 2022 || '''Heroes''' - Assassins - Blizzard, Frenzy removed - Alchemist Frost | ||
+ | |- | ||
+ | | [[Round 31]] || Sep 10, 2022 || Wizard Guilds now Guilds - Resilience now a regenerative stat | ||
+ | |- | ||
+ | | [[Round 30]] || Jul 10, 2022 || Amplify Magic - Bot defense formula split at 525a | ||
+ | |- | ||
+ | | [[Round 29]] || Apr 29, 2022 || Pack size to 5 again - Max button for training/releasing | ||
+ | |- | ||
+ | | [[Round 28]] || Feb 27, 2022 || '''Shadow League''' - Miasma - Schools rework - Round starts Day 1 | ||
+ | |- | ||
+ | | [[Round 27]] || Dec 11, 2021 || Exploration cost reduced | ||
+ | |- | ||
+ | | [[Round 26]] || Oct 16, 2021 || '''Dark Elf, Nomad, Spirit reworks''' - Construction cost reduced | ||
+ | |- | ||
+ | | [[Round 25]] || Jul 31, 2021 || Astral Panopticon - Wars auto-expire | ||
+ | |- | ||
+ | | [[Round 24]] || May 30, 2021 || Tax collection at hour change - Abandon | ||
+ | |- | ||
+ | | [[Round 23]] || Mar 20, 2021 || '''Realm Assignment''' - Realm #0 - Bot AI - '''Realm Discords''' - Undo in CTP | ||
+ | |- | ||
+ | | [[Round 22]] || Jan 17, 2021 || '''Infamy''' - Mastery - '''Resilience''' | ||
+ | |- | ||
+ | | [[Round 21]] || Nov 14, 2020 || Pack size back to 4 - '''Tech rework''' - Horn of Plenty | ||
+ | |- | ||
+ | | [[Round 20]] || Sep 13, 2020 || '''Wonders''' - Cyclone - '''Quick Start''' | ||
+ | |- | ||
+ | | End of Beta || -- || -- | ||
+ | |- | ||
+ | | [[Round 19]] || Jul 11, 2020 || Pack size to 5 with unique races - Max button, preferred resource for imps | ||
+ | |- | ||
+ | | [[Round 18]] || May 10, 2020 || '''Click-through Protection''' - '''Bots''' - '''In-game Calculator''' - Titles | ||
+ | |- | ||
+ | | [[Round 17]] || Mar 15, 2020 || Round Forum - Forest Haven rework - End of Round disable | ||
+ | |- | ||
+ | | [[Round 16]] || Jan 15, 2020 || War - '''Black Ops''' - '''Techs''' | ||
+ | |- | ||
+ | | [[Round 15]] || Nov 17, 2019 || '''Global Town Crier''' - Monarchy - Search Page - Dark Mode - Kobold, Orc | ||
+ | |- | ||
+ | | [[Round 14]] || Aug 18, 2019 || Pack size to 4 - '''Elite and Royal Guards''' - '''Theft''' - Mixed alignment realms - Info op archive - Lycanthrope, Merfolk, Nox, Spirit, Undead, Wood Elf | ||
+ | |- | ||
+ | | [[Round 13]] || Jun 16, 2019 || Pack size to 3 - Asymmetric range restriction (75-166%) - Dark Elf, Gnome, Halfling, Icekin, Sylvan, Troll | ||
+ | |- | ||
+ | | [[Round 12]] || Apr 14, 2019 || '''Invasions''' - Town Crier | ||
+ | |- | ||
+ | | [[Round 11]] || Feb 4, 2019 || Firewalker, Lizardfolk | ||
+ | |- | ||
+ | | [[Round 10]] || Dec 3, 2018 || | ||
+ | |- | ||
+ | | [[Round 9]] || Oct 8, 2018 || | ||
+ | |- | ||
+ | | [[Round 8]] || Aug 9, 2018 || Dwarf, Goblin | ||
+ | |- | ||
+ | | [[Round 7]] || May 5, 2018 || | ||
+ | |- | ||
+ | | [[Round 6]] || Mar 4, 2018 || | ||
+ | |- | ||
+ | | [[Round 5]] || Dec 2, 2017 || | ||
+ | |- | ||
+ | | [[Round 4]] || Oct 10, 2017 || | ||
+ | |- | ||
+ | | [[Round 3]] || Aug 17, 2017 || | ||
+ | |- | ||
+ | | [[Round 2]] || Jun 27, 2017 || | ||
+ | |- | ||
+ | | [[Round 1]] || May 6, 2017 || Human, Nomad | ||
+ | |} | ||
− | |||
− | |||
− | == | + | == See also == |
− | * [[Round | + | * [[Round Winners]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:29, 22 August 2024
Round | Start Date | New Features and Major Changes |
---|---|---|
Round 41 | Aug 17, 2024 | Hero Upgrades - Scion hero class |
Round 40 | Jun 15, 2024 | Vampire, Undead reworks - Infamy replaced with Mastery bonuses - Wizard protection - The World page |
Round 39 | Mar 16, 2024 | Spymaster - Recurring bounties |
Round 38 | Jan 15, 2024 | Automated Actions - Bounty Board - Spell Vulnerability - Status Effects - Royal Court - Friendly Spells |
Round 37 | Oct 21, 2023 | Ignore frequent Wonders |
Round 36 | Aug 6, 2023 | Packs of 5 no longer land together |
Round 35 | Jun 3, 2023 | Kobold, Undead reworks - Invasion discount scaling |
Round 34 | Mar 19, 2023 | Altar of Heroes, Wayfarer's Outpost |
Round 33 | Jan 21, 2023 | Import Excel Log - Delve into Shadow |
Round 32 | Nov 20, 2022 | Heroes - Assassins - Blizzard, Frenzy removed - Alchemist Frost |
Round 31 | Sep 10, 2022 | Wizard Guilds now Guilds - Resilience now a regenerative stat |
Round 30 | Jul 10, 2022 | Amplify Magic - Bot defense formula split at 525a |
Round 29 | Apr 29, 2022 | Pack size to 5 again - Max button for training/releasing |
Round 28 | Feb 27, 2022 | Shadow League - Miasma - Schools rework - Round starts Day 1 |
Round 27 | Dec 11, 2021 | Exploration cost reduced |
Round 26 | Oct 16, 2021 | Dark Elf, Nomad, Spirit reworks - Construction cost reduced |
Round 25 | Jul 31, 2021 | Astral Panopticon - Wars auto-expire |
Round 24 | May 30, 2021 | Tax collection at hour change - Abandon |
Round 23 | Mar 20, 2021 | Realm Assignment - Realm #0 - Bot AI - Realm Discords - Undo in CTP |
Round 22 | Jan 17, 2021 | Infamy - Mastery - Resilience |
Round 21 | Nov 14, 2020 | Pack size back to 4 - Tech rework - Horn of Plenty |
Round 20 | Sep 13, 2020 | Wonders - Cyclone - Quick Start |
End of Beta | -- | -- |
Round 19 | Jul 11, 2020 | Pack size to 5 with unique races - Max button, preferred resource for imps |
Round 18 | May 10, 2020 | Click-through Protection - Bots - In-game Calculator - Titles |
Round 17 | Mar 15, 2020 | Round Forum - Forest Haven rework - End of Round disable |
Round 16 | Jan 15, 2020 | War - Black Ops - Techs |
Round 15 | Nov 17, 2019 | Global Town Crier - Monarchy - Search Page - Dark Mode - Kobold, Orc |
Round 14 | Aug 18, 2019 | Pack size to 4 - Elite and Royal Guards - Theft - Mixed alignment realms - Info op archive - Lycanthrope, Merfolk, Nox, Spirit, Undead, Wood Elf |
Round 13 | Jun 16, 2019 | Pack size to 3 - Asymmetric range restriction (75-166%) - Dark Elf, Gnome, Halfling, Icekin, Sylvan, Troll |
Round 12 | Apr 14, 2019 | Invasions - Town Crier |
Round 11 | Feb 4, 2019 | Firewalker, Lizardfolk |
Round 10 | Dec 3, 2018 | |
Round 9 | Oct 8, 2018 | |
Round 8 | Aug 9, 2018 | Dwarf, Goblin |
Round 7 | May 5, 2018 | |
Round 6 | Mar 4, 2018 | |
Round 5 | Dec 2, 2017 | |
Round 4 | Oct 10, 2017 | |
Round 3 | Aug 17, 2017 | |
Round 2 | Jun 27, 2017 | |
Round 1 | May 6, 2017 | Human, Nomad |