Round 39
Jump to navigation
Jump to search
Round 39 | |
---|---|
Winner 🥇 | |
Player: | TBC |
Dominion: | TBC |
Race: | TBC |
Second 🥈 | |
Name: | TBC |
Dominion: | TBC |
Race: | TBC |
Third 🥉 | |
Name: | TBC |
Dominion: | TBC |
Race: | TBC |
General | |
Changes: | Round 39/Changes |
Valhalla: | Link |
Notes
Round 39 was the third Draft Round. The Captains were selected by the previous Draft Round Captains and the new Captains selected their Vice Captains during Round 38. The Draft itself was carried out privately and then announced on the Riol Talk Podcast featuring most of the Captains and hosted by AGFX with assistance from Rio and Merf.
The teams were as follows:
Captain | Crazy Elf | Grapes of Math | DanTheMan | Cronel | B | Volv | Downrightdave | Swamp Fox |
---|---|---|---|---|---|---|---|---|
Co-Captain | Wurstmeyer | Rio | Gothia | Faith | Rury | Chunk | Zedijar | Mithrandir |
Second Round | Ivetza | Mulla | Erix | Soup | Lamb | Bobbo | InternetFett | Merf |
Third Round | Allegorical | Unfather | Rush | Damdred | Sugarjon | Esthera | Tidnab | McGeeal |
Fourth Round | Cerbrus | Psychosophy | Asanka | Saccora | Craghack | jboy | Disco | Mannowrath |
Fifth Round | AGFX | Rompar | Zar | Warpig | Slice | DavetheGoliath | Weaser | Sharkey |
Sixth Round | Scruffier | Martinum | Sizzler | Oceanu | MattyVanHalen | Sloxxor | Palaiyot | Blafiora |
Seventh Round | Jaerock | Yeeeow | Scratch | Kale | Cosula | MeeSAX | Rush2008 | NaUj |
Eighth Round | Jmerc | KJ6378 | ForPony! | Freeze | Dean | Allison | Noren | Exrio |
Ninth Round | Sly Delvecchio | SatansArsonMilitia | Bombtek | Tonks | M4nus | Zooj | (Empty) | (Empty) |
Top 100 Results
Round 39 - Realm #TBC Win Story
Rounds | ||
---|---|---|
Previous: Round 38 |
Round: 39 |
Next: Round 40 |
List of Rounds |