Comparison of Races: Difference between revisions
Appearance
InternetFett (talk | contribs) m 1 revision imported |
|||
| Line 284: | Line 284: | ||
! Bonus | ! Bonus | ||
! Human | ! Human | ||
! Spirit | |||
! Dwarf | ! Dwarf | ||
! Wood Elf | ! Wood Elf | ||
| Line 301: | Line 302: | ||
! Orc | ! Orc | ||
! Nox | ! Nox | ||
! Nomad | |||
|- | |- | ||
| Attack Power | | Attack Power | ||
| | |||
| | | | ||
| | | | ||
| Line 323: | Line 326: | ||
|- | |- | ||
| Defensive Strength | | Defensive Strength | ||
| | |||
| | | | ||
| | | | ||
| Line 336: | Line 340: | ||
| | | | ||
| +5% | | +5% | ||
| | |||
| | | | ||
| | | | ||
| Line 358: | Line 363: | ||
| | | | ||
| | | | ||
| - | | | ||
| -100p | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| Boat capacity | | Boat capacity | ||
| | |||
| | | | ||
| | | | ||
| Line 377: | Line 385: | ||
| | | | ||
| +10 | | +10 | ||
| | |||
| | | | ||
| | | | ||
| Line 383: | Line 392: | ||
|- | |- | ||
| Castle Improvements | | Castle Improvements | ||
| | |||
| | | | ||
| | | | ||
| Line 392: | Line 402: | ||
| | | | ||
| +10% | | +10% | ||
| | |||
| | | | ||
| | | | ||
| Line 404: | Line 415: | ||
| Ore Investment bonus | | Ore Investment bonus | ||
| | | | ||
| + | | +15% | ||
| | | | ||
| | | | ||
Revision as of 02:14, 5 December 2020
Racial Special Abilities
Good
| Dwarf | |
|---|---|
| Ore Production: | +10% |
| Max Population: | +7.5% |
| Ore investment in Castle: | +10% value added |
| Halfling | |
|---|---|
| Max Population: | +5% |
| Food Consumption: | -30% |
| Spy Strength: | +30% |
| Kobold | |
|---|---|
| Max Population: | +40% |
| Population Growth Rate: | +20% |
| Food Consumption: | -30% |
| Spy Strength: | -10% |
| Wizard Strength: | -10% |
| Boat capacity: | +10 |
| Human | |
|---|---|
| Food Production: | +5% |
| Firewalker | |
|---|---|
| Maximum Population: | +5% |
| Lumber Production: | -10% |
| Gem Production: | +15% |
| Construction Platinum Cost: | -10% |
| Gnome | |
|---|---|
| Attack Strength: | +7.5% |
| Max Population: | -5% |
| Food Consumption: | -20% |
| Gem Production: | +5% |
| Merfolk | |
|---|---|
| Lumber Production: | -15% |
| Food Production: | +15% |
| Attack Strength: | +5% |
| Sylvan | |
|---|---|
| Lumber Production: | +20% |
| Food Production: | +10% |
| Spirit | |
|---|---|
| Max Population: | +12.5% |
| Food Consumption: | -80% |
| Immortal Wizards | |
| Wood Elf | |
|---|---|
| Wizard Strength: | +10% |
| Spy Strength: | +10% |
| Max Population: | -5% |
| Lumber Production: | +10% |
| Attack Power: | +5% |
Evil
| Dark Elf | |
|---|---|
| Mana Production: | +5% |
| Gem Production: | +5% |
| Goblin | |
|---|---|
| Max Population: | +20% |
| Gem Production: | +10% |
| Castle Improvements: | +10% value added |
| Icekin | |
|---|---|
| Food Consumption: | -50% |
| Lumber Production: | -10% |
| Archmage Cost: | -175p |
| Lizardfolk | |
|---|---|
| Max Population: | +5% |
| Spy Strength: | +10% |
| Food Consumption: | -15% |
| Lycanthrope | |
|---|---|
| Max Population: | +10% |
| Defensive Strength: | +5% |
| Nox | |
|---|---|
| Mana Production: | +10% |
| Food Consumption: | -20% |
| Research Points from Schools and invasion: | +10% |
| Orc | |
|---|---|
| Food Consumption: | +20% |
| Lumber production: | +50% |
| Troll | |
|---|---|
| Max Population: | -5% |
| Spy Strength: | -10% |
| Food Consumption: | +5% |
| Attack Strength: | +5% |
| Undead | |
|---|---|
| Max Population: | +12.5% |
| Mana Production: | +15% |
| Food Consumption: | -75% |
| Wizards: | Immortal |
Comparison Tables
Table 1
| Bonus | Human | Spirit | Dwarf | Wood Elf | Halfling | Gnome | Merfolk | Sylvan | Firewalker | Goblin | Troll | Dark Elf | Undead | Lycanthrope | Kobold | Lizardfolk | Icekin | Orc | Nox | Nomad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Power | +5% | +7.5% | +5% | |||||||||||||||||
| Defensive Strength | +5% | |||||||||||||||||||
| Archmage Cost | -100p | |||||||||||||||||||
| Boat capacity | +10 | |||||||||||||||||||
| Castle Improvements | +10% | |||||||||||||||||||
| Ore Investment bonus | +15% | |||||||||||||||||||
| Construction Platinum Cost | -10% | |||||||||||||||||||
| Max Population | -5% | +5% | -5% | +5% | +20% | -5% | +12.5% | +10% | +40% | +5% | ||||||||||
| Population Growth Rate | +20% | |||||||||||||||||||
| Food Consumption | -30% | -20% | +5% | -75% | -30% | -15% | -50% | +20% | -20% | |||||||||||
| Food Production | +5% | +15% | +10% | |||||||||||||||||
| Gem Production | +5% | +15% | +10% | +5% | ||||||||||||||||
| Lumber Production | +10% | -15% | +20% | -10% | -10% | +50% | ||||||||||||||
| Mana Production | +5% | +15% | +10% | |||||||||||||||||
| Ore Production | +10% | |||||||||||||||||||
| Spy Strength | +10% | +30% | -10% | -10% | +10% | |||||||||||||||
| Wizard Strength | +10% | -10% |
Table 2
| Race | Attack Power | Defensive Strength | Archmage Cost | Boat capacity | Castle Improvements | Ore Investment Bonus | Construction Platinum Cost | Max Population | Population Growth Rate | Food Consumption | Food Production | Gem Production | Lumber Production | Mana Production | Ore Production | Spy Strength | Wizard Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human | +5% | ||||||||||||||||
| Dwarf | +10% | +7.5% | +10% | ||||||||||||||
| Wood Elf | +5% | -5% | +10% | +10% | +10% | ||||||||||||
| Halfling | +5% | -30% | +30% | ||||||||||||||
| Gnome | +7.5% | -5% | -20% | +5% | |||||||||||||
| Merfolk | +15% | -15% | |||||||||||||||
| Sylvan | +10% | +20% | |||||||||||||||
| Firewalker | -10% | +5% | +15% | -10% | |||||||||||||
| Goblin | +10% | +20% | +10% | ||||||||||||||
| Troll | +5% | -5% | +5% | -10% | |||||||||||||
| Dark Elf | +5% | +5% | |||||||||||||||
| Undead | +12.5% | -75% | +15% | ||||||||||||||
| Lycanthrope | +5% | +10% | |||||||||||||||
| Kobold | +10 | +40% | +20% | -30% | -10% | -10% | |||||||||||
| Lizardfolk | +5% | -15% | +10% | ||||||||||||||
| Icekin | -175p | -50% | -10% | ||||||||||||||
| Orc | +20% | +50% | |||||||||||||||
| Nox | -20% | +10% |