Wood Elf: Difference between revisions
Update Wood Elf factual race data from Round 50 source |
No edit summary |
||
| Line 16: | Line 16: | ||
}} | }} | ||
'''Wood Elf''' is an efficient race that has strong scaling with Forests. Given only Homes and Lumberyards are on Forest, most players will opt to run high-Home strategies with a handful of Lumberyards to augment their DP and Improvements. Their very efficient DP makes them solid, albeit land-dependent, explorers, and Druids are very cost effective for their cost. The Wisp Lumber bonus is technically twice good as the [[Dwarf]] Miner bonus at maximum Forest, though the population penalty means going too heavy on them is risky. They also lack particularly relevant Racial Bonuses or Racial Spells, though there are always niches to be found. | |||
'''Wood Elf''' is | |||
== Racial Bonuses == | == Racial Bonuses == | ||
| Line 60: | Line 58: | ||
== General information == | == General information == | ||
=== Racial | === Racial Spells === | ||
'''Gaia's Light''': +30% wizard power, -10% spy power, Cancels and cancelled by Gaia's Shadow. | |||
'''Gaia's | '''Gaia's Shadow''': +30% spy power, -10% wizard power, Cancels and cancelled by Gaia's Light. | ||
=== Pros === | === Pros === | ||
* Units are very cheap if you have high forest | * Units are very cheap if you have high forest | ||
* Able to run very high homes for population | * Able to run very high homes for population. | ||
* Very efficient | * Very space-efficient elite DP, very cost-efficient elite OP. | ||
=== Cons === | === Cons === | ||
* Very hard to attack with | * Very hard to attack with. | ||
* | * Limited strategy variation due to forest requirements | ||
* | * High population penalty | ||
[[Category:Race]] | [[Category:Race]] | ||
Latest revision as of 17:21, 23 July 2026
| Wood Elf | |
|---|---|
| Aliases: | WE, Woodie, Welf |
| Introduced: | Round 14 |
| Round Wins: | 1 |
| Attacker: | Advanced |
| Explorer: | Beginner |
| Converter: | Beginner |
| Alignment: | Good |
| Land type: | Forest |
| Scribes: | [1] |
Wood Elf is an efficient race that has strong scaling with Forests. Given only Homes and Lumberyards are on Forest, most players will opt to run high-Home strategies with a handful of Lumberyards to augment their DP and Improvements. Their very efficient DP makes them solid, albeit land-dependent, explorers, and Druids are very cost effective for their cost. The Wisp Lumber bonus is technically twice good as the Dwarf Miner bonus at maximum Forest, though the population penalty means going too heavy on them is risky. They also lack particularly relevant Racial Bonuses or Racial Spells, though there are always niches to be found.
Racial Bonuses[edit]
- Max Population: -5%
- Assassin Cost: -100p
Military Units[edit]
| Unit | OP | DP | Platinum | Ore | Special |
|---|---|---|---|---|---|
| Ranger | 3 | 0 | 300 | 0 | |
| Wisp | 0 | 3 | 275 | 0 | Produces +1 lumber for every 20% Forests. |
| Mystic | 0 | 5* | 1275 | 0 | Increases defense by 1 for every 20% Forests, maximum +2. |
| Druid | 4* | 2* | 1050 | 0 | Increases offense by 1 for every 20% Forests, maximum +2. Increases defense by 1 for every 20% Forests, maximum +2. |
General information[edit]
Racial Spells[edit]
Gaia's Light: +30% wizard power, -10% spy power, Cancels and cancelled by Gaia's Shadow.
Gaia's Shadow: +30% spy power, -10% wizard power, Cancels and cancelled by Gaia's Light.
Pros[edit]
- Units are very cheap if you have high forest
- Able to run very high homes for population.
- Very space-efficient elite DP, very cost-efficient elite OP.
Cons[edit]
- Very hard to attack with.
- Limited strategy variation due to forest requirements
- High population penalty