Difference between revisions of "NPDs"

From OpenDominion
Jump to navigation Jump to search
Line 44: Line 44:
 
|}
 
|}
  
Attacking bots gives you normal [[prestige]] gains as human targets for four attacks. Starting with the 5th your prestige gain will dip by 5% each successive hit, but will always give you 50% of the normal prestige.
+
Attacking bots gives you normal [[prestige]] gains as human targets for four attacks. Starting with the 5th your prestige gain will dip by 10% each successive hit, but will always give you at least 50% of the normal prestige.
  
 
==Behavior==
 
==Behavior==

Revision as of 19:50, 7 December 2021

Non-Player Dominions or bots are randomly generated dominions that are spawned prior to OOP to facilitate attacking since inactive dominions are virtually non-existent after adding Click-Through Protection (CTP). Since Round 23, about half of them will automatically train and explore land.

Land Size

NPDs are located in Realm 0 'The Graveyard' along with inactive dominions that have not left protection. NPDs spawn at a human to bot ratio of 2:1.

NPD Distribution
Land Size Percentage of NPDs
525-600 30%
451-525 50%
400-450 20%

Defense

NPDs spawn with defense based on this formula 120 * exp(0.0058 * [Total Land]) multiplied by a random factor. The random factor for ~85% of NPDs is +/- 10%, but for the remaining ~15% it is +15-20%. Dominions on the lower end of the spectrum will spawn with a random amount of offensive specialists to mask the increased networth of those on the higher end. Every NPD will have an additional 1700-2200 defense incoming during the first 12 hours. The larger dominions are more likely to have Guard Towers, but none of them have walls until later in the round (so no need to castle spy at OOP).

NPD Defense
Land Size Base Defense Low Range (85%) High Range (15%)
400 1221 1099-1343 1404-1465
425 1412 1271-1553 1624-1694
450 1632 1469-1795 1877-1958
475 1887 1698-2076 2170-2264
500 2181 1963-2399 2508-2617
525 2521 2269-2773 2899-3025
550 2915 2624-3207 3352-3498
575 3369 3032-3706 3874-4043
600 3895 3506-4285 4479-4674

Attacking bots gives you normal prestige gains as human targets for four attacks. Starting with the 5th your prestige gain will dip by 10% each successive hit, but will always give you at least 50% of the normal prestige.

Behavior

All NPDs will actively perform automated actions and grow toward a predetermined size between 400 and 4800 acres. Each NPD has around a 1 in 3 chance of 'logging in' each hour. They will build barren acres, cast spells, train defense, train spies/wizards to a 0.05 ratio, invest, and explore (no sooner than 12 hours after OOP). They will cast their spells any time they drop below 4 hours remaining, therefore it is rare that they drop off, but not impossible. If they recast, it is around 30 minutes into the hour. Each NPD is limited to exploring 15 acres in a single hour and between 90 over a twelve hour period. NPDs will train defense up to the following formulas.

Post-OOP DP Formula

(0.039 * [DaysAsFraction]^4) - (0.45 * [DaysAsFraction]^3) + (12.3 * [DaysAsFraction]^2) + (5950 * [DaysAsFraction]) - 19400

Expected Land Size

(0.063 * [DaysAsFraction]^3) - (4.8 * [DaysAsFraction]^2) + (181 * [DaysAsFraction]) - 116

Final DP By Land

[DP Formula] * 0.95 * (([Expected Land Size] / [Land])^-1.5)

Base Defense by Day/Land
Day/Land 450 530 610 690 770 850 930 1010 1090 1170 1250 1330 1410 1490 1570 1650 1730 1810 1890 1970 2050 2130 2210 2290 2370 2450 2530 2610 2690 2770 2850 2930 3010 3090 3170 3250 3330 3410 3490 3570 3650 3730 3810 3890 3970 4050 4130 4210 4290
4 3353 4285 5292 6366 7504 8704 9961 11274 12639 14056 15522 17036 18596 20201 21849 23540 25273 27046 28859 30710 32600 34527 36490 38489 40524 42593 44696 46832 49002 51204 53438 55704 58001 60328 62686 65074 67492 69939 72414 74918 77450 80011 82599 85214 87856 90525 93220 95942 98689
5 5472 6994 8636 10389 12248 14205 16257 18399 20628 22940 25333 27803 30349 32968 35659 38419 41246 44140 47099 50120 53204 56349 59553 62816 66136 69513 72945 76432 79973 83567 87213 90911 94660 98458 102307 106204 110149 114142 118183 122269 126402 130581 134804 139072 143384 147740 152139 156581 161065
6 6558 8383 10350 12452 14679 17025 19484 22052 24723 27494 30362 33323 36374 39513 42738 46046 49435 52903 56449 60071 63767 67536 71376 75286 79266 83313 87427 91606 95850 100157 104527 108959 113452 118005 122617 127288 132017 136803 141645 146543 151496 156504 161566 166681 171850 177070 182342 187666 193041
7 7202 9205 11366 13674 16119 18696 21396 24216 27149 30192 33341 36592 39943 43390 46931 50564 54285 58094 61988 65965 70023 74162 78379 82673 87043 91487 96005 100594 105254 109985 114783 119650 124584 129584 134648 139777 144970 150226 155543 160922 166361 171860 177419 183036 188711 194444 200234 206080 211982
8 7630 9753 12043 14488 17079 19808 22670 25657 28765 31989 35325 38770 42321 45973 49725 53573 57516 61552 65677 69891 74191 78576 83045 87594 92224 96933 101719 106582 111520 116531 121616 126772 132000 137297 142663 148098 153599 159168 164801 170500 176263 182090 187979 193931 199944 206018 212152 218346 224600
9 7947 10157 12542 15088 17787 20630 23609 26720 29957 33315 36790 40377 44075 47878 51786 55794 59900 64103 68400 72788 77267 81833 86487 91225 96047 100951 105936 111000 116142 121361 126657 132027 137471 142988 148576 154236 159966 165765 171632 177567 183569 189638 195771 201969 208232 214557 220946 227397 233909
10 8201 10483 12944 15572 18357 21291 24367 27577 30918 34384 37970 41672 45488 49414 53447 57583 61822 66159 70593 75123 79745 84458 89261 94151 99128 104189 109333 114560 119867 125254 130719 136261 141880 147574 153342 159183 165097 171082 177137 183263 189457 195720 202050 208447 214910 221439 228033 234690 241411
11 8422 10765 13293 15991 18852 21865 25023 28320 31751 35310 38992 42795 46713 50745 54886 59134 63487 67941 72495 77146 81892 86733 91665 96687 101797 106995 112278 117645 123095 128627 134239 139931 145701 151548 157471 163470 169543 175689 181908 188198 194559 200991 207492 214061 220698 227403 234174 241011 247913
12 8625 11024 13612 16376 19305 22390 25624 29001 32514 36158 39929 43823 47836 51964 56205 60555 65012 69574 74237 79000 83861 88817 93867 99010 104244 109566 114976 120472 126054 131718 137466 143294 149203 155190 161256 167399 173617 179911 186279 192721 199235 205821 212478 219205 226002 232868 239801 246803 253871
13 8818 11271 13917 16742 19737 22891 26198 29650 33242 36968 40823 44805 48907 53128 57464 61911 66468 71132 75899 80769 85738 90806 95969 101227 106578 112020 117551 123170 128876 134668 140544 146503 152544 158665 164867 171147 177505 183940 190451 197037 203697 210430 217236 224114 231063 238082 245171 252329 259556
14 9007 11513 14216 17102 20161 23383 26761 30287 33956 37762 41700 45767 49958 54269 58698 63241 67896 72660 77530 82504 87580 92757 98031 103402 108867 114426 120076 125816 131645 137561 143563 149650 155821 162074 168409 174824 181318 187891 194542 201269 208072 214951 221903 228928 236027 243197 250438 257750 265131
15 9196 11755 14514 17461 20584 23874 27323 30923 34669 38555 42576 46728 51007 55409 59931 64569 69322 74185 79158 84236 89419 94704 100090 105573 111153 116829 122597 128458 134409 140449 146578 152792 159093 165477 171945 178495 185126 191837 198627 205496 212442 219464 226562 233736 240983 248304 255697 263162 270699
16 9387 11999 14816 17824 21012 24370 27890 31565 35389 39355 43460 47698 52066 56559 61175 65910 70761 75726 80801 85985 91276 96671 102168 107765 113461 119254 125143 131125 137200 143365 149621 155965 162396 168913 175515 182201 188969 195820 202751 209762 216852 224021 231266 238588 245986 253459 261006 268626 276319
17 9581 12247 15122 18192 21446 24873 28466 32217 36120 40168 44358 48684 53142 57728 62439 67272 72223 77290 82471 87762 93162 98668 104278 109992 115805 121718 127728 133834 140034 146327 152712 159187 165751 172403 179141 185965 192873 199865 206940 214096 221333 228649 236044 243518 251068 258695 266398 274176 282028
18 9779 12499 15434 18567 21888 25386 29053 32882 36865 40997 45273 49688 54237 58918 63726 68659 73712 78884 84171 89571 95083 100702 106429 112260 118193 124228 130362 136594 142922 149345 155861 162469 169169 175958 182835 189800 196851 203987 211207 218511 225897 233364 240912 248539 256245 264030 271891 279829 287843
19 9980 12757 15751 18950 22339 25909 29652 33559 37624 41841 46205 50711 55354 60132 65039 70073 75230 80509 85905 91416 97041 102776 108621 114572 120628 126787 133047 139407 145866 152421 159071 165816 172653 179582 186601 193709 200905 208188 215557 223011 230549 238170 245873 253658 261523 269468 277491 285593 293772
20 10185 13019 16075 19339 22798 26442 30261 34249 38397 42701 47155 51753 56492 61368 66376 71513 76777 82163 87670 93295 99036 104889 110853 116927 123107 129393 135782 142273 148864 155554 162341 169224 176202 183273 190436 197690 205034 212467 219988 227595 235288 243066 250927 258872 266899 275007 283195 291463 299810
21 10394 13285 16404 19735 23265 26983 30881 34950 39183 43575 48120 52813 57649 62624 67735 72977 78349 83846 89465 95205 101063 107036 113123 119321 125628 132042 138562 145185 151912 158738 165665 172689 179809 187025 194335 201738 209232 216817 224492 232255 240105 248042 256065 264172 272363 280637 288993 297431 305949
22 10605 13556 16738 20136 23738 27532 31509 35661 39980 44462 49099 53887 58821 63898 69112 74462 79942 85551 91285 97142 103119 109213 115424 121747 128183 134727 141380 148138 155001 161967 169034 176201 183466 190829 198288 205841 213488 221227 229058 236978 244989 253087 261273 269545 277902 286345 294871 303480 312171
23 10819 13829 17075 20542 24216 28086 32143 36379 40785 45357 50088 54972 60006 65184 70504 75961 81552 87274 93123 99098 105195 111413 117748 124199 130764 137440 144227 151121 158122 165228 172438 179749 187161 194671 202280 209986 217787 225682 233670 241750 249922 258183 266534 274972 283498 292110 300808 309591 318457
24 11034 14103 17414 20950 24697 28644 32782 37101 41595 46258 51082 56064 61198 66479 71904 77470 83172 89007 94973 101066 107284 113625 120086 126666 133361 140170 147091 154123 161263 168510 175862 183319 190878 198538 206298 214156 222112 230164 238311 246552 254885 263311 271827 280434 289129 297912 306783 315739 324782
25 11249 14378 17754 21358 25179 29203 33421 37825 42407 47160 52079 57157 62391 67776 73307 78981 84794 90743 96825 103037 109377 115842 122429 129136 135962 142904 149960 157129 164408 171797 179293 186895 194601 202411 210322 218334 226445 234654 242959 251361 259857 268447 277130 285904 294769 303723 312767 321898 331117
26 11464 14653 18092 21766 25659 29760 34058 38546 43216 48059 53072 58248 63581 69068 74705 80487 86411 92474 98672 105002 111463 118051 124764 131599 138555 145629 152820 160126 167544 175073 182712 190459 198312 206271 214333 222497 230763 239129 247593 256155 264813 273567 282415 291356 300390 309516 318732 328037 337432
27 11676 14924 18428 22170 26135 30312 34690 39261 44017 48951 54056 59328 64761 70350 76091 81980 88014 94189 100502 106950 113531 120241 127078 134040 141125 148331 155655 163096 170652 178321 186102 193992 201991 210097 218309 226625 235044 243565 252186 260907 269726 278642 287654 296761 305963 315257 324644 334123 343691
28 11886 15192 18759 22567 26604 30856 35313 39966 44807 49830 55027 60393 65923 71612 77457 83452 89594 95880 102306 108870 115568 122399 129359 136446 143658 150993 158449 166023 173715 181521 189442 197474 205617 213868 222227 230692 239263 247936 256712 265589 274567 283643 292817 302088 311454 320916 330471 340120 349860
29 12091 15455 19083 22957 27063 31388 35922 40656 45581 50690 55977 61435 67061 72849 78794 84892 91140 97535 104072 110749 117563 124512 131592 138802 146138 153600 161184 168889 176713 184655 192712 200883 209166 217560 226063 234675 243393 252216 261144 270174 279306 288539 297871 307302 316831 326455 336176 345991 355899
30 12290 15709 19397 23336 27510 31906 36515 41327 46333 51526 56900 62449 68167 74050 80093 86292 92644 99144 105789 112576 119503 126566 133763 141091 148549 156133 163843 171675 179628 187701 195891 204196 212616 221149 229792 238546 247408 256377 265451 274631 283913 293299 302785 312371 322057 331840 341721 351698 361770
31 12483 15955 19701 23701 27940 32406 37086 41973 47058 52332 57790 63426 69234 75209 81347 87643 94094 100695 107444 114338 121373 128547 135856 143299 150874 158577 166407 174362 182440 190639 198957 207392 215944 224610 233389 242279 251280 260389 269606 278929 288357 297889 307524 317260 327097 337034 347069 357202 367432
32 12667 16190 19991 24050 28352 32883 37633 42592 47751 53103 58642 64361 70254 76317 82545 88934 95480 102179 109027 116023 123161 130441 137858 145411 153097 160913 168859 176931 185128 193447 201888 210448 219126 227919 236827 245849 254982 264226 273578 283038 292605 302278 312055 321935 331917 342000 352183 362465 372846
33 12841 16413 20266 24381 28741 33335 38150 43177 48407 53833 59448 65245 71220 77366 83680 90157 96793 103583 110526 117618 124854 132234 139753 147410 155201 163125 171180 179363 187673 196107 204663 213341 222138 231052 240083 249229 258487 267858 277339 286929 296628 306433 316344 326360 336479 346701 357024 367448 377971
34 13004 16621 20523 24690 29106 33758 38635 43725 49022 54517 60203 66074 72124 78349 84743 91302 98022 104899 111930 119111 126440 133913 141527 149281 157172 165197 173354 181641 190056 198597 207262 216050 224958 233986 243131 252393 261769 271259 280860 290573 300394 310324 320361 330504 340752 351103 361558 372114 382770
35 13155 16814 20761 24976 29444 34150 39082 44232 49590 55149 60901 66840 72960 79257 85725 92360 99158 106115 113227 120492 127905 135465 143168 151012 158994 167112 175363 183746 192259 200899 209664 218554 227566 236698 245950 255319 264803 274403 284116 293941 303876 313921 324074 334335 344701 355173 365748 376427 387207
36 13292 16989 20978 25237 29751 34506 39490 44694 50108 55724 61536 67537 73722 80084 86619 93324 100192 107222 114409 121749 129240 136879 144662 152588 160653 168855 177193 185664 194265 202995 211852 220835 229941 239168 248516 257983 267567 277267 287081 297008 307047 317197 327456 337824 348299 358879 369565 380355 391248
37 13415 17146 21172 25470 30026 34825 39855 45107 50571 56239 62105 68161 74403 80824 87420 94186 101118 108212 115465 122874 130434 138143 145998 153997 162137 170415 178830 187379 196059 204870 213809 222875 232065 241378 250812 260366 270039 279828 289733 299752 309884 320127 330481 340945 351516 362195 372979 383869 394862
38 13522 17284 21341 25674 30266 35104 40174 45468 50976 56689 62602 68707 74998 81471 88119 94940 101927 109079 116390 123857 131478 139249 147167 155230 163435 171780 180262 188879 197629 206510 215521 224659 233922 243310 252820 262450 272200 282068 292052 302151 312364 322690 333127 343674 354330 365094 375965 386942 398023
39 13613 17400 21485 25847 30470 35340 40445 45775 51319 57072 63024 69170 75504 82020 88714 95580 102615 109815 117175 124693 132365 140188 148160 156277 164538 172938 181478 190153 198962 207904 216975 226175 235501 244952 254526 264221 274037 283971 294023 304190 314472 324867 335374 345993 356721 367557 378502 389552 400708
40 13688 17495 21603 25989 30637 35534 40666 46025 51600 57384 63369 69549 75917 82469 89199 96103 103177 110415 117816 125375 133089 140955 148971 157132 165438 173885 182471 191193 200051 209041 218162 227412 236789 246292 255918 265667 275536 285525 295631 305854 316192 326644 337209 347886 358672 369568 380572 391683 402901
41 13745 17569 21693 26098 30765 35682 40837 46218 51816 57624 63634 69840 76235 82814 89573 96505 103608 110877 118309 125900 133646 141545 149594 157790 166130 174612 183234 191993 200888 209916 219075 228364 237780 247322 256989 266778 276689 286719 296868 307134 317515 328011 338620 349341 360173 371115 382165 393322 404587
42 13785 17620 21756 26173 30854 35786 40955 46351 51966 57791 63819 70042 76456 83054 89832 96785 103908 111199 118652 126264 134033 141955 150027 158247 166611 175118 183765 192550 201470 210524 219710 229025 238469 248039 257733 267551 277490 287550 297728 308024 318435 328961 339601 350353 361216 372190 383272 394462 405758
43 13807 17648 21791 26215 30904 35844 41021 46426 52050 57884 63922 70155 76579 83188 89977 96941 104076 111378 118843 126468 134250 142184 150270 158502 166880 175401 184062 192860 201795 210864 220064 229395 238854 248439 258150 267983 277939 288014 298209 308521 318949 329493 340150 350919 361800 372791 383891 395099 406414
44 13812 17654 21799 26224 30915 35856 41035 46442 52068 57904 63944 70180 76606 83217 90008 96975 104112 111417 118885 126512 134296 142234 150322 158557 166938 175462 184125 192927 201865 210937 220141 229475 238937 248525 258239 268076 278035 288114 298312 308628 319060 329607 340268 351041 361925 372920 384024 395236 406555
45 13799 17638 21779 26201 30887 35824 40998 46401 52021 57852 63886 70116 76537 83142 89927 96887 104019 111317 118778 126398 134175 142106 150186 158415 166788 175304 183960 192754 201683 210747 219942 229268 238721 248302 258007 267835 277785 287855 298044 308350 318773 329310 339961 350725 361599 372584 383678 394880 406189
46 13770 17601 21733 26145 30822 35748 40911 46302 51911 57730 63751 69968 76374 82966 89736 96682 103798 111080 118526 126130 133891 141804 149868 158079 166434 174932 183569 192345 201256 210300 219476 228782 238215 247775 257459 267267 277195 287244 297411 307696 318097 328612 339240 349981 360832 371794 382864 394042 405327
47 13725 17543 21661 26059 30720 35629 40776 46149 51739 57539 63540 69736 76122 82691 89440 96362 103455 110713 118133 125713 133448 141335 149372 157555 165883 174353 182962 191708 200590 209604 218750 228025 237427 246955 256607 266382 276278 286294 296427 306678 317044 327524 338118 348823 359638 370564 381597 392738 403986
48 13663 17464 21564 25943 30583 35471 40594 45943 51509 57282 63256 69425 75782 82323 89041 95932 102993 110219 117607 125152 132853 140705 148706 156853 165144 173576 182146 190854 199695 208670 217775 227008 236368 245854 255463 265195 275047 285017 295106 305311 315631 326064 336610 347268 358035 368912 379896 390988 402185
49 13587 17367 21444 25798 30413 35273 40368 45688 51222 56963 62904 69039 75361 81865 88545 95399 102420 109606 116952 124456 132113 139922 147878 155980 164225 172610 181133 189792 198584 207509 216563 225745 235053 244486 254042 263719 273516 283431 293464 303612 313874 324250 334737 345335 356043 366859 377782 388812 399947
50 13497 17252 21302 25627 30211 35039 40101 45385 50883 56586 62488 68581 74861 81322 87959 94767 101742 108880 116178 123631 131238 138995 146899 154947 163137 171466 179933 188534 197269 206134 215128 224249 233496 242866 252359 261972 271704 281554 291519 301600 311795 322101 332519 343047 353684 364428 375279 386236 397297
  • Highlighted cells are the land size at which the expected land multiplier is equal to 1 (closest to base DP formula)