Difference between revisions of "Round 33"
Jump to navigation
Jump to search
(Created page with "{{Round_finish | round = 33 | round_id = 48 | winner_player = TBD | winner_dominion = TBD | winner_race = TBD | second_player = TBD | second_dominion = TBD | second...") |
|||
Line 3: | Line 3: | ||
| round_id = 48 | | round_id = 48 | ||
− | | winner_player = | + | | winner_player = Rio |
− | | winner_dominion = | + | | winner_dominion = Thou ist werewolf notteth swearwolf! |
− | | winner_race = | + | | winner_race = Lycanthrope |
− | | second_player = | + | | second_player = Wurstmeyer |
− | | second_dominion = | + | | second_dominion = Witch King |
− | | second_race = | + | | second_race = Nox |
− | | third_player = | + | | third_player = Faith |
− | | third_dominion = | + | | third_dominion = Azog |
− | | third_race = | + | | third_race = Goblin |
}} | }} | ||
Revision as of 10:18, 10 March 2023
Round 33 | |
---|---|
Winner 🥇 | |
Player: | Rio |
Dominion: | Thou ist werewolf notteth swearwolf! |
Race: | Lycanthrope |
Second 🥈 | |
Name: | Wurstmeyer |
Dominion: | Witch King |
Race: | Nox |
Third 🥉 | |
Name: | Faith |
Dominion: | Azog |
Race: | Goblin |
General | |
Changes: | Round 33/Changes |
Valhalla: | Link |
Top 100 Results
Round 33 - Realm #TBD Win Story
TBD
Rounds | ||
---|---|---|
Previous: Round 32 |
Round: 33 |
Next: Round 34 |
List of Rounds |