Difference between revisions of "NPDs"
Line 16: | Line 16: | ||
==Defense== | ==Defense== | ||
− | NPDs spawn with defense based on this formula <code>45.8 * exp(0.0075 * [Total Land])</code> | + | NPDs spawn with defense based on this formula <code>45.8 * exp(0.0075 * [Total Land])</code> up to 525 acres and this formula <code>710 * exp(0.003 * [Total Land])</code> above 525 acres, multiplied by a random factor. |
The random factor for ~85% of NPDs is +/- 10%, but for the remaining ~15% it is +15-20%. Dominions on the lower end of the spectrum will spawn with a random amount of offensive specialists to mask the increased networth of those on the higher end. | The random factor for ~85% of NPDs is +/- 10%, but for the remaining ~15% it is +15-20%. Dominions on the lower end of the spectrum will spawn with a random amount of offensive specialists to mask the increased networth of those on the higher end. | ||
Every NPD will have an additional 1000-1700 defense incoming during the first 12 hours. | Every NPD will have an additional 1000-1700 defense incoming during the first 12 hours. |
Revision as of 03:29, 23 June 2022
Non-Player Dominions or bots are randomly generated dominions that are spawned prior to OOP to facilitate attacking since inactive dominions are virtually non-existent after adding Click-Through Protection (CTP). Since Round 23, about half of them will automatically train and explore land.
Land Size
NPDs are located in Realm 0 'The Graveyard' along with inactive dominions that have not left protection. NPDs spawn at a human to bot ratio of 2:1.
Land Size | Percentage of NPDs |
---|---|
526-600 | 20% |
525 | 15% |
400-524 | 65% |
Defense
NPDs spawn with defense based on this formula 45.8 * exp(0.0075 * [Total Land])
up to 525 acres and this formula 710 * exp(0.003 * [Total Land])
above 525 acres, multiplied by a random factor.
The random factor for ~85% of NPDs is +/- 10%, but for the remaining ~15% it is +15-20%. Dominions on the lower end of the spectrum will spawn with a random amount of offensive specialists to mask the increased networth of those on the higher end.
Every NPD will have an additional 1000-1700 defense incoming during the first 12 hours.
The larger dominions are more likely to have Guard Towers, but none of them have walls until later in the round (so no need to castle spy at OOP).
Prior to Round 30, NPDs greater than 525 acres had their defense greatly increased to prevent them from being easy targets OOP.
Land Size | Base Defense | Low Range (85%) | High Range (15%) |
---|---|---|---|
400 | 920 | 874-966 | 1058-1104 |
425 | 1110 | 1055-1166 | 1277-1332 |
450 | 1338 | 1271-1405 | 1539-1606 |
475 | 1615 | 1534-1696 | 1857-1938 |
500 | 1947 | 1850-2044 | 2239-2336 |
525 | 2349 | 2232-2466 | 2701-2819 |
550 | 3697 | 3327-4067 | 4252-4436 |
575 | 3985 | 3587-4384 | 4583-4782 |
600 | 4295 | 3866-4725 | 4939-5154 |
Attacking bots gives you normal prestige gains as human targets for four attacks. Starting with the 5th your prestige gain will dip by 10% each successive hit, but will always give you at least 50% of the normal prestige.
Behavior
All NPDs will actively perform automated actions and grow toward a predetermined size between 400 and 4800 acres. Each NPD has around a 1 in 3 chance of 'logging in' each hour. They will build barren acres, cast spells, train defense, train spies/wizards to a 0.05 ratio, invest, and explore (no sooner than 12 hours after OOP). They will cast their spells any time they drop below 4 hours remaining, therefore it is rare that they drop off, but not impossible. If they recast, it is around 30 minutes into the hour. Each NPD is limited to exploring 15 acres in a single hour and can explore if they have less than 90 acres incoming when they take their actions. As such, they can have between 90 and 104 acres incoming at any time. NPDs will train defense up to the following formulas.
Post-OOP DP Formula
(0.039 * [DaysAsFraction]^4) - (0.45 * [DaysAsFraction]^3) + (12.3 * [DaysAsFraction]^2) + (5950 * [DaysAsFraction]) - 19400
Expected Land Size
(0.063 * [DaysAsFraction]^3) - (4.8 * [DaysAsFraction]^2) + (181 * [DaysAsFraction]) - 116
Final DP By Land
[DP Formula] * 0.95 * (([Expected Land Size] / [Land])^-1.375)
Day/Land | 450 | 530 | 610 | 690 | 770 | 850 | 930 | 1010 | 1090 | 1170 | 1250 | 1330 | 1410 | 1490 | 1570 | 1650 | 1730 | 1810 | 1890 | 1970 | 2050 | 2130 | 2210 | 2290 | 2370 | 2450 | 2530 | 2610 | 2690 | 2770 | 2850 | 2930 | 3010 | 3090 | 3170 | 3250 | 3330 | 3410 | 3490 | 3570 | 3650 | 3730 | 3810 | 3890 | 3970 | 4050 | 4130 | 4210 | 4290 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3428 | 4293 | 5209 | 6171 | 7175 | 8220 | 9302 | 10420 | 11571 | 12755 | 13969 | 15213 | 16485 | 17785 | 19111 | 20462 | 21839 | 23239 | 24663 | 26110 | 27579 | 29069 | 30581 | 32113 | 33666 | 35238 | 36830 | 38441 | 40070 | 41718 | 43383 | 45067 | 46767 | 48485 | 50219 | 51970 | 53737 | 55520 | 57319 | 59133 | 60963 | 62807 | 64667 | 66541 | 68430 | 70333 | 72251 | 74182 | 76127 |
2 | 5758 | 7211 | 8749 | 10364 | 12052 | 13806 | 15624 | 17501 | 19435 | 21423 | 23463 | 25552 | 27689 | 29872 | 32099 | 34369 | 36681 | 39033 | 41425 | 43855 | 46322 | 48826 | 51365 | 53939 | 56547 | 59188 | 61861 | 64567 | 67304 | 70071 | 72869 | 75696 | 78552 | 81437 | 84350 | 87291 | 90259 | 93254 | 96275 | 99323 | 102396 | 105494 | 108618 | 111766 | 114939 | 118135 | 121356 | 124600 | 127867 |
3 | 7059 | 8840 | 10725 | 12706 | 14774 | 16925 | 19153 | 21455 | 23825 | 26262 | 28763 | 31324 | 33943 | 36619 | 39350 | 42133 | 44967 | 47850 | 50782 | 53761 | 56786 | 59855 | 62968 | 66123 | 69320 | 72557 | 75835 | 79151 | 82506 | 85899 | 89328 | 92794 | 96296 | 99832 | 103403 | 107008 | 110647 | 114318 | 118022 | 121758 | 125525 | 129323 | 133153 | 137012 | 140901 | 144820 | 148768 | 152744 | 156750 |
4 | 7894 | 9885 | 11993 | 14208 | 16521 | 18926 | 21417 | 23991 | 26642 | 29367 | 32163 | 35027 | 37956 | 40948 | 44001 | 47113 | 50282 | 53507 | 56786 | 60117 | 63499 | 66931 | 70411 | 73940 | 77514 | 81135 | 84800 | 88508 | 92260 | 96053 | 99888 | 103764 | 107679 | 111634 | 115627 | 119658 | 123727 | 127832 | 131974 | 136151 | 140364 | 144612 | 148893 | 153209 | 157558 | 161940 | 166355 | 170801 | 175280 |
5 | 8490 | 10632 | 12899 | 15281 | 17769 | 20356 | 23036 | 25803 | 28655 | 31586 | 34593 | 37673 | 40824 | 44042 | 47326 | 50673 | 54081 | 57550 | 61076 | 64659 | 68296 | 71988 | 75731 | 79526 | 83371 | 87265 | 91207 | 95195 | 99230 | 103311 | 107435 | 111604 | 115815 | 120068 | 124363 | 128699 | 133075 | 137490 | 141945 | 146438 | 150969 | 155537 | 160143 | 164784 | 169462 | 174175 | 178923 | 183706 | 188523 |
6 | 8955 | 11214 | 13606 | 16118 | 18742 | 21470 | 24297 | 27216 | 30224 | 33315 | 36487 | 39736 | 43059 | 46454 | 49917 | 53448 | 57043 | 60701 | 64421 | 68199 | 72036 | 75930 | 79878 | 83881 | 87936 | 92044 | 96201 | 100409 | 104665 | 108968 | 113319 | 117715 | 122157 | 126644 | 131174 | 135747 | 140362 | 145020 | 149718 | 154457 | 159237 | 164055 | 168913 | 173808 | 178742 | 183713 | 188722 | 193766 | 198847 |
7 | 9344 | 11701 | 14196 | 16818 | 19556 | 22403 | 25352 | 28398 | 31536 | 34762 | 38071 | 41461 | 44928 | 48470 | 52084 | 55768 | 59519 | 63336 | 67217 | 71160 | 75164 | 79226 | 83346 | 87522 | 91754 | 96039 | 100377 | 104767 | 109208 | 113699 | 118238 | 122826 | 127460 | 132141 | 136868 | 141640 | 146456 | 151315 | 156218 | 161163 | 166149 | 171177 | 176245 | 181354 | 186502 | 191689 | 196914 | 202178 | 207479 |
8 | 9687 | 12131 | 14718 | 17436 | 20274 | 23226 | 26284 | 29442 | 32695 | 36039 | 39470 | 42985 | 46580 | 50252 | 53999 | 57818 | 61707 | 65664 | 69688 | 73776 | 77926 | 82138 | 86409 | 90739 | 95126 | 99569 | 104067 | 108618 | 113222 | 117877 | 122584 | 127340 | 132145 | 136998 | 141898 | 146846 | 151839 | 156877 | 161959 | 167086 | 172256 | 177468 | 182723 | 188019 | 193356 | 198734 | 204151 | 209609 | 215105 |
9 | 10003 | 12527 | 15199 | 18005 | 20936 | 23984 | 27142 | 30403 | 33763 | 37216 | 40759 | 44389 | 48101 | 51893 | 55762 | 59706 | 63722 | 67809 | 71963 | 76185 | 80471 | 84820 | 89231 | 93702 | 98233 | 102821 | 107465 | 112165 | 116919 | 121727 | 126587 | 131498 | 136460 | 141472 | 146532 | 151641 | 156797 | 162000 | 167248 | 172542 | 177881 | 183264 | 188690 | 194159 | 199670 | 205224 | 210818 | 216453 | 222129 |
10 | 10304 | 12904 | 15655 | 18546 | 21565 | 24705 | 27957 | 31317 | 34777 | 38334 | 41984 | 45722 | 49546 | 53452 | 57437 | 61500 | 65636 | 69846 | 74125 | 78473 | 82888 | 87368 | 91912 | 96517 | 101184 | 105909 | 110694 | 115535 | 120432 | 125384 | 130390 | 135449 | 140560 | 145722 | 150934 | 156196 | 161507 | 166866 | 172273 | 177726 | 183225 | 188769 | 194358 | 199992 | 205669 | 211389 | 217152 | 222956 | 228802 |
11 | 10596 | 13269 | 16099 | 19071 | 22176 | 25405 | 28749 | 32204 | 35762 | 39420 | 43173 | 47017 | 50949 | 54966 | 59064 | 63242 | 67496 | 71824 | 76225 | 80696 | 85236 | 89843 | 94515 | 99251 | 104050 | 108910 | 113829 | 118808 | 123843 | 128936 | 134083 | 139286 | 144541 | 149850 | 155210 | 160621 | 166083 | 171593 | 177153 | 182760 | 188415 | 194117 | 199864 | 205657 | 211495 | 217377 | 223303 | 229272 | 235284 |
12 | 10884 | 13630 | 16536 | 19590 | 22779 | 26095 | 29531 | 33079 | 36734 | 40491 | 44346 | 48295 | 52334 | 56460 | 60669 | 64960 | 69330 | 73776 | 78296 | 82889 | 87553 | 92285 | 97084 | 101949 | 106877 | 111869 | 116922 | 122036 | 127209 | 132439 | 137727 | 143071 | 148469 | 153922 | 159428 | 164986 | 170596 | 176256 | 181967 | 187727 | 193535 | 199392 | 205295 | 211246 | 217242 | 223284 | 229371 | 235502 | 241677 |
13 | 11171 | 13989 | 16972 | 20106 | 23380 | 26783 | 30309 | 33951 | 37703 | 41559 | 45516 | 49569 | 53714 | 57949 | 62269 | 66673 | 71158 | 75722 | 80361 | 85075 | 89862 | 94718 | 99644 | 104637 | 109696 | 114819 | 120006 | 125254 | 130563 | 135932 | 141359 | 146844 | 152385 | 157981 | 163632 | 169337 | 175095 | 180905 | 186766 | 192678 | 198639 | 204650 | 210709 | 216817 | 222971 | 229173 | 235420 | 241713 | 248051 |
14 | 11459 | 14350 | 17410 | 20625 | 23983 | 27474 | 31091 | 34827 | 38675 | 42631 | 46690 | 50847 | 55100 | 59443 | 63875 | 68393 | 72994 | 77675 | 82434 | 87270 | 92179 | 97161 | 102214 | 107336 | 112525 | 117781 | 123101 | 128485 | 133931 | 139438 | 145005 | 150631 | 156315 | 162056 | 167853 | 173705 | 179611 | 185570 | 191583 | 197647 | 203762 | 209928 | 216144 | 222409 | 228722 | 235083 | 241492 | 247947 | 254449 |
15 | 11749 | 14714 | 17851 | 21148 | 24590 | 28170 | 31879 | 35709 | 39655 | 43712 | 47873 | 52136 | 56496 | 60950 | 65494 | 70127 | 74844 | 79643 | 84523 | 89481 | 94516 | 99624 | 104805 | 110056 | 115377 | 120766 | 126221 | 131741 | 137326 | 142972 | 148680 | 154449 | 160277 | 166163 | 172107 | 178107 | 184163 | 190274 | 196439 | 202657 | 208927 | 215249 | 221622 | 228046 | 234519 | 241042 | 247613 | 254232 | 260898 |
16 | 12043 | 15081 | 18297 | 21676 | 25205 | 28874 | 32675 | 36601 | 40646 | 44803 | 49069 | 53438 | 57907 | 62472 | 67130 | 71878 | 76713 | 81633 | 86634 | 91716 | 96876 | 102112 | 107422 | 112805 | 118259 | 123782 | 129374 | 135032 | 140755 | 146543 | 152394 | 158306 | 164280 | 170313 | 176405 | 182556 | 188763 | 195026 | 201345 | 207718 | 214145 | 220625 | 227158 | 233742 | 240377 | 247062 | 253797 | 260581 | 267414 |
17 | 12339 | 15453 | 18748 | 22210 | 25826 | 29585 | 33480 | 37503 | 41647 | 45907 | 50278 | 54755 | 59334 | 64011 | 68784 | 73649 | 78603 | 83644 | 88769 | 93976 | 99263 | 104628 | 110069 | 115585 | 121173 | 126832 | 132562 | 138359 | 144224 | 150154 | 156149 | 162207 | 168328 | 174510 | 180752 | 187054 | 193414 | 199832 | 206306 | 212836 | 219422 | 226061 | 232755 | 239501 | 246300 | 253150 | 260051 | 267002 | 274003 |
18 | 12639 | 15828 | 19204 | 22750 | 26454 | 30305 | 34294 | 38415 | 42660 | 47023 | 51500 | 56086 | 60776 | 65568 | 70456 | 75440 | 80514 | 85677 | 90927 | 96261 | 101676 | 107172 | 112745 | 118395 | 124119 | 129916 | 135784 | 141723 | 147730 | 153804 | 159945 | 166151 | 172420 | 178752 | 185146 | 191601 | 198116 | 204690 | 211322 | 218011 | 224756 | 231557 | 238413 | 245324 | 252287 | 259304 | 266373 | 273493 | 280665 |
19 | 12942 | 16208 | 19664 | 23295 | 27088 | 31031 | 35116 | 39336 | 43682 | 48150 | 52735 | 57430 | 62233 | 67139 | 72145 | 77248 | 82444 | 87731 | 93106 | 98568 | 104113 | 109740 | 115447 | 121232 | 127094 | 133029 | 139039 | 145119 | 151270 | 157490 | 163778 | 170133 | 176552 | 183036 | 189584 | 196193 | 202864 | 209595 | 216386 | 223236 | 230143 | 237107 | 244127 | 251203 | 258334 | 265519 | 272757 | 280048 | 287391 |
20 | 13248 | 16590 | 20128 | 23845 | 27727 | 31763 | 35945 | 40264 | 44713 | 49286 | 53979 | 58785 | 63701 | 68723 | 73847 | 79070 | 84389 | 89801 | 95303 | 100893 | 106569 | 112329 | 118171 | 124092 | 130092 | 136168 | 142319 | 148543 | 154839 | 161206 | 167642 | 174146 | 180717 | 187354 | 194056 | 200822 | 207650 | 214540 | 221491 | 228502 | 235572 | 242701 | 249887 | 257129 | 264428 | 271783 | 279192 | 286655 | 294171 |
21 | 13555 | 16975 | 20594 | 24397 | 28369 | 32499 | 36778 | 41197 | 45749 | 50429 | 55230 | 60147 | 65177 | 70316 | 75558 | 80902 | 86344 | 91882 | 97511 | 103231 | 109039 | 114932 | 120909 | 126968 | 133107 | 139323 | 145617 | 151985 | 158427 | 164942 | 171527 | 178182 | 184905 | 191696 | 198553 | 205476 | 212462 | 219512 | 226624 | 233797 | 241031 | 248325 | 255678 | 263088 | 270556 | 278081 | 285662 | 293298 | 300988 |
22 | 13862 | 17360 | 21062 | 24951 | 29013 | 33237 | 37613 | 42132 | 46788 | 51574 | 56484 | 61513 | 66657 | 71912 | 77274 | 82739 | 88305 | 93968 | 99726 | 105575 | 111515 | 117542 | 123655 | 129851 | 136129 | 142487 | 148923 | 155436 | 162025 | 168687 | 175422 | 182228 | 189104 | 196049 | 203062 | 210141 | 217287 | 224496 | 231770 | 239106 | 246504 | 253964 | 261483 | 269062 | 276700 | 284395 | 292148 | 299958 | 307823 |
23 | 14170 | 17745 | 21529 | 25505 | 29657 | 33974 | 38447 | 43067 | 47826 | 52718 | 57737 | 62878 | 68136 | 73508 | 78988 | 84575 | 90264 | 96053 | 101938 | 107917 | 113989 | 120150 | 126398 | 132732 | 139149 | 145648 | 152227 | 158884 | 165619 | 172429 | 179313 | 186270 | 193299 | 200398 | 207566 | 214803 | 222107 | 229476 | 236911 | 244410 | 251973 | 259597 | 267284 | 275031 | 282838 | 290704 | 298629 | 306612 | 314651 |
24 | 14476 | 18128 | 21994 | 26055 | 30297 | 34708 | 39278 | 43997 | 48859 | 53856 | 58984 | 64236 | 69608 | 75095 | 80694 | 86402 | 92214 | 98127 | 104140 | 110248 | 116451 | 122745 | 129128 | 135599 | 142154 | 148794 | 155515 | 162316 | 169196 | 176153 | 183186 | 190294 | 197474 | 204727 | 212050 | 219443 | 226904 | 234433 | 242029 | 249690 | 257415 | 265205 | 273057 | 280971 | 288947 | 296983 | 305079 | 313234 | 321448 |
25 | 14779 | 18508 | 22455 | 26601 | 30932 | 35436 | 40101 | 44919 | 49883 | 54985 | 60220 | 65582 | 71066 | 76669 | 82385 | 88212 | 94146 | 100183 | 106322 | 112559 | 118891 | 125317 | 131834 | 138440 | 145133 | 151912 | 158774 | 165717 | 172742 | 179845 | 187025 | 194281 | 201612 | 209016 | 216493 | 224041 | 231659 | 239345 | 247100 | 254921 | 262809 | 270762 | 278779 | 286859 | 295002 | 303206 | 311472 | 319798 | 328183 |
26 | 15079 | 18883 | 22910 | 27140 | 31558 | 36153 | 40912 | 45828 | 50892 | 56098 | 61439 | 66909 | 72505 | 78221 | 84053 | 89998 | 96052 | 102211 | 108474 | 114837 | 121298 | 127854 | 134503 | 141242 | 148071 | 154987 | 161988 | 169072 | 176239 | 183485 | 190811 | 198214 | 205693 | 213248 | 220876 | 228576 | 236348 | 244191 | 252102 | 260082 | 268129 | 276243 | 284422 | 292666 | 300974 | 309344 | 317777 | 326272 | 334827 |
27 | 15372 | 19251 | 23356 | 27668 | 32173 | 36857 | 41709 | 46721 | 51883 | 57190 | 62635 | 68212 | 73917 | 79744 | 85690 | 91750 | 97922 | 104202 | 110586 | 117073 | 123660 | 130343 | 137122 | 143993 | 150954 | 158005 | 165142 | 172364 | 179670 | 187058 | 194526 | 202074 | 209699 | 217400 | 225176 | 233027 | 240950 | 248945 | 257011 | 265146 | 273350 | 281622 | 289960 | 298365 | 306834 | 315368 | 323965 | 332625 | 341346 |
28 | 15659 | 19609 | 23791 | 28184 | 32773 | 37544 | 42486 | 47591 | 52850 | 58256 | 63802 | 69484 | 75294 | 81230 | 87287 | 93460 | 99747 | 106144 | 112647 | 119255 | 125964 | 132772 | 139677 | 146676 | 153768 | 160949 | 168220 | 175577 | 183019 | 190544 | 198152 | 205840 | 213607 | 221452 | 229373 | 237370 | 245441 | 253585 | 261801 | 270088 | 278444 | 286870 | 295364 | 303925 | 312552 | 321245 | 330002 | 338824 | 347708 |
29 | 15936 | 19957 | 24213 | 28684 | 33354 | 38210 | 43240 | 48436 | 53788 | 59290 | 64934 | 70716 | 76630 | 82671 | 88835 | 95118 | 101517 | 108027 | 114646 | 121371 | 128199 | 135128 | 142155 | 149279 | 156496 | 163805 | 171204 | 178692 | 186266 | 193925 | 201667 | 209492 | 217397 | 225381 | 233443 | 241581 | 249796 | 258084 | 266446 | 274880 | 283385 | 291960 | 300605 | 309318 | 318098 | 326945 | 335858 | 344835 | 353877 |
30 | 16204 | 20293 | 24620 | 29166 | 33914 | 38852 | 43966 | 49249 | 54691 | 60285 | 66025 | 71904 | 77917 | 84060 | 90327 | 96716 | 103222 | 109841 | 116571 | 123409 | 130352 | 137397 | 144543 | 151786 | 159124 | 166556 | 174079 | 181693 | 189394 | 197182 | 205054 | 213010 | 221048 | 229166 | 237363 | 245639 | 253991 | 262418 | 270920 | 279496 | 288144 | 296863 | 305653 | 314512 | 323440 | 332436 | 341498 | 350626 | 359820 |
31 | 16460 | 20613 | 25009 | 29626 | 34450 | 39465 | 44661 | 50027 | 55555 | 61237 | 67068 | 73040 | 79148 | 85387 | 91754 | 98243 | 104852 | 111576 | 118412 | 125358 | 132411 | 139567 | 146825 | 154183 | 161637 | 169186 | 176829 | 184562 | 192385 | 200296 | 208292 | 216374 | 224538 | 232785 | 241112 | 249518 | 258002 | 266563 | 275199 | 283910 | 292694 | 301552 | 310480 | 319479 | 328548 | 337686 | 346891 | 356164 | 365503 |
32 | 16703 | 20917 | 25377 | 30063 | 34958 | 40047 | 45319 | 50765 | 56374 | 62140 | 68057 | 74116 | 80315 | 86646 | 93107 | 99692 | 106398 | 113221 | 120158 | 127207 | 134363 | 141625 | 148990 | 156456 | 164020 | 171681 | 179436 | 187283 | 195222 | 203249 | 211364 | 219564 | 227849 | 236217 | 244667 | 253197 | 261806 | 270493 | 279257 | 288096 | 297010 | 305998 | 315058 | 324190 | 333392 | 342665 | 352006 | 361415 | 370892 |
33 | 16931 | 21203 | 25724 | 30474 | 35435 | 40594 | 45938 | 51458 | 57144 | 62989 | 68986 | 75129 | 81412 | 87830 | 94378 | 101053 | 107851 | 114767 | 121799 | 128944 | 136198 | 143559 | 151025 | 158593 | 166260 | 174026 | 181886 | 189841 | 197888 | 206025 | 214250 | 222563 | 230961 | 239443 | 248008 | 256655 | 265381 | 274187 | 283071 | 292031 | 301066 | 310177 | 319361 | 328617 | 337945 | 347344 | 356813 | 366351 | 375957 |
34 | 17143 | 21468 | 26046 | 30856 | 35879 | 41103 | 46514 | 52103 | 57860 | 63779 | 69851 | 76070 | 82432 | 88930 | 95561 | 102320 | 109202 | 116206 | 123326 | 130560 | 137905 | 145359 | 152918 | 160581 | 168344 | 176207 | 184166 | 192221 | 200368 | 208607 | 216936 | 225352 | 233856 | 242444 | 251117 | 259871 | 268708 | 277624 | 286618 | 295691 | 304840 | 314064 | 323363 | 332736 | 342181 | 351698 | 361285 | 370943 | 380669 |
35 | 17338 | 21713 | 26343 | 31207 | 36288 | 41571 | 47043 | 52696 | 58519 | 64504 | 70646 | 76936 | 83370 | 89943 | 96649 | 103484 | 110445 | 117528 | 124730 | 132046 | 139475 | 147013 | 154658 | 162408 | 170260 | 178212 | 186262 | 194408 | 202649 | 210981 | 219405 | 227917 | 236517 | 245204 | 253975 | 262829 | 271766 | 280784 | 289881 | 299056 | 308310 | 317639 | 327044 | 336523 | 346076 | 355701 | 365398 | 375165 | 385002 |
36 | 17515 | 21934 | 26612 | 31526 | 36658 | 41995 | 47524 | 53234 | 59116 | 65163 | 71367 | 77722 | 84221 | 90861 | 97636 | 104541 | 111573 | 118728 | 126003 | 133394 | 140899 | 148514 | 156237 | 164066 | 171999 | 180032 | 188164 | 196393 | 204718 | 213135 | 221645 | 230244 | 238932 | 247707 | 256568 | 265513 | 274541 | 283650 | 292840 | 302110 | 311457 | 320882 | 330383 | 339959 | 349609 | 359333 | 369128 | 378995 | 388933 |
37 | 17673 | 22132 | 26852 | 31810 | 36989 | 42374 | 47952 | 53714 | 59650 | 65751 | 72011 | 78423 | 84981 | 91681 | 98516 | 105484 | 112580 | 119799 | 127140 | 134598 | 142170 | 149854 | 157647 | 165547 | 173551 | 181656 | 189862 | 198165 | 206565 | 215058 | 223645 | 232322 | 241088 | 249942 | 258883 | 267909 | 277018 | 286210 | 295483 | 304836 | 314268 | 323777 | 333364 | 343026 | 352764 | 362575 | 372459 | 382415 | 392442 |
38 | 17812 | 22306 | 27062 | 32059 | 37279 | 42706 | 48328 | 54135 | 60117 | 66266 | 72575 | 79037 | 85647 | 92399 | 99288 | 106310 | 113461 | 120737 | 128135 | 135652 | 143283 | 151027 | 158881 | 166843 | 174909 | 183078 | 191348 | 199717 | 208182 | 216742 | 225396 | 234141 | 242976 | 251899 | 260910 | 270006 | 279187 | 288450 | 297796 | 307222 | 316728 | 326312 | 335974 | 345712 | 355526 | 365413 | 375375 | 385409 | 395515 |
39 | 17930 | 22454 | 27242 | 32272 | 37526 | 42989 | 48649 | 54494 | 60516 | 66706 | 73056 | 79561 | 86215 | 93012 | 99947 | 107015 | 114214 | 121539 | 128986 | 136552 | 144234 | 152030 | 159936 | 167950 | 176070 | 184293 | 192618 | 201042 | 209563 | 218180 | 226891 | 235694 | 244588 | 253571 | 262641 | 271798 | 281039 | 290364 | 299772 | 309261 | 318830 | 328478 | 338203 | 348006 | 357885 | 367838 | 377866 | 387966 | 398139 |
40 | 18027 | 22576 | 27390 | 32448 | 37730 | 43223 | 48914 | 54791 | 60845 | 67069 | 73454 | 79995 | 86685 | 93518 | 100491 | 107599 | 114836 | 122201 | 129688 | 137296 | 145020 | 152858 | 160807 | 168865 | 177029 | 185297 | 193667 | 202137 | 210705 | 219369 | 228128 | 236979 | 245921 | 254952 | 264072 | 273279 | 282571 | 291947 | 301405 | 310946 | 320567 | 330267 | 340046 | 349902 | 359835 | 369842 | 379925 | 390080 | 400308 |
41 | 18104 | 22672 | 27507 | 32586 | 37892 | 43408 | 49123 | 55025 | 61105 | 67356 | 73768 | 80337 | 87055 | 93918 | 100921 | 108059 | 115327 | 122723 | 130243 | 137883 | 145640 | 153511 | 161495 | 169587 | 177786 | 186090 | 194495 | 203002 | 211606 | 220307 | 229103 | 237992 | 246972 | 256042 | 265201 | 274447 | 283779 | 293195 | 302694 | 312275 | 321937 | 331679 | 341500 | 351398 | 361373 | 371423 | 381549 | 391748 | 402020 |
42 | 18161 | 22743 | 27593 | 32688 | 38010 | 43543 | 49276 | 55197 | 61296 | 67566 | 73999 | 80588 | 87327 | 94211 | 101236 | 108396 | 115687 | 123106 | 130649 | 138313 | 146094 | 153991 | 161999 | 170116 | 178341 | 186670 | 195102 | 203635 | 212266 | 220995 | 229818 | 238734 | 247743 | 256841 | 266029 | 275303 | 284664 | 294110 | 303639 | 313250 | 322942 | 332714 | 342566 | 352495 | 362501 | 372583 | 382740 | 392970 | 403274 |
43 | 18197 | 22788 | 27648 | 32753 | 38086 | 43630 | 49374 | 55307 | 61418 | 67700 | 74146 | 80748 | 87501 | 94399 | 101437 | 108612 | 115918 | 123351 | 130910 | 138589 | 146385 | 154297 | 162321 | 170455 | 178696 | 187042 | 195491 | 204041 | 212689 | 221435 | 230276 | 239210 | 248236 | 257353 | 266559 | 275852 | 285231 | 294696 | 304243 | 313874 | 323585 | 333377 | 343248 | 353197 | 363223 | 373325 | 383502 | 393753 | 404078 |
44 | 18213 | 22809 | 27673 | 32782 | 38120 | 43669 | 49418 | 55356 | 61473 | 67761 | 74212 | 80820 | 87579 | 94483 | 101528 | 108709 | 116021 | 123462 | 131027 | 138712 | 146516 | 154435 | 162466 | 170608 | 178856 | 187209 | 195666 | 204223 | 212879 | 221633 | 230481 | 239424 | 248458 | 257583 | 266797 | 276098 | 285486 | 294959 | 304515 | 314154 | 323875 | 333675 | 343555 | 353513 | 363548 | 373659 | 383845 | 394105 | 404439 |
45 | 18210 | 22805 | 27668 | 32777 | 38113 | 43662 | 49410 | 55347 | 61463 | 67750 | 74200 | 80807 | 87564 | 94467 | 101511 | 108690 | 116002 | 123441 | 131004 | 138689 | 146491 | 154409 | 162439 | 170579 | 178826 | 187178 | 195633 | 204189 | 212843 | 221595 | 230442 | 239383 | 248416 | 257539 | 266752 | 276052 | 285438 | 294909 | 304464 | 314101 | 323820 | 333619 | 343497 | 353453 | 363486 | 373595 | 383780 | 394038 | 404371 |
46 | 18189 | 22778 | 27635 | 32738 | 38068 | 43610 | 49351 | 55281 | 61389 | 67669 | 74111 | 80710 | 87460 | 94355 | 101390 | 108561 | 115863 | 123293 | 130848 | 138523 | 146317 | 154225 | 162245 | 170375 | 178612 | 186954 | 195399 | 203945 | 212589 | 221331 | 230167 | 239098 | 248120 | 257232 | 266433 | 275722 | 285097 | 294557 | 304100 | 313726 | 323433 | 333220 | 343087 | 353031 | 363052 | 373149 | 383322 | 393568 | 403888 |
47 | 18149 | 22728 | 27575 | 32667 | 37985 | 43515 | 49244 | 55161 | 61256 | 67521 | 73950 | 80535 | 87270 | 94149 | 101169 | 108325 | 115611 | 123025 | 130563 | 138222 | 145998 | 153889 | 161892 | 170004 | 178224 | 186548 | 194974 | 203501 | 212127 | 220849 | 229667 | 238577 | 247580 | 256672 | 265854 | 275122 | 284477 | 293916 | 303439 | 313044 | 322730 | 332496 | 342340 | 352263 | 362262 | 372338 | 382488 | 392712 | 403009 |
- Highlighted cells are the land size at which the expected land multiplier is equal to 1 (closest to base DP formula)