Infamy: Difference between revisions
Appearance
m Updated Max Prestige production bonuses to 10% and 4% and then updated the table to reflect that |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
|- | |- | ||
| 0.9 ≤ RelativeRatio < 1.1 | | 0.9 ≤ RelativeRatio < 1.1 | ||
| + | | +30 | ||
|- | |- | ||
| 1.1 ≤ RelativeRatio < 1.3 | | 1.1 ≤ RelativeRatio < 1.3 | ||
| + | | +40 | ||
|- | |- | ||
| 1.3 ≤ RelativeRatio | | 1.3 ≤ RelativeRatio | ||
| + | | +50 | ||
|} | |} | ||
Infamy will decay at a rate of | Infamy gains outside of the Shadow League and Mutual war are reduced by 2/3. Infamy will decay at a rate of 15 every tick | ||
== Production Bonuses == | == Production Bonuses == | ||
| Line 54: | Line 54: | ||
|- | |- | ||
| Lumber | | Lumber | ||
| 4% | |||
|- | |||
| Mana | |||
| 4% | | 4% | ||
|} | |} | ||
| Line 64: | Line 67: | ||
! Ore Bonus | ! Ore Bonus | ||
! Lumber Bonus | ! Lumber Bonus | ||
! Mana Bonus | |||
|- | |- | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0% | |||
| 0% | | 0% | ||
| 0% | | 0% | ||
| Line 75: | Line 80: | ||
| 0.034 | | 0.034 | ||
| 0.34% | | 0.34% | ||
| 0.14% | |||
| 0.14% | | 0.14% | ||
| 0.14% | | 0.14% | ||
| Line 82: | Line 88: | ||
| 0.119 | | 0.119 | ||
| 1.18% | | 1.18% | ||
| 0.47% | |||
| 0.47% | | 0.47% | ||
| 0.47% | | 0.47% | ||
| Line 89: | Line 96: | ||
| 0.294 | | 0.294 | ||
| 2.93% | | 2.93% | ||
| 1.17% | |||
| 1.17% | | 1.17% | ||
| 1.17% | | 1.17% | ||
| Line 96: | Line 104: | ||
| 0.538 | | 0.538 | ||
| 5.38% | | 5.38% | ||
| 2.15% | |||
| 2.15% | | 2.15% | ||
| 2.15% | | 2.15% | ||
| Line 103: | Line 112: | ||
| 0.769 | | 0.769 | ||
| 7.69% | | 7.69% | ||
| 3.08% | |||
| 3.08% | | 3.08% | ||
| 3.08% | | 3.08% | ||
| Line 110: | Line 120: | ||
| 0.915 | | 0.915 | ||
| 9.15% | | 9.15% | ||
| 3.66% | |||
| 3.66% | | 3.66% | ||
| 3.66% | | 3.66% | ||
| Line 117: | Line 128: | ||
| 0.978 | | 0.978 | ||
| 9.78% | | 9.78% | ||
| 3.91% | |||
| 3.91% | | 3.91% | ||
| 3.91% | | 3.91% | ||
| Line 124: | Line 136: | ||
| 0.996 | | 0.996 | ||
| 9.96% | | 9.96% | ||
| 3.98% | |||
| 3.98% | | 3.98% | ||
| 3.98% | | 3.98% | ||
| Line 131: | Line 144: | ||
| 0.999 | | 0.999 | ||
| 10.00% | | 10.00% | ||
| 4.00% | |||
| 4.00% | | 4.00% | ||
| 4.00% | | 4.00% | ||
| Line 138: | Line 152: | ||
| 1.000 | | 1.000 | ||
| 10.00% | | 10.00% | ||
| 4.00% | |||
| 4.00% | | 4.00% | ||
| 4.00% | | 4.00% | ||
Latest revision as of 02:09, 5 January 2024
Infamy is a temporary bonus to platinum, gem, lumber and ore production awarded upon a successful war blackop against an enemy dominion.
Acquisition[edit]
Your dominion gains infamy during wartime via successful spy and wizard blackops based on success, range, and the relative spy and wizard ratios of yourself and your target as follows
| Infamy Gain | |
|---|---|
| Successful Op | +5 |
| Target >75% range | +10 |
| 0.7≤ RelativeRatio < 0.9 | +15 |
| 0.9 ≤ RelativeRatio < 1.1 | +30 |
| 1.1 ≤ RelativeRatio < 1.3 | +40 |
| 1.3 ≤ RelativeRatio | +50 |
Infamy gains outside of the Shadow League and Mutual war are reduced by 2/3. Infamy will decay at a rate of 15 every tick
Production Bonuses[edit]
As a reward for successfully blackopping a target, your dominion will receive an hourly production bonus dependent on your current infamy level based on
where MaxBonus is the maximum bonus allowed for a given resource.
| Resource | Max Bonus |
|---|---|
| Platinum | 10% |
| Gems | 4% |
| Ore | 4% |
| Lumber | 4% |
| Mana | 4% |
| Infamy | Multiplier | Platinum Bonus | Gem Bonus | Ore Bonus | Lumber Bonus | Mana Bonus |
|---|---|---|---|---|---|---|
| 0 | 0 | 0% | 0% | 0% | 0% | 0% |
| 100 | 0.034 | 0.34% | 0.14% | 0.14% | 0.14% | 0.14% |
| 200 | 0.119 | 1.18% | 0.47% | 0.47% | 0.47% | 0.47% |
| 300 | 0.294 | 2.93% | 1.17% | 1.17% | 1.17% | 1.17% |
| 400 | 0.538 | 5.38% | 2.15% | 2.15% | 2.15% | 2.15% |
| 500 | 0.769 | 7.69% | 3.08% | 3.08% | 3.08% | 3.08% |
| 600 | 0.915 | 9.15% | 3.66% | 3.66% | 3.66% | 3.66% |
| 700 | 0.978 | 9.78% | 3.91% | 3.91% | 3.91% | 3.91% |
| 800 | 0.996 | 9.96% | 3.98% | 3.98% | 3.98% | 3.98% |
| 900 | 0.999 | 10.00% | 4.00% | 4.00% | 4.00% | 4.00% |
| 1000 | 1.000 | 10.00% | 4.00% | 4.00% | 4.00% | 4.00% |