Spirit: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (10 intermediate revisions by 6 users not shown) | |||
| Line 4: | Line 4: | ||
| aliases = SPUD, SP | | aliases = SPUD, SP | ||
| introduced = [[Round 14]] | | introduced = [[Round 14]] | ||
| round_wins = 2 | | round_wins = 2 (Legacy), 2 (current) | ||
| attacker = | | attacker = Intermediate | ||
| converter = Advanced | | converter = Advanced | ||
| explorer = | | explorer = Intermediate | ||
| alignment = Good | | alignment = Good | ||
| land_type = | | land_type = Water | ||
}} | }} | ||
| Line 25: | Line 25: | ||
== Military Units == | == Military Units == | ||
{{ | {{Race_Units(Mana) | ||
| spec1_name = | | spec1_name = Phantom | ||
| spec1_op = 3 | | spec1_op = 3 | ||
| spec1_dp = 0 | | spec1_dp = 0 | ||
| spec1_plat = 300 | | spec1_plat = 300 | ||
| | | spec1_mana = 10 | ||
| spec1_special = Flight (no need for boats) | | spec1_special = Flight (no need for boats) | ||
| spec2_name = | | spec2_name = Banshee | ||
| spec2_op = 0 | | spec2_op = 0 | ||
| spec2_dp = 3 | | spec2_dp = 3 | ||
| spec2_plat = 300 | | spec2_plat = 300 | ||
| | | spec2_mana = 10 | ||
| spec2_special = | | spec2_special = 50% fewer casualties on defense | ||
| elite1_name = | | elite1_name = Ghost | ||
| elite1_op = 3 | | elite1_op = 3 | ||
| elite1_dp = 5 | | elite1_dp = 5 | ||
| elite1_plat = | | elite1_plat = 1100 | ||
| | | elite1_mana = 25 | ||
| elite1_special = | | elite1_special = 30% fewer casualties on offense. Flight (no need for boats) | ||
| elite2_name = | | elite2_name = Spectre | ||
| elite2_op = 6 | | elite2_op = 6 | ||
| elite2_dp = | | elite2_dp = 1 | ||
| elite2_plat = | | elite2_plat = 1075 | ||
| | | elite2_mana = 30 | ||
| elite2_special = | | elite2_special = 80% fewer casualties on offense. 100% fewer casualties on defense. Flight (no need for boats) | ||
}} | }} | ||
| Line 68: | Line 68: | ||
* Undying elite OP | * Undying elite OP | ||
* No need for boats | * No need for boats | ||
* Strong spell for early round. | |||
=== Cons === | === Cons === | ||
| Line 74: | Line 75: | ||
* Hard to play unless on top | * Hard to play unless on top | ||
* Unforgiving when making mistakes | * Unforgiving when making mistakes | ||
* Very high mana requirements early round | |||
* Spell becomes much weaker as round goes on | |||
* | * Expensive DP | ||
[[Category:Race]] | [[Category:Race]] | ||
Latest revision as of 02:24, 6 January 2025
| Spirit | |
|---|---|
| Aliases: | SPUD, SP |
| Introduced: | Round 14 |
| Round Wins: | 2 (Legacy), 2 (current) |
| Attacker: | Intermediate |
| Explorer: | Intermediate |
| Converter: | Advanced |
| Alignment: | Good |
| Land type: | Water |
| Scribes: | [1] |
Spirit are a fast/medium speed race heavily inspired by the old Dark Elf (Legacy). The current version of Spirit was introduced in Round 26.
Racial Bonuses[edit]
- Food Consumption: -90%
- Mana Production: +15%
- Wizards: Immortal
Military Units[edit]
| Unit | OP | DP | Platinum | Mana | Special |
|---|---|---|---|---|---|
| Phantom | 3 | 0 | 300 | 10 | Flight (no need for boats) |
| Banshee | 0 | 3 | 300 | 10 | 50% fewer casualties on defense |
| Ghost | 3 | 5 | 1100 | 25 | 30% fewer casualties on offense. Flight (no need for boats) |
| Spectre | 6 | 1 | 1075 | 30 | 80% fewer casualties on offense. 100% fewer casualties on defense. Flight (no need for boats) |
General Info[edit]
Racial Spell[edit]
Unholy Ghost: Enemy draftees do not participate in battle
Very powerful early-game spell when draftees make up a disproportionate amount of defense.
Pros[edit]
- Undying elite OP
- No need for boats
- Strong spell for early round.
Cons[edit]
- No OP-troop turtle
- Hard to play unless on top
- Unforgiving when making mistakes
- Very high mana requirements early round
- Spell becomes much weaker as round goes on
- Expensive DP