Halfling: Difference between revisions
Appearance
Update Halfling factual race data from Round 50 source |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 15: | Line 15: | ||
}} | }} | ||
'''Halfling''' is a good-aligned race that can fast attack, explore, and convert. If you want to protect your platinum, Halfling | '''Halfling''' is a good-aligned race that can fast attack, explore, and convert. If you want to protect your platinum, Halfling can help due to their DP elite counting as a partial spy (0.15 of a spy and 35 % defensive spy power) - of course, this also means that you can lose DP when you fail spy operations on another dominion. In addition to protecting your platinum, it is very hard for other players to get spy ops on you, but you should not assume that this will protect you from being underdefended. | ||
== Racial Bonuses == | == Racial Bonuses == | ||
| Line 48: | Line 48: | ||
| elite1_plat = 900 | | elite1_plat = 900 | ||
| elite1_ore = 30 | | elite1_ore = 30 | ||
| elite1_special = | | elite1_special = Counts as 0.15 spies. | ||
| elite2_name = Staff Master | | elite2_name = Staff Master | ||
| Line 55: | Line 55: | ||
| elite2_plat = 900 | | elite2_plat = 900 | ||
| elite2_ore = 25 | | elite2_ore = 25 | ||
| elite2_special = | | elite2_special = 40% fewer casualties on offense. | ||
}} | }} | ||
| Line 63: | Line 63: | ||
=== Racial Spell === | === Racial Spell === | ||
''' | '''Finders Keepers''': +10% resources gained from theft, +10% chance of success for theft, -1 spy strength cost of theft | ||
=== Pros === | === Pros === | ||
* Spy race - platinum protection, easy to op others | * Spy race - platinum protection, easy to op others | ||
* Low ore costs | * Low ore costs | ||
* Low food requirements | * Low food requirements | ||
Latest revision as of 17:35, 23 July 2026
| Halfling | |
|---|---|
| Aliases: | Halfer |
| Introduced: | Round 13 |
| Round Wins: | 4 |
| Attacker: | Intermediate |
| Explorer: | Beginner |
| Converter: | Advanced |
| Alignment: | Good |
| Land type: | Hill |
| Scribes: | [1] |
Halfling is a good-aligned race that can fast attack, explore, and convert. If you want to protect your platinum, Halfling can help due to their DP elite counting as a partial spy (0.15 of a spy and 35 % defensive spy power) - of course, this also means that you can lose DP when you fail spy operations on another dominion. In addition to protecting your platinum, it is very hard for other players to get spy ops on you, but you should not assume that this will protect you from being underdefended.
Racial Bonuses[edit]
- Max Population: +5%
- Boat Capacity: +5
- Defensive Power: +10%
- Food Consumption: -30%
- Defensive Spy Power: +35%
Military Units[edit]
| Unit | OP | DP | Platinum | Ore | Special |
|---|---|---|---|---|---|
| Slinger | 3 | 0 | 315 | 15 | |
| Defender | 0 | 3 | 300 | 0 | |
| Master Thief | 2 | 4 | 900 | 30 | Counts as 0.15 spies. |
| Staff Master | 5 | 3 | 900 | 25 | 40% fewer casualties on offense. |
General information[edit]
Racial Spell[edit]
Finders Keepers: +10% resources gained from theft, +10% chance of success for theft, -1 spy strength cost of theft
Pros[edit]
- Spy race - platinum protection, easy to op others
- Low ore costs
- Low food requirements
Cons[edit]
- Inefficient
- Master Thief is expensive
- Loses DP on failed spy operations