Human: Difference between revisions
Appearance
Updated for Nomad and SPUD reworks. |
Update Human factual race data from Round 50 source |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 4: | Line 4: | ||
| aliases = Hum, hummie | | aliases = Hum, hummie | ||
| introduced = [[Round 1]] | | introduced = [[Round 1]] | ||
| round_wins = | | round_wins = 1 | ||
| attacker = | | attacker = Advanced | ||
| converter = Beginner | | converter = Beginner | ||
| explorer = Beginner | | explorer = Beginner | ||
| Line 25: | Line 25: | ||
{{Race_units | {{Race_units | ||
| spec1_name = | | spec1_name = Spearman | ||
| spec1_op = 3 | | spec1_op = 3 | ||
| spec1_dp = 0 | | spec1_dp = 0 | ||
| spec1_plat = | | spec1_plat = 315 | ||
| spec1_ore = 25 | | spec1_ore = 25 | ||
| spec1_special = | | spec1_special = | ||
| Line 42: | Line 42: | ||
| elite1_op = 2 | | elite1_op = 2 | ||
| elite1_dp = 6 | | elite1_dp = 6 | ||
| elite1_plat = | | elite1_plat = 1040 | ||
| elite1_ore = 75 | | elite1_ore = 75 | ||
| elite1_special = | | elite1_special = 25% fewer casualties in combat. | ||
| elite2_name = Cavalry | | elite2_name = Cavalry | ||
| elite2_op = 6 | | elite2_op = 6 | ||
| elite2_dp = 3 | | elite2_dp = 3 | ||
| elite2_plat = | | elite2_plat = 1280 | ||
| elite2_ore = 100 | | elite2_ore = 100 | ||
| elite2_special = Returns 3 hours faster from battle | | elite2_special = Returns 3 hours faster from battle. | ||
}} | }} | ||
| Line 59: | Line 59: | ||
=== Racial Spell === | === Racial Spell === | ||
'''Crusade''': Gives | '''Crusade''': Gives 10% attack strength bonus. | ||
=== Pros === | === Pros === | ||
| Line 74: | Line 72: | ||
* Expensive OP makes it hard to attack every 9 hours | * Expensive OP makes it hard to attack every 9 hours | ||
[[Category:Race]] | [[Category:Race]] | ||
Latest revision as of 20:42, 1 July 2026
| Human | |
|---|---|
| Aliases: | Hum, hummie |
| Introduced: | Round 1 |
| Round Wins: | 1 |
| Attacker: | Advanced |
| Explorer: | Beginner |
| Converter: | Beginner |
| Alignment: | Good |
| Land type: | Plains |
| Scribes: | [1] |
Human is one of the standard races in the game. They are suited for all types of players and playstyles as their efficiency allows success to be achieved even with mistakes made over a round. Human is generally regarded as a good choice to begin learning to understand the basics of the game for new players.
Racial Bonuses[edit]
- Food Production: +5%
Military Units[edit]
| Unit | OP | DP | Platinum | Ore | Special |
|---|---|---|---|---|---|
| Spearman | 3 | 0 | 315 | 25 | |
| Archer | 0 | 3 | 275 | 15 | |
| Knight | 2 | 6 | 1040 | 75 | 25% fewer casualties in combat. |
| Cavalry | 6 | 3 | 1280 | 100 | Returns 3 hours faster from battle. |
General Info[edit]
Racial Spell[edit]
Crusade: Gives 10% attack strength bonus.
Pros[edit]
- Efficient OP and DP
- 9hr return Elite OP
- Diverse strategies
- Quite forgiving when making mistakes
- OP spell
Cons[edit]
- Expensive OP makes it hard to attack every 9 hours