Comparison of Races: Difference between revisions
Appearance
| (4 intermediate revisions by 4 users not shown) | |||
| Line 180: | Line 180: | ||
|- | |- | ||
| Max Population: | | Max Population: | ||
| | | -5% | ||
|- | |- | ||
| Gem Production: | | Gem Production: | ||
| Line 495: | Line 495: | ||
| +20% | | +20% | ||
| -5% | | -5% | ||
| | | -5% | ||
| +15% | | +15% | ||
| +10% | | +10% | ||
| Line 843: | Line 843: | ||
! Archmage Cost | ! Archmage Cost | ||
! Boat capacity | ! Boat capacity | ||
! | ! Population Bonus From Barren Land | ||
! Construction Platinum Cost | ! Construction Platinum Cost | ||
! Max Population | ! Max Population | ||
| Line 856: | Line 855: | ||
! Spy Strength | ! Spy Strength | ||
! Wizard Strength | ! Wizard Strength | ||
! Rezone Cost | |||
! Exploration Platinum Cost | |||
! Gem Investment Bonus | |||
! Ore Investment Bonus | |||
! Immortal Wizards | |||
! Platinum Production | |||
! Research Point Production (Schools and Invasion) | |||
|- | |- | ||
| Human | | Human | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 865: | Line 873: | ||
| | | | ||
| | | | ||
| +5% | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 875: | Line 884: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| Dwarf | | Dwarf | ||
| | |||
| | |||
| | |||
| | |||
| +5 | |||
| | |||
| +7.5% | |||
| | |||
| | | | ||
| | | | ||
| Line 884: | Line 904: | ||
| +10% | | +10% | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| +15% | |||
| | | | ||
| | | | ||
| | | | ||
| Line 899: | Line 917: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| -5% | | -5% | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| +10% | |||
| | | | ||
| | | | ||
| +10% | |||
| +10% | |||
| +10% | | +10% | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| Halfling | |||
| | |||
| | |||
| | | | ||
| | |||
| +5 | |||
| | |||
| +5% | |||
| | |||
| -30% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| + | | +25% | ||
| | | | ||
| | | | ||
| | | | ||
| Line 930: | Line 960: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Gnome | | Gnome | ||
| +7.5% | | +7.5% | ||
| | |||
| | |||
| | |||
| +5 | |||
| | |||
| -5% | |||
| | |||
| -20% | |||
| | |||
| +5% | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 953: | Line 988: | ||
|- | |- | ||
| Merfolk | | Merfolk | ||
| +5% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| +5% | |||
| | | | ||
| -15% | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| + | | +5% | ||
| | | | ||
| | | | ||
| | | | ||
| Line 977: | Line 1,018: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| +10% | |||
| | |||
| +20% | |||
| | | | ||
| | | | ||
| Line 982: | Line 1,031: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 993: | Line 1,040: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| -10% | |||
| +5% | |||
| | |||
| | |||
| | |||
| +15% | |||
| -10% | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| +10% | |||
| | | | ||
| | | | ||
| | | | ||
| Line 1,011: | Line 1,064: | ||
| Goblin | | Goblin | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
| +20% | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| +15% | |||
| | | | ||
| | | | ||
| Line 1,035: | Line 1,094: | ||
| | | | ||
| | | | ||
| -5% | |||
| | |||
| +5% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| -10% | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,044: | Line 1,110: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 1,050: | Line 1,115: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| -5% | |||
| | |||
| | | | ||
| | |||
| +5% | |||
| | | | ||
| | | | ||
| Line 1,059: | Line 1,132: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,068: | Line 1,139: | ||
| Undead | | Undead | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| +15% | |||
| | | | ||
| | | -75% | ||
| | | | ||
| | | | ||
| | | | ||
| +10% | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Yes | |||
| | | | ||
| | | | ||
| Line 1,090: | Line 1,167: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| +10% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| Line 1,109: | Line 1,192: | ||
| | | | ||
| +10 | | +10 | ||
| | |||
| | | | ||
| +40% | | +40% | ||
| +20% | | +20% | ||
| -30% | | -30% | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,122: | Line 1,204: | ||
| -10% | | -10% | ||
| -10% | | -10% | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| Lizardfolk | | Lizardfolk | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | |||
| | |||
| +5% | |||
| | |||
| -15% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| +10% | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,139: | Line 1,235: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Icekin | | Icekin | ||
| | |||
| | |||
| -100 plat | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| - | | -50% | ||
| | | | ||
| | | | ||
| -10% | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| +5% | |||
| | | | ||
|- | |- | ||
| Orc | | Orc | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,168: | Line 1,274: | ||
| | | | ||
| | | | ||
| +50% | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| Line 1,183: | Line 1,290: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| -20% | |||
| | | | ||
| | | | ||
| | | | ||
| +10% | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| +10% | |||
|- | |||
| Spirit | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| +2.5% | |||
| | |||
| -90% | |||
| | |||
| | |||
| | |||
| +15% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Yes | |||
| | |||
| | |||
|- | |||
| Nomad | |||
| | |||
| | |||
| | |||
| | |||
| +20 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 18:35, 23 March 2023
Racial Bonuses and Penalties[edit]
Good[edit]
| Dwarf | |
|---|---|
| Ore Production: | +10% |
| Max Population: | +7.5% |
| Ore investment in Castle: | +15% value added |
| Population from Barren Land: | +5 |
| Halfling | |
|---|---|
| Max Population: | +5% |
| Food Consumption: | -30% |
| Spy Strength: | +25% |
| Population from Barren Land: | +5 |
| Kobold | |
|---|---|
| Max Population: | +40% |
| Population Growth Rate: | +20% |
| Food Consumption: | -30% |
| Spy Strength: | -10% |
| Wizard Strength: | -10% |
| Boat capacity: | +10 |
| Human | |
|---|---|
| Food Production: | +5% |
| Firewalker | |
|---|---|
| Maximum Population: | +5% |
| Lumber Production: | -10% |
| Gem Production: | +15% |
| Construction Platinum Cost: | -10% |
| Exploration Platinum Cost: | +10% |
| Gnome | |
|---|---|
| Attack Strength: | +7.5% |
| Max Population: | -5% |
| Food Consumption: | -20% |
| Gem Production: | +5% |
| Population from Barren Land: | +5 |
| Merfolk | |
|---|---|
| Lumber Production: | -15% |
| Food Production: | +5% |
| Attack Strength: | +5% |
| Exploration Platinum Cost: | +5% |
| Sylvan | |
|---|---|
| Lumber Production: | +20% |
| Food Production: | +10% |
| Spirit | |
|---|---|
| Max Population: | +2.5% |
| Food Consumption: | -90% |
| Immortal Wizards | |
| Mana Production: | +15% |
| Wood Elf | |
|---|---|
| Wizard Strength: | +10% |
| Spy Strength: | +10% |
| Max Population: | -5% |
| Lumber Production: | +10% |
| Attack Power: | +5% |
| Rezone cost: | +10% |
Evil[edit]
| Dark Elf | |
|---|---|
| Max Population: | -5% |
| Gem Production: | +5% |
| Goblin | |
|---|---|
| Max Population: | +20% |
| Gem investment in castle: | +15% value added |
| Icekin | |
|---|---|
| Food Consumption: | -50% |
| Lumber Production: | -10% |
| Archmage Cost: | -100p |
| Platinum Production: | +5% |
| Lizardfolk | |
|---|---|
| Max Population: | +5% |
| Spy Strength: | +10% |
| Food Consumption: | -15% |
| Lycanthrope | |
|---|---|
| Max Population: | +10% |
| Defensive Strength: | +5% |
| Nomad | |
|---|---|
| Population from Barren Land: | +20 |
| Nox | |
|---|---|
| Mana Production: | +10% |
| Food Consumption: | -20% |
| Research Points from Schools and invasion: | +10% |
| Orc | |
|---|---|
| Lumber production: | +50% |
| Troll | |
|---|---|
| Max Population: | -5% |
| Spy Strength: | -10% |
| Food Consumption: | +5% |
| Attack Strength: | +5% |
| Undead | |
|---|---|
| Max Population: | +15% |
| Mana Production: | +10% |
| Food Consumption: | -75% |
| Wizards: | Immortal |
Comparison Tables[edit]
Table 1[edit]
| Bonus | Human | Spirit | Dwarf | Wood Elf | Halfling | Gnome | Merfolk | Sylvan | Firewalker | Goblin | Troll | Dark Elf | Undead | Lycanthrope | Kobold | Lizardfolk | Icekin | Orc | Nox | Nomad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Power | +5% | +7.5% | +5% | +5% | ||||||||||||||||
| Defensive Strength | +5% | |||||||||||||||||||
| Archmage Cost | -100p | |||||||||||||||||||
| Boat capacity | +10 | |||||||||||||||||||
| Population from Barren Land | +5 | +5 | +5 | +20 | ||||||||||||||||
| Ore Investment bonus | +15% | |||||||||||||||||||
| Construction Cost | -10% | |||||||||||||||||||
| Max Population | +2.5% | +7.5% | -5% | +5% | -5% | +5% | +20% | -5% | -5% | +15% | +10% | +40% | +5% | |||||||
| Population Growth Rate | +20% | |||||||||||||||||||
| Food Consumption | -90% | -30% | -20% | +5% | -75% | -30% | -15% | -50% | -20% | |||||||||||
| Platinum Production | +5% | |||||||||||||||||||
| Food Production | +5% | +5% | +10% | |||||||||||||||||
| Gem Production | +5% | +15% | +5% | |||||||||||||||||
| Lumber Production | +10% | -15% | +20% | -10% | -10% | +50% | ||||||||||||||
| Mana Production | +15% | +10% | +10% | |||||||||||||||||
| Ore Production | +15% | |||||||||||||||||||
| Spy Strength | +10% | +25% | -10% | -10% | +10% | |||||||||||||||
| Wizard Strength | +10% | -10% | ||||||||||||||||||
| Immortal Wizards | Yes | Yes | ||||||||||||||||||
| Research point production | +10% | |||||||||||||||||||
| Rezone Cost | +10% | |||||||||||||||||||
| Exploration Platinum Cost | +5% | +10% | ||||||||||||||||||
| Gem Investment Value In Castle Improvements | +15% |
Table 2[edit]
| Race | Attack Power | Defensive Strength | Archmage Cost | Boat capacity | Population Bonus From Barren Land | Construction Platinum Cost | Max Population | Population Growth Rate | Food Consumption | Food Production | Gem Production | Lumber Production | Mana Production | Ore Production | Spy Strength | Wizard Strength | Rezone Cost | Exploration Platinum Cost | Gem Investment Bonus | Ore Investment Bonus | Immortal Wizards | Platinum Production | Research Point Production (Schools and Invasion) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human | +5% | ||||||||||||||||||||||
| Dwarf | +5 | +7.5% | +10% | +15% | |||||||||||||||||||
| Wood Elf | +5% | -5% | +10% | +10% | +10% | +10% | |||||||||||||||||
| Halfling | +5 | +5% | -30% | +25% | |||||||||||||||||||
| Gnome | +7.5% | +5 | -5% | -20% | +5% | ||||||||||||||||||
| Merfolk | +5% | +5% | -15% | +5% | |||||||||||||||||||
| Sylvan | +10% | +20% | |||||||||||||||||||||
| Firewalker | -10% | +5% | +15% | -10% | +10% | ||||||||||||||||||
| Goblin | +20% | +15% | |||||||||||||||||||||
| Troll | +5% | -5% | +5% | -10% | |||||||||||||||||||
| Dark Elf | -5% | +5% | |||||||||||||||||||||
| Undead | +15% | -75% | +10% | Yes | |||||||||||||||||||
| Lycanthrope | +5% | +10% | |||||||||||||||||||||
| Kobold | +10 | +40% | +20% | -30% | -10% | -10% | |||||||||||||||||
| Lizardfolk | +5% | -15% | +10% | ||||||||||||||||||||
| Icekin | -100 plat | -50% | -10% | +5% | |||||||||||||||||||
| Orc | +50% | ||||||||||||||||||||||
| Nox | -20% | +10% | +10% | ||||||||||||||||||||
| Spirit | +2.5% | -90% | +15% | Yes | |||||||||||||||||||
| Nomad | +20 |