Difference between revisions of "Round 33 Top 100 Finishers"

From OpenDominion
Jump to navigation Jump to search
 
m
Line 1: Line 1:
#[[Round 33|Thou ist werewolf notteth swearwolf! Rio 9,771 acres]]
+
# [[Round 33|Thou ist werewolf notteth swearwolf! Rio 9,771 acres]]
#[[Round 33|Witch King Wurstmeyer 8,512 acres]]
+
# [[Round 33|Witch King Wurstmeyer 8,512 acres]]
#[[Round 33|Azog Faith 7,941 acres]]
+
# [[Round 33|Azog Faith 7,941 acres]]
#[[Strong Wind|Strong Wind Virchue 7,779 acres]]
+
# [[Strong Wind|Strong Wind Virchue 7,779 acres]]
#[[Watcher in the Water|Watcher in the Water Swamp Fox 7,461 acres]]
+
# [[Watcher in the Water|Watcher in the Water Swamp Fox 7,461 acres]]
#[[Art Vandelay|Art Vandelay lamb 7,431 acres]]
+
# [[Art Vandelay|Art Vandelay lamb 7,431 acres]]
#[[Rocket Power|Rocket Power Almezo 7,165 acres]]
+
# [[Rocket Power|Rocket Power Almezo 7,165 acres]]
#[[Dexter's Laboratory|Dexter's Laboratory Soup 7,045 acres]]
+
# [[Dexter's Laboratory|Dexter's Laboratory Soup 7,045 acres]]
#[[Remember The No Ares Friday, To Keep It Holy|Remember The No Ares Friday, To Keep It Holy Oment 7,007 acres]]
+
# [[Remember The No Ares Friday, To Keep It Holy|Remember The No Ares Friday, To Keep It Holy Oment 7,007 acres]]
#[[Thing|Thing Rush2008 6,968 acres]]
+
# [[Thing|Thing Rush2008 6,968 acres]]
#[[Little Fett Riding Hood|Little Fett Riding Hood Rury 6,829 acres]]
+
# [[Little Fett Riding Hood|Little Fett Riding Hood Rury 6,829 acres]]
#[[It's Mega-maid! She's Gone From Suck to Blow|It's Mega-maid! She's Gone From Suck to Blow Toothy 6,700 acres]]
+
# [[It's Mega-maid! She's Gone From Suck to Blow|It's Mega-maid! She's Gone From Suck to Blow Toothy 6,700 acres]]
#[[Western Walls of Moria|Western Walls of Moria Damdred 6,686 acres]]
+
# [[Western Walls of Moria|Western Walls of Moria Damdred 6,686 acres]]
#[[Rushpunzel|Rushpunzel Rush 6,661 acres]]
+
# [[Rushpunzel|Rushpunzel Rush 6,661 acres]]
#[[The Poopsmith|The Poopsmith Stevie Wonder 6,653 acres]]
+
# [[The Poopsmith|The Poopsmith Stevie Wonder 6,653 acres]]
#[[The Nomad|The Nomad DanTheMan 6,626 acres]]
+
# [[The Nomad|The Nomad DanTheMan 6,626 acres]]
#[[Officer Maegan Hall|Officer Maegan Hall AlexJones 6,621 acres]]
+
# [[Officer Maegan Hall|Officer Maegan Hall AlexJones 6,621 acres]]
#[[Halone|Halone Canard 6,580 acres]]
+
# [[Halone|Halone Canard 6,580 acres]]
#[[When will then be now|When will then be now? Jomutta 6,571 acres]]
+
# [[When will then be now|When will then be now? Jomutta 6,571 acres]]
#[[Cosmo Kramer|Cosmo Kramer Zedijar 6,563 acres]]
+
# [[Cosmo Kramer|Cosmo Kramer Zedijar 6,563 acres]]
#[[Rothko|Rothko Lieke 6,415 acres]]
+
# [[Rothko|Rothko Lieke 6,415 acres]]
#[[TarasBilbo|TarasBilbo Palaiyot 6,271 acres]]
+
# [[TarasBilbo|TarasBilbo Palaiyot 6,271 acres]]
#[[Smurf|Smurf Grisen 6,255 acres]]
+
# [[Smurf|Smurf Grisen 6,255 acres]]
#[[Duck Pond Simulator 🦆|Duck Pond Simulator 🦆 Mithrandir 6,237 acres]]
+
# [[Duck Pond Simulator 🦆|Duck Pond Simulator 🦆 Mithrandir 6,237 acres]]
#[[One Punch|One Punch Empoy 6,018 acres]]
+
# [[One Punch|One Punch Empoy 6,018 acres]]
#[[Old King Cole|Old King Cole Kale 6,003 acres]]
+
# [[Old King Cole|Old King Cole Kale 6,003 acres]]
#[[Little Flower|Little Flower Robert 6,000 acres]]
+
# [[Little Flower|Little Flower Robert 6,000 acres]]
#[[Ashlands of Mordor|Ashlands of Mordor Sloxxor 6,000 acres]]
+
# [[Ashlands of Mordor|Ashlands of Mordor Sloxxor 6,000 acres]]
#[[Endless Circle|Endless Circle Vovin 5,915 acres]]
+
# [[Endless Circle|Endless Circle Vovin 5,915 acres]]
#[[Thou Shalt Not Shall|Thou Shalt Not Shall Dayvinho 5,872 acres]]
+
# [[Thou Shalt Not Shall|Thou Shalt Not Shall Dayvinho 5,872 acres]]
#[[Uncle Fester|Uncle Fester Templeman 5,872 acres]]
+
# [[Uncle Fester|Uncle Fester Templeman 5,872 acres]]
#[[The Smurfs|The Smurfs Chunk 5,849 acres]]
+
# [[The Smurfs|The Smurfs Chunk 5,849 acres]]
#[[King of the Hill|King of the Hill DavetheGoliath 5,843 acres]]
+
# [[King of the Hill|King of the Hill DavetheGoliath 5,843 acres]]
#[[Dead Marshes|Dead Marshes Saccora 5,787 acres]]
+
# [[Dead Marshes|Dead Marshes Saccora 5,787 acres]]
#[[Muller Yoghurt|Muller Yoghurt margoose 5,767 acres]]
+
# [[Muller Yoghurt|Muller Yoghurt margoose 5,767 acres]]
#[[Greenfeathered Sneezing Rabbit|Greenfeathered Sneezing Rabbit Esthera 5,687 acres]]
+
# [[Greenfeathered Sneezing Rabbit|Greenfeathered Sneezing Rabbit Esthera 5,687 acres]]
#[[Vili's Bakery|Vili's Bakery TerryPie 5,664 acres]]
+
# [[Vili's Bakery|Vili's Bakery TerryPie 5,664 acres]]
#[[One-Armed Bass Player|One-Armed Bass Player Cents321 5,604 acres]]
+
# [[One-Armed Bass Player|One-Armed Bass Player Cents321 5,604 acres]]
#[[Go go Power Rangers|Go go Power Rangers nurtho 5,576 acres]]
+
# [[Go go Power Rangers|Go go Power Rangers nurtho 5,576 acres]]
#[[Thou Shalt Not DM Fett|Thou Shalt Not DM Fett Freeze 5,566 acres]]
+
# [[Thou Shalt Not DM Fett|Thou Shalt Not DM Fett Freeze 5,566 acres]]
#[[Seal Clubber|Seal Clubber King Jota 5,555 acres]]
+
# [[Seal Clubber|Seal Clubber King Jota 5,555 acres]]
#[[GoldErix and the Three Bears|GoldErix and the Three Bears Erix 5,555 acres]]
+
# [[GoldErix and the Three Bears|GoldErix and the Three Bears Erix 5,555 acres]]
#[[Koinophobia|Koinophobia Ares Titan 5,544 acres]]
+
# [[Koinophobia|Koinophobia Ares Titan 5,544 acres]]
#[[The GOAT|The GOAT Ivetza 5,530 acres]]
+
# [[The GOAT|The GOAT Ivetza 5,530 acres]]
#[[My Kingdom|My Kingdom Winterr 5,469 acres]]
+
# [[My Kingdom|My Kingdom Winterr 5,469 acres]]
#[[You shall have no other games before Dom|You shall have no other games before Dom Gothia 5,435 acres]]
+
# [[You shall have no other games before Dom|You shall have no other games before Dom Gothia 5,435 acres]]
#[[iSellRice|iSellRice LraE 5,425 acres]]
+
# [[iSellRice|iSellRice LraE 5,425 acres]]
#[[Trogdor|Trogdor Grapes of Math 5,403 acres]]
+
# [[Trogdor|Trogdor Grapes of Math 5,403 acres]]
#[[Yev ‘the Soup Nazi’ Kassem|Yev ‘the Soup Nazi’ Kassem Slice 5,370 acres]]
+
# [[Yev ‘the Soup Nazi’ Kassem|Yev ‘the Soup Nazi’ Kassem Slice 5,370 acres]]
#[[Khazad-dûm|Khazad-dûm Tidnab 5,338 acres]]
+
# [[Khazad-dûm|Khazad-dûm Tidnab 5,338 acres]]
#[[Wednesday|Wednesday playt0i 5,300 acres]]
+
# [[Wednesday|Wednesday playt0i 5,300 acres]]
#[[Morticia|Morticia Yami 5,300 acres]]
+
# [[Morticia|Morticia Yami 5,300 acres]]
#[[I bet she gives great helmet|I bet she gives great helmet Shaidar 5,238 acres]]
+
# [[I bet she gives great helmet|I bet she gives great helmet Shaidar 5,238 acres]]
#[[Avatar|Avatar jboy 5,195 acres]]
+
# [[Avatar|Avatar jboy 5,195 acres]]
#[[Bob Sacamano|Bob Sacamano Warpig 5,131 acres]]
+
# [[Bob Sacamano|Bob Sacamano Warpig 5,131 acres]]
#[[I hate it when I get my Schwartz twisted!|I hate it when I get my Schwartz twisted! InternetFett 5,130 acres]]
+
# [[I hate it when I get my Schwartz twisted!|I hate it when I get my Schwartz twisted! InternetFett 5,130 acres]]
#[[Gomez|Gomez Jcinnz 5,114 acres]]
+
# [[Gomez|Gomez Jcinnz 5,114 acres]]
#[[Chakotay The Voyager|Chakotay The Voyager exrio 5,110 acres]]
+
# [[Chakotay The Voyager|Chakotay The Voyager exrio 5,110 acres]]
#[[Thou Shalt Not DB Into Range|Thou Shalt Not DB Into Range Unfather 5,070 acres]]
+
# [[Thou Shalt Not DB Into Range|Thou Shalt Not DB Into Range Unfather 5,070 acres]]
#[[Teenage Mutant Ninja Turtles|Teenage Mutant Ninja Turtles Asanka456 4,990 acres]]
+
# [[Teenage Mutant Ninja Turtles|Teenage Mutant Ninja Turtles Asanka456 4,990 acres]]
#[[Thou shall not murder draftees|Thou shall not murder draftees bigchris27 4,990 acres]]
+
# [[Thou shall not murder draftees|Thou shall not murder draftees bigchris27 4,990 acres]]
#[[Guns N Carnations|Guns N Carnations Crazy Elf 4,927 acres]]
+
# [[Guns N Carnations|Guns N Carnations Crazy Elf 4,927 acres]]
#[[Pumpkin Scissors|Pumpkin Scissors Gipsa 4,900 acres]]
+
# [[Pumpkin Scissors|Pumpkin Scissors Gipsa 4,900 acres]]
#[[The Ugly One|The Ugly One Thors Bjørn 4,825 acres]]
+
# [[The Ugly One|The Ugly One Thors Bjørn 4,825 acres]]
#[[Ib and Little Mristina|Ib and Little Mristina p@qz™ 4,795 acres]]
+
# [[Ib and Little Mristina|Ib and Little Mristina p@qz™ 4,795 acres]]
#[[YuGiOh|YuGiOh TwoCoats89 4,778 acres]]
+
# [[YuGiOh|YuGiOh TwoCoats89 4,778 acres]]
#[[Strong Bad|Strong Bad Korsan 4,684 acres]]
+
# [[Strong Bad|Strong Bad Korsan 4,684 acres]]
#[[Rain Drop|Rain Drop Gintokun 4,674 acres]]
+
# [[Rain Drop|Rain Drop Gintokun 4,674 acres]]
#[[Little Wood|Little Wood GoodJob 4,637 acres]]
+
# [[Little Wood|Little Wood GoodJob 4,637 acres]]
#[[💩 TWO BOL GA HEE 💩 UTONG DYUD 💩|💩 TWO BOL GA HEE 💩 UTONG DYUD 💩 jahmes 4,556 acres]]
+
# [[💩 TWO BOL GA HEE 💩 UTONG DYUD 💩|💩 TWO BOL GA HEE 💩 UTONG DYUD 💩 jahmes 4,556 acres]]
#[[Insert|Insert Dark towers 4,556 acres]]
+
# [[Insert|Insert Dark towers 4,556 acres]]
#[[The Little MerfMaid|The Little MerfMaid MannoWrath 4,554 acres]]
+
# [[The Little MerfMaid|The Little MerfMaid MannoWrath 4,554 acres]]
#[[Thou Shalt Not Share Info Ops|Thou Shalt Not Share Info Ops BigBell 4,540 acres]]
+
# [[Thou Shalt Not Share Info Ops|Thou Shalt Not Share Info Ops BigBell 4,540 acres]]
#[[Minas Morgul|Minas Morgul Cronel 4,526 acres]]
+
# [[Minas Morgul|Minas Morgul Cronel 4,526 acres]]
#[[Greed and destruction|Greed and destruction Gorgh 4,518 acres]]
+
# [[Greed and destruction|Greed and destruction Gorgh 4,518 acres]]
#[[Frank "Serenity Now" Costanza|Frank "Serenity Now" Costanza Martinum 4,506 acres]]
+
# [[Frank "Serenity Now" Costanza|Frank "Serenity Now" Costanza Martinum 4,506 acres]]
#[[Coach Z|Coach Z Peabrain 4,495 acres]]
+
# [[Coach Z|Coach Z Peabrain 4,495 acres]]
#[[ChrisneY|ChrisneY NoMeTsChris 4,485 acres]]
+
# [[ChrisneY|ChrisneY NoMeTsChris 4,485 acres]]
#[[That's Outrageous, Egregious, Preposterous!|That's Outrageous, Egregious, Preposterous! Guydoonster 4,476 acres]]
+
# [[That's Outrageous, Egregious, Preposterous!|That's Outrageous, Egregious, Preposterous! Guydoonster 4,476 acres]]
#[[I knew it, I'm Surrounded by Assholes!|I knew it, I'm Surrounded by Assholes! MattyVanHalen 4,470 acres]]
+
# [[I knew it, I'm Surrounded by Assholes!|I knew it, I'm Surrounded by Assholes! MattyVanHalen 4,470 acres]]
#[[PinocchRio|PinocchRio Volv 4,446 acres]]
+
# [[PinocchRio|PinocchRio Volv 4,446 acres]]
#[[Pa'ona|Pa'ona ForPony! 4,426 acres]]
+
# [[Pa'ona|Pa'ona ForPony! 4,426 acres]]
#[[Slowpoke|Slowpoke Maximus 4,418 acres]]
+
# [[Slowpoke|Slowpoke Maximus 4,418 acres]]
#[[Hahndorf|Hahndorf Mongoose 4,402 acres]]
+
# [[Hahndorf|Hahndorf Mongoose 4,402 acres]]
#[[Whispering Eye|Whispering Eye MikeyBlue 4,400 acres]]
+
# [[Whispering Eye|Whispering Eye MikeyBlue 4,400 acres]]
#[[This is from Mathilda|This is from Mathilda MacTheMeek 4,320 acres]]
+
# [[This is from Mathilda|This is from Mathilda MacTheMeek 4,320 acres]]
#[[Witness the Strength of Street Knowledge|Witness the Strength of Street Knowledge dCLCp 4,313 acres]]
+
# [[Witness the Strength of Street Knowledge|Witness the Strength of Street Knowledge dCLCp 4,313 acres]]
#[[Abigail Craven|Abigail Craven ZachSmack 4,304 acres]]
+
# [[Abigail Craven|Abigail Craven ZachSmack 4,304 acres]]
#[[Biker Mice from Mars|Biker Mice from Mars Puntti 4,303 acres]]
+
# [[Biker Mice from Mars|Biker Mice from Mars Puntti 4,303 acres]]
#[[Legolas|Legolas jmerc13 4,286 acres]]
+
# [[Legolas|Legolas jmerc13 4,286 acres]]
#[[Please don’t make a fuss. I’m just plain Yogurt.|Please don’t make a fuss. I’m just plain Yogurt. Merf 4,205 acres]]
+
# [[Please don’t make a fuss. I’m just plain Yogurt.|Please don’t make a fuss. I’m just plain Yogurt. Merf 4,205 acres]]
#[[Drads D' Big Bear|Drads D' Big Bear Drads 4,201 acres]]
+
# [[Drads D' Big Bear|Drads D' Big Bear Drads 4,201 acres]]
#[[I see your Schwartz is as big as mine|I see your Schwartz is as big as mine Bobbo 4,096 acres]]
+
# [[I see your Schwartz is as big as mine|I see your Schwartz is as big as mine Bobbo 4,096 acres]]
#[[Eynsworth Castle|Eynsworth Castle Oceanu 4,095 acres]]
+
# [[Eynsworth Castle|Eynsworth Castle Oceanu 4,095 acres]]
#[[La hanta esta muy loca|La hanta esta muy loca Rompar 4,093 acres]]
+
# [[La hanta esta muy loca|La hanta esta muy loca Rompar 4,093 acres]]
#[[George Costanza|George Costanza MustacheLess Luigi 4,090 acres]]
+
# [[George Costanza|George Costanza MustacheLess Luigi 4,090 acres]]
#[[Soy Un Perdedor|Soy Un Perdedor OMGnoob 4,065 acres]]
+
# [[Soy Un Perdedor|Soy Un Perdedor OMGnoob 4,065 acres]]
#[[L0v3|L0v3 Nate 3,987 acres]]
+
# [[L0v3|L0v3 Nate 3,987 acres]]
#[[Itchy butt crack|Itchy butt crack Bazzaroony 3,896 acres]]
+
# [[Itchy butt crack|Itchy butt crack Bazzaroony 3,896 acres]]
#[[Psychic Giraffe|Psychic Giraffe mris 3,879 acres]]
+
# [[Psychic Giraffe|Psychic Giraffe mris 3,879 acres]]

Revision as of 12:28, 12 March 2023

# Thou ist werewolf notteth swearwolf! Rio 9,771 acres # Witch King Wurstmeyer 8,512 acres # Azog Faith 7,941 acres # Strong Wind Virchue 7,779 acres # Watcher in the Water Swamp Fox 7,461 acres # Art Vandelay lamb 7,431 acres # Rocket Power Almezo 7,165 acres # Dexter's Laboratory Soup 7,045 acres # Remember The No Ares Friday, To Keep It Holy Oment 7,007 acres # Thing Rush2008 6,968 acres # Little Fett Riding Hood Rury 6,829 acres # It's Mega-maid! She's Gone From Suck to Blow Toothy 6,700 acres # Western Walls of Moria Damdred 6,686 acres # Rushpunzel Rush 6,661 acres # The Poopsmith Stevie Wonder 6,653 acres # The Nomad DanTheMan 6,626 acres # Officer Maegan Hall AlexJones 6,621 acres # Halone Canard 6,580 acres # When will then be now? Jomutta 6,571 acres # Cosmo Kramer Zedijar 6,563 acres # Rothko Lieke 6,415 acres # TarasBilbo Palaiyot 6,271 acres # Smurf Grisen 6,255 acres # Duck Pond Simulator 🦆 Mithrandir 6,237 acres # One Punch Empoy 6,018 acres # Old King Cole Kale 6,003 acres # Little Flower Robert 6,000 acres # Ashlands of Mordor Sloxxor 6,000 acres # Endless Circle Vovin 5,915 acres # Thou Shalt Not Shall Dayvinho 5,872 acres # Uncle Fester Templeman 5,872 acres # The Smurfs Chunk 5,849 acres # King of the Hill DavetheGoliath 5,843 acres # Dead Marshes Saccora 5,787 acres # Muller Yoghurt margoose 5,767 acres # Greenfeathered Sneezing Rabbit Esthera 5,687 acres # Vili's Bakery TerryPie 5,664 acres # One-Armed Bass Player Cents321 5,604 acres # Go go Power Rangers nurtho 5,576 acres # Thou Shalt Not DM Fett Freeze 5,566 acres # Seal Clubber King Jota 5,555 acres # GoldErix and the Three Bears Erix 5,555 acres # Koinophobia Ares Titan 5,544 acres # The GOAT Ivetza 5,530 acres # My Kingdom Winterr 5,469 acres # You shall have no other games before Dom Gothia 5,435 acres # iSellRice LraE 5,425 acres # Trogdor Grapes of Math 5,403 acres # Yev ‘the Soup Nazi’ Kassem Slice 5,370 acres # Khazad-dûm Tidnab 5,338 acres # Wednesday playt0i 5,300 acres # Morticia Yami 5,300 acres # I bet she gives great helmet Shaidar 5,238 acres # Avatar jboy 5,195 acres # Bob Sacamano Warpig 5,131 acres # I hate it when I get my Schwartz twisted! InternetFett 5,130 acres # Gomez Jcinnz 5,114 acres # Chakotay The Voyager exrio 5,110 acres # Thou Shalt Not DB Into Range Unfather 5,070 acres # Teenage Mutant Ninja Turtles Asanka456 4,990 acres # Thou shall not murder draftees bigchris27 4,990 acres # Guns N Carnations Crazy Elf 4,927 acres # Pumpkin Scissors Gipsa 4,900 acres # The Ugly One Thors Bjørn 4,825 acres # Ib and Little Mristina p@qz™ 4,795 acres # YuGiOh TwoCoats89 4,778 acres # Strong Bad Korsan 4,684 acres # Rain Drop Gintokun 4,674 acres # Little Wood GoodJob 4,637 acres # 💩 TWO BOL GA HEE 💩 UTONG DYUD 💩 jahmes 4,556 acres # Insert Dark towers 4,556 acres # The Little MerfMaid MannoWrath 4,554 acres # Thou Shalt Not Share Info Ops BigBell 4,540 acres # Minas Morgul Cronel 4,526 acres # Greed and destruction Gorgh 4,518 acres # Frank "Serenity Now" Costanza Martinum 4,506 acres # Coach Z Peabrain 4,495 acres # ChrisneY NoMeTsChris 4,485 acres # That's Outrageous, Egregious, Preposterous! Guydoonster 4,476 acres # I knew it, I'm Surrounded by Assholes! MattyVanHalen 4,470 acres # PinocchRio Volv 4,446 acres # Pa'ona ForPony! 4,426 acres # Slowpoke Maximus 4,418 acres # Hahndorf Mongoose 4,402 acres # Whispering Eye MikeyBlue 4,400 acres # This is from Mathilda MacTheMeek 4,320 acres # Witness the Strength of Street Knowledge dCLCp 4,313 acres # Abigail Craven ZachSmack 4,304 acres # Biker Mice from Mars Puntti 4,303 acres # Legolas jmerc13 4,286 acres # Please don’t make a fuss. I’m just plain Yogurt. Merf 4,205 acres # Drads D' Big Bear Drads 4,201 acres # I see your Schwartz is as big as mine Bobbo 4,096 acres # Eynsworth Castle Oceanu 4,095 acres # La hanta esta muy loca Rompar 4,093 acres # George Costanza MustacheLess Luigi 4,090 acres # Soy Un Perdedor OMGnoob 4,065 acres # L0v3 Nate 3,987 acres # Itchy butt crack Bazzaroony 3,896 acres # Psychic Giraffe mris 3,879 acres