Records
Jump to navigation
Jump to search
The following is a compilation of records from OpenDominion history
Largest Hits
Rank | Dominion | Player | Round | Net Acres Gained | Notes |
---|---|---|---|---|---|
1 | We are the Forest | Ed | 13 | 1005 | |
2 | Popcorn | Ed | 14 | 980 | |
3 | I can't even | Wurstmeyer | 27 | 966 | This round had 6.67% higher landgain (stat-adjusted 906a) |
4 | Conversion Therapy | 22 | Rio | 922 | |
5 | 5:4 for dummies | Gothia | 26 | 908 | This round had 6.67% higher landgain (stat-adjusted 850a) |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |