Difference between revisions of "Round 32 Top 100 Finishers"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | # [[Koopa Troopas Den of Questions Cobber 8,374 acres]] | + | # [[Round 32|Koopa Troopas Den of Questions Cobber 8,374 acres]] |
− | # [[I'm afraid I just blue shelled myself Thors Bjørn 8,189 acres]] | + | # [[Round 32|I'm afraid I just blue shelled myself Thors Bjørn 8,189 acres]] |
− | # [[DENIED! You can't touch our chariots! Rury 7,730 acres]] | + | # [[Round 32|DENIED! You can't touch our chariots! Rury 7,730 acres]] |
− | # [[It's Over 9000! Asanka456 7,640 acres]] | + | # [[It's Over 9000! R32|It's Over 9000! Asanka456 7,640 acres]] |
− | # [[Dirty Bubble Chunk 7,455 acres]] | + | # [[Dirty Bubble R32|Dirty Bubble Chunk 7,455 acres]] |
− | # [[Renegade Guydoonster 7,200 acres]] | + | # [[Renegade R32|Renegade Guydoonster 7,200 acres]] |
− | # [[Freeze By Christmas Gothia 6,797 acres]] | + | # [[Freeze By Christmas R32|Freeze By Christmas Gothia 6,797 acres]] |
− | # [[Master Roshi 🐢 Mithrandir 6,664 acres]] | + | # [[Master Roshi R32|Master Roshi 🐢 Mithrandir 6,664 acres]] |
− | # [[Black Beast of Argh Robert 6,656 acres]] | + | # [[Black Beast of Argh R32|Black Beast of Argh Robert 6,656 acres]] |
− | # [[Screaming Whispers Vovin 6,521 acres]] | + | # [[Screaming Whispers R32|Screaming Whispers Vovin 6,521 acres]] |
− | # [[Annie’s Boobs Swamp Fox 6,482 acres]] | + | # [[Annie's Boobs R32|Annie’s Boobs Swamp Fox 6,482 acres]] |
− | # [[Endor mris 6,439 acres]] | + | # [[Endor R32|Endor mris 6,439 acres]] |
− | # [[ASS...CRACK...BANDIIIIIIITTT Tidnab 6,408 acres]] | + | # [[ASS...CRACK...BANDIIIIIIITTT R32|ASS...CRACK...BANDIIIIIIITTT Tidnab 6,408 acres]] |
− | # [[Babidi Rush 6,398 acres]] | + | # [[Babidi R32|Babidi Rush 6,398 acres]] |
− | # [[He's shooting lightning and I'm naked! Zedijar 6,375 acres]] | + | # [[He's shooting lightning and I'm naked! R32|He's shooting lightning and I'm naked! Zedijar 6,375 acres]] |
− | # [[The Lord is testing me Disco 6,364 acres]] | + | # [[The Lord is testing me R32|The Lord is testing me Disco 6,364 acres]] |
− | # [[Blanketsburg Slice 6,357 acres]] | + | # [[Blanketsburg R32|Blanketsburg Slice 6,357 acres]] |
− | # [[LSDancer Toothy 6,325 acres]] | + | # [[LSDancer R32|LSDancer Toothy 6,325 acres]] |
− | # [[3 Inches Crichton 6,129 acres]] | + | # [[3 Inches R32|3 Inches Crichton 6,129 acres]] |
− | # [[Future Trunks Sharkey 6,029 acres]] | + | # [[Future Trunks R32|Future Trunks Sharkey 6,029 acres]] |
− | # [[Now with 75% less fat! BigBell 5,986 acres]] | + | # [[Now with 75% less fat! R32|Now with 75% less fat! BigBell 5,986 acres]] |
− | # [[Spinning💫Bird🐦Kick🦵 Jcinnz 5,977 acres]] | + | # [[Spinning💫Bird🐦Kick🦵 R32| Jcinnz 5,977 acres]] |
− | # [[Shake Well Before Use Oment 5,942 acres]] | + | # [[Shake Well Before Use R32| Oment 5,942 acres]] |
− | # [[Naboo Nate 5,918 acres]] | + | # [[Naboo R32| Nate 5,918 acres]] |
− | # [[Cuban Missile Crisis Neophyte 5,898 acres]] | + | # [[Cuban Missile Crisis R32| Neophyte 5,898 acres]] |
− | # [[Cato Neimoidia Rush2008 5,896 acres]] | + | # [[Cato Neimoidia R32| Rush2008 5,896 acres]] |
− | # [[Cats Crawling Up Trees Jomutta 5,867 acres]] | + | # [[Cats Crawling Up Trees R32| Jomutta 5,867 acres]] |
− | # [[Lakitu JRog 5,847 acres]] | + | # [[Lakitu R32| JRog 5,847 acres]] |
− | # [[Inspector Spacetime Warpig 5,840 acres]] | + | # [[Inspector Spacetime R32| Warpig 5,840 acres]] |
− | # [[Once opened keep chilled and use within three days margoose 5,779 acres]] | + | # [[Once opened keep chilled and use within three days R32| margoose 5,779 acres]] |
− | # [[It's Chili Time! Almezo 5,774 acres]] | + | # [[It's Chili Time! R32| Almezo 5,774 acres]] |
− | # [[I Had to Come to Prison to be a Crook Beautiful Disaster 5,735 acres]] | + | # [[I Had to Come to Prison to be a Crook R32| Beautiful Disaster 5,735 acres]] |
− | # [[Castle Anthrax Danimoth 5,683 acres]] | + | # [[Castle Anthrax R32| Danimoth 5,683 acres]] |
− | # [[Success Kid Crazy Elf 5,573 acres]] | + | # [[Success Kid R32| Crazy Elf 5,573 acres]] |
− | # [[Mustafar Saccora 5,566 acres]] | + | # [[Mustafar R32| Saccora 5,566 acres]] |
− | # [[Hitting Peach from behind with a banana Erix 5,555 acres]] | + | # [[Hitting Peach from behind with a banana R32| Erix 5,555 acres]] |
− | # [[Gimme some of that good magic Dayvinho 5,456 acres]] | + | # [[Gimme some of that good magic R32| Dayvinho 5,456 acres]] |
− | # [[Suitable for Vegetarians Unfather 5,379 acres]] | + | # [[Suitable for Vegetarians R32| Unfather 5,379 acres]] |
− | # [[Tiger Uppercut! Cents321 5,364 acres]] | + | # [[Tiger Uppercut! R32| Cents321 5,364 acres]] |
− | # [[EXPIRATION DATE Rio 5,351 acres]] | + | # [[EXPIRATION DATE R32| Rio 5,351 acres]] |
− | # [[Behold! ZachSmack 5,217 acres]] | + | # [[Behold! R32| ZachSmack 5,217 acres]] |
− | # [[Cupid got that booty juice InternetFett 5,204 acres]] | + | # [[Cupid got that booty juice R32| InternetFett 5,204 acres]] |
− | # [[Racing To Delete My Bowser History MannoWrath 5,182 acres]] | + | # [[Racing To Delete My Bowser History R32| MannoWrath 5,182 acres]] |
− | # [[The Castle of Aaargh TerryPie 5,161 acres]] | + | # [[The Castle of Aaargh R32| TerryPie 5,161 acres]] |
− | # [[My Kart got Toad on Rainbow Road Volv 5,151 acres]] | + | # [[My Kart got Toad on Rainbow Road R32| Volv 5,151 acres]] |
− | # [[Super Killer Head Ram Templeman 5,110 acres]] | + | # [[Super Killer Head Ram R32| Templeman 5,110 acres]] |
# [[Five page essay lamb 5,034 acres]] | # [[Five page essay lamb 5,034 acres]] | ||
# [[Vixen fix'n for some ice Merf 5,015 acres]] | # [[Vixen fix'n for some ice Merf 5,015 acres]] |
Revision as of 12:55, 6 January 2023
- Koopa Troopas Den of Questions Cobber 8,374 acres
- I'm afraid I just blue shelled myself Thors Bjørn 8,189 acres
- DENIED! You can't touch our chariots! Rury 7,730 acres
- It's Over 9000! Asanka456 7,640 acres
- Dirty Bubble Chunk 7,455 acres
- Renegade Guydoonster 7,200 acres
- Freeze By Christmas Gothia 6,797 acres
- Master Roshi 🐢 Mithrandir 6,664 acres
- Black Beast of Argh Robert 6,656 acres
- Screaming Whispers Vovin 6,521 acres
- Annie’s Boobs Swamp Fox 6,482 acres
- Endor mris 6,439 acres
- ASS...CRACK...BANDIIIIIIITTT Tidnab 6,408 acres
- Babidi Rush 6,398 acres
- He's shooting lightning and I'm naked! Zedijar 6,375 acres
- The Lord is testing me Disco 6,364 acres
- Blanketsburg Slice 6,357 acres
- LSDancer Toothy 6,325 acres
- 3 Inches Crichton 6,129 acres
- Future Trunks Sharkey 6,029 acres
- Now with 75% less fat! BigBell 5,986 acres
- Jcinnz 5,977 acres
- Oment 5,942 acres
- Nate 5,918 acres
- Neophyte 5,898 acres
- Rush2008 5,896 acres
- Jomutta 5,867 acres
- JRog 5,847 acres
- Warpig 5,840 acres
- margoose 5,779 acres
- Almezo 5,774 acres
- Beautiful Disaster 5,735 acres
- Danimoth 5,683 acres
- Crazy Elf 5,573 acres
- Saccora 5,566 acres
- Erix 5,555 acres
- Dayvinho 5,456 acres
- Unfather 5,379 acres
- Cents321 5,364 acres
- Rio 5,351 acres
- ZachSmack 5,217 acres
- InternetFett 5,204 acres
- MannoWrath 5,182 acres
- TerryPie 5,161 acres
- Volv 5,151 acres
- Templeman 5,110 acres
- [[Five page essay lamb 5,034 acres]]
- [[Vixen fix'n for some ice Merf 5,015 acres]]
- [[pickled tittles ajj_howtorot 5,000 acres]]
- [[Stop the Madness! jboy 4,954 acres]]
- [[Grumpy Cat DanTheMan 4,943 acres]]
- [[Hoth King Jota 4,920 acres]]
- [[Squilliam Fancyson DavetheGoliath 4,694 acres]]
- [[Goku Stevie Wonder 4,666 acres]]
- [[We are Sex Ba-Bomb!! Grapes of Math 4,632 acres]]
- [[Banana Karma Larso 4,629 acres]]
- [[Fierce in Flannel Virchue 4,625 acres]]
- [[Kashyyyk AlexJones 4,512 acres]]
- [[Spectral1397 Spectrall 4,506 acres]]
- [[Welcome Home nurtho 4,486 acres]]
- [[Resshin OMGnoob 4,446 acres]]
- [[Electric Thunder Yami 4,444 acres]]
- [[I have a confession I love defloration Rompar 4,396 acres]]
- [[Majin Buu Sly Delvecchio 4,390 acres]]
- [[King Kai Korsan 4,370 acres]]
- [[Prancer in the dark Full Garous 4,351 acres]]
- [[Hakune Atami Palaiyot 4,337 acres]]
- [[Below Zero Mulla 4,324 acres]]
- [[Left Exit 12 Wurstmeyer 4,311 acres]]
- [[Mandalore Cronel 4,311 acres]]
- [[Faraway Paladin Gipsa 4,300 acres]]
- [[Dope Fiend Dasher Bobbo 4,299 acres]]
- [[Shen Long MeeSAX 4,237 acres]]
- [[🧜🏻♀️ 🧜🏻 🧜🏻♂️Sirena🧜🏻♀️ 🧜🏻 🧜🏻♂️ jahmes 4,235 acres]]
- [[Dunder going under in a K-hole Shaidar 4,231 acres]]
- [[Yes, Its Me Dog jmerc13 4,201 acres]]
- [[Fully Cooked Keep Refrigerated bigchris27 4,175 acres]]
- [[Green eggs and slam Peabrain 4,170 acres]]
- [[Piccolo Dark towers 4,169 acres]]
- [[Hey!! Where the f*¢£ are my Glaciers?? Martinum 4,153 acres]]
- [[I 虚空 Kokū p@qz™ 4,150 acres]]
- [[Comet the cocaine cowboy Winterr 4,134 acres]]
- [[High Caffeine Content Vran 4,114 acres]]
- [[Its time for a little blood Canard 4,087 acres]]
- [[Dagobah Aaliy@h 4,021 acres]]
- [[May Contain Nuts Freeze 4,009 acres]]
- [[Cannon Strike playt0i 4,000 acres]]
- [[Viva Qatar Grisen 3,956 acres]]
- [[Chilly High Pressure Centre Esthera 3,954 acres]]
- [[Rui’s Last Bloodline Empoy 3,931 acres]]
- [[NoMeTs NoMeTsChris 3,918 acres]]
- [[Rudy The Red-Nosed Psychonaut Hanzogod666 3,837 acres]]
- [[Blitzenphetamine MacTheMeek 3,794 acres]]
- [[Homura exrio 3,675 acres]]
- [[Glorious Olympos Master Yoda 3,632 acres]]
- [[刹那 Setsuna Uruk Hai 3,627 acres]]
- [[Saiha (砕羽) Gintokun 3,554 acres]]
- [[Anarcho-syndicalist Commune Mongoose 3,512 acres]]
- [[Drads D' Nadare Drads 3,505 acres]]
- [[The Hash Slinging Slasher Soup 3,475 acres]]