Difference between revisions of "Records"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
| style="vertical-align: top;" | 13 | | style="vertical-align: top;" | 13 | ||
| style="vertical-align: top;" | 1005 | | style="vertical-align: top;" | 1005 | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Only 4-figure net gain in OD history |
|- | |- | ||
| style="vertical-align: top;" | 2 | | style="vertical-align: top;" | 2 | ||
Line 47: | Line 47: | ||
|- | |- | ||
| style="vertical-align: top;" | 6 | | style="vertical-align: top;" | 6 | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Green Mountain Boys |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Sarmis |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 28 |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 908 |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 850a) |
|- | |- | ||
| style="vertical-align: top;" | 7 | | style="vertical-align: top;" | 7 | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Big Stiffy |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Sparticus |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 15 |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 906 |
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
|- | |- | ||
| style="vertical-align: top;" | 8 | | style="vertical-align: top;" | 8 | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Bob Probert |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Tjockochgammal |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 22 |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 859 |
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
|- | |- | ||
| style="vertical-align: top;" | 9 | | style="vertical-align: top;" | 9 | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Gladiators of Sparta |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Jcinnz |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 16 |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 852 |
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
|- | |- | ||
| style="vertical-align: top;" | 10 | | style="vertical-align: top;" | 10 | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Green Mountain Boys |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Sarmis |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 28 |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 850 |
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 850a) |
|} | |} |
Revision as of 21:13, 15 August 2022
The following is a compilation of records from OpenDominion history
Largest Hits
Rank | Dominion | Player | Round | Net Acres Gained | Notes |
---|---|---|---|---|---|
1 | We are the Forest | Ed | 13 | 1005 | Only 4-figure net gain in OD history |
2 | Popcorn | Ed | 14 | 980 | |
3 | I can't even | Wurstmeyer | 27 | 966 | This round had 6.67% higher landgain (stat-adjusted 906a) |
4 | Conversion Therapy | Rio | 22 | 922 | |
5 | 5:4 for dummies | Gothia | 26 | 908 | This round had 6.67% higher landgain (stat-adjusted 850a) |
6 | Green Mountain Boys | Sarmis | 28 | 908 | This round had 6.67% higher landgain (stat-adjusted 850a) |
7 | Big Stiffy | Sparticus | 15 | 906 | |
8 | Bob Probert | Tjockochgammal | 22 | 859 | |
9 | Gladiators of Sparta | Jcinnz | 16 | 852 | |
10 | Green Mountain Boys | Sarmis | 28 | 850 | This round had 6.67% higher landgain (stat-adjusted 850a) |