Difference between revisions of "Dark Elf"
Jump to navigation
Jump to search
m (→Military Units) |
m |
||
Line 68: | Line 68: | ||
=== Pros === | === Pros === | ||
− | * Efficient OP & DP | + | * Efficient elite OP & DP |
* 4 OP spec OP | * 4 OP spec OP | ||
− | * | + | * Very unique spell converting spec OP into elites |
* High wizard power | * High wizard power | ||
Line 77: | Line 77: | ||
* Only race with a unit that requires three resources | * Only race with a unit that requires three resources | ||
+ | == See also == | ||
+ | [[Dark elf (Legacy)]] | ||
[[Category:Race]] | [[Category:Race]] |
Revision as of 08:33, 7 December 2021
Dark Elf | |
---|---|
Aliases: | DE, DElf |
Introduced: | Round 13 |
Round Wins: | 2 |
Attacker: | Beginner |
Explorer: | Beginner |
Converter: | Advanced |
Alignment: | Evil |
Land type: | Cavern |
Scribes: | [1] |
Dark Elf is an evil race of Dominion. They are one of the three wizard-races (the other two being Sylvan and Icekin).
Racial Bonuses
- Max Population: -5%
- Gem Production: +5%
Military Units
Unit | OP | DP | Platinum | Ore | Gems | Special |
---|---|---|---|---|---|---|
Swordsman | 4 | 0 | 425 | 25 | 0 | |
Gargoyle | 0 | 3 | 300 | 15 | 0 | |
Adept | 0 | 6 | 1200 | 60 | 0 | Each unit counts as 1/4 of a Wizard on both offense and defense |
Spellblade | 6.5 | 2 | 1250 | 75 | 10 | 15% fewer casualties |
General information
Racial Spell
Ascendance: 8% of surviving Swordsmen return from battle as Spellblades (75%+ hits only)
Pros
- Efficient elite OP & DP
- 4 OP spec OP
- Very unique spell converting spec OP into elites
- High wizard power
Cons
- Very expensive troops
- Only race with a unit that requires three resources