Jump to content

Records: Difference between revisions

From OpenDominion
Oment (talk | contribs)
Line 19: Line 19:
|-
|-
| style="vertical-align: top;" | 2
| style="vertical-align: top;" | 2
| style="vertical-align: top;" | Papa Troll
| style="vertical-align: top;" |
| style="vertical-align: top;" | 50
| style="vertical-align: top;" | 1222
| style="vertical-align: top;" | ??? on top attacker, net ????
|-
| style="vertical-align: top;" | 3
| style="vertical-align: top;" | Top 2AM Toaster
| style="vertical-align: top;" | Top 2AM Toaster
| style="vertical-align: top;" | Rury
| style="vertical-align: top;" | Rury
Line 25: Line 32:
| style="vertical-align: top;" | Sui on top explorer competition, net -319a
| style="vertical-align: top;" | Sui on top explorer competition, net -319a
|-
|-
| style="vertical-align: top;" | 3
| style="vertical-align: top;" | 4
| style="vertical-align: top;" | LITTLE RED RIDING HOOD🧺LIKES FURRY🐺WEIRD STORY🤢
| style="vertical-align: top;" | LITTLE RED RIDING HOOD🧺LIKES FURRY🐺WEIRD STORY🤢
| style="vertical-align: top;" | Wurstmeyer
| style="vertical-align: top;" | Wurstmeyer
Line 32: Line 39:
| style="vertical-align: top;" | End round sui on top explorer, net -749a
| style="vertical-align: top;" | End round sui on top explorer, net -749a
|-
|-
| style="vertical-align: top;" | 4
| style="vertical-align: top;" | 5
| style="vertical-align: top;" | Business Cat Rides Again
| style="vertical-align: top;" | Business Cat Rides Again
| style="vertical-align: top;" | Lud
| style="vertical-align: top;" | Lud
Line 39: Line 46:
| style="vertical-align: top;" | Hit trade, net +714a
| style="vertical-align: top;" | Hit trade, net +714a
|-
|-
| style="vertical-align: top;" | 5
| style="vertical-align: top;" | 6
| style="vertical-align: top;" | MARY HAD A LITTLE LAMB🐑CHK CHK BAM🔫NO MORE LAMB☠️
| style="vertical-align: top;" | MARY HAD A LITTLE LAMB🐑CHK CHK BAM🔫NO MORE LAMB☠️
| style="vertical-align: top;" | Sizzler
| style="vertical-align: top;" | Sizzler
Line 46: Line 53:
| style="vertical-align: top;" | End round sui on large explorer, net -89a
| style="vertical-align: top;" | End round sui on large explorer, net -89a
|-
|-
| style="vertical-align: top;" | 6
| style="vertical-align: top;" | 7
| style="vertical-align: top;" | Mad Merf and Glory
| style="vertical-align: top;" | Mad Merf and Glory
| style="vertical-align: top;" | Lud
| style="vertical-align: top;" | Lud
Line 53: Line 60:
| style="vertical-align: top;" | Hit trade, net +583a
| style="vertical-align: top;" | Hit trade, net +583a
|-
|-
| style="vertical-align: top;" | 7
| style="vertical-align: top;" | 8
| style="vertical-align: top;" | Cinnamon Buns N’ Roses
| style="vertical-align: top;" | Cinnamon Buns N’ Roses
| style="vertical-align: top;" | Gothia
| style="vertical-align: top;" | Gothia
Line 60: Line 67:
| style="vertical-align: top;" | Sui on top attacker, net -595a
| style="vertical-align: top;" | Sui on top attacker, net -595a
|-
|-
| style="vertical-align: top;" | 8
| style="vertical-align: top;" | 9
| style="vertical-align: top;" | Legatus legionis
| style="vertical-align: top;" | Legatus legionis
| style="vertical-align: top;" | Mithrandir
| style="vertical-align: top;" | Mithrandir
Line 67: Line 74:
| style="vertical-align: top;" | Sui on large explorer, net -781a
| style="vertical-align: top;" | Sui on large explorer, net -781a
|-
|-
| style="vertical-align: top;" | 9
| style="vertical-align: top;" | 10
| style="vertical-align: top;" | Hastatus Prior
| style="vertical-align: top;" | Hastatus Prior
| style="vertical-align: top;" | Vran
| style="vertical-align: top;" | Vran
Line 74: Line 81:
| style="vertical-align: top;" | Semi-sui on top attacker, net +439a
| style="vertical-align: top;" | Semi-sui on top attacker, net +439a
|-
|-
| style="vertical-align: top;" | 10
| style="vertical-align: top;" | 11
| style="vertical-align: top;" | Presenting Fenrir to Masters Agility Championship
| style="vertical-align: top;" | Presenting Fenrir to Masters Agility Championship
| style="vertical-align: top;" | King Jota
| style="vertical-align: top;" | King Jota
Line 81: Line 88:
| style="vertical-align: top;" | Snare hit on top explorer
| style="vertical-align: top;" | Snare hit on top explorer
|-
|-
| style="vertical-align: top;" | 11
| style="vertical-align: top;" | 12
| style="vertical-align: top;" | I am the one who knocks
| style="vertical-align: top;" | I am the one who knocks
| style="vertical-align: top;" | Robert
| style="vertical-align: top;" | Robert
Line 88: Line 95:
| style="vertical-align: top;" | End round rezone hit on large explorer
| style="vertical-align: top;" | End round rezone hit on large explorer
|-
|-
| style="vertical-align: top;" | 12
| style="vertical-align: top;" | 13
| style="vertical-align: top;" | Urg spotted going all in - no shortcuts!
| style="vertical-align: top;" | Urg spotted going all in - no shortcuts!
| style="vertical-align: top;" | Calvin
| style="vertical-align: top;" | Calvin
Line 95: Line 102:
| style="vertical-align: top;" | End round sui on large explorer, net -130a  
| style="vertical-align: top;" | End round sui on large explorer, net -130a  
|-
|-
| style="vertical-align: top;" | 13
| style="vertical-align: top;" | 14
| style="vertical-align: top;" | Presenting Fenrir to Masters Agility Championship
| style="vertical-align: top;" | Presenting Fenrir to Masters Agility Championship
| style="vertical-align: top;" | King Jota
| style="vertical-align: top;" | King Jota
Line 102: Line 109:
| style="vertical-align: top;" | Snare hit on top explorer
| style="vertical-align: top;" | Snare hit on top explorer
|-
|-
| style="vertical-align: top;" | 14
| style="vertical-align: top;" | 15
| style="vertical-align: top;" | Semper Ubi Sub Ubi
| style="vertical-align: top;" | Semper Ubi Sub Ubi
| style="vertical-align: top;" | Swamp Fox
| style="vertical-align: top;" | Swamp Fox
Line 109: Line 116:
| style="vertical-align: top;" | Hit trade, net +650a
| style="vertical-align: top;" | Hit trade, net +650a
|-
|-
| style="vertical-align: top;" | 15
| style="vertical-align: top;" | 16
| style="vertical-align: top;" | Flickerbolt
| style="vertical-align: top;" | Flickerbolt
| style="vertical-align: top;" | Harm
| style="vertical-align: top;" | Harm
Line 116: Line 123:
| style="vertical-align: top;" | Hit trade, net +766a
| style="vertical-align: top;" | Hit trade, net +766a
|-
|-
| style="vertical-align: top;" | 16
| style="vertical-align: top;" | 17
| style="vertical-align: top;" | We are the Forest
| style="vertical-align: top;" | We are the Forest
| style="vertical-align: top;" | Ed
| style="vertical-align: top;" | Ed
Line 123: Line 130:
| style="vertical-align: top;" | First 4-figure net gain in OD history
| style="vertical-align: top;" | First 4-figure net gain in OD history
|-
|-
| style="vertical-align: top;" | 17
| style="vertical-align: top;" | 18
| style="vertical-align: top;" | Trollfolk
| style="vertical-align: top;" | Trollfolk
| style="vertical-align: top;" | Omnialloy
| style="vertical-align: top;" | Omnialloy
Line 130: Line 137:
| style="vertical-align: top;" | Hit on large explorer
| style="vertical-align: top;" | Hit on large explorer
|-
|-
| style="vertical-align: top;" | 18
| style="vertical-align: top;" | 19
| style="vertical-align: top;" | I'm the dude playin' the dude
| style="vertical-align: top;" | I'm the dude playin' the dude
| style="vertical-align: top;" | Swamp Fox
| style="vertical-align: top;" | Swamp Fox
Line 137: Line 144:
| style="vertical-align: top;" | Sui on top explorer, net -352a
| style="vertical-align: top;" | Sui on top explorer, net -352a
|-
|-
| style="vertical-align: top;" | 19
| style="vertical-align: top;" | 20
| style="vertical-align: top;" | Thou ist werewolf notteth swearwolf!
| style="vertical-align: top;" | Thou ist werewolf notteth swearwolf!
| style="vertical-align: top;" | Rio
| style="vertical-align: top;" | Rio
Line 144: Line 151:
| style="vertical-align: top;" | Hit trade, net +343a
| style="vertical-align: top;" | Hit trade, net +343a
|-
|-
| style="vertical-align: top;" | 20
| style="vertical-align: top;" | 21
| style="vertical-align: top;" | Build an army of OD bots  
| style="vertical-align: top;" | Build an army of OD bots  
| style="vertical-align: top;" | B
| style="vertical-align: top;" | B
Line 151: Line 158:
| style="vertical-align: top;" | Semi-sui on top attacker, net +38a
| style="vertical-align: top;" | Semi-sui on top attacker, net +38a
|-
|-
| style="vertical-align: top;" | 21
| style="vertical-align: top;" | 22
| style="vertical-align: top;" | Popcorn
| style="vertical-align: top;" | Popcorn
| style="vertical-align: top;" | Ed
| style="vertical-align: top;" | Ed
Line 158: Line 165:
| style="vertical-align: top;" |  
| style="vertical-align: top;" |  
|-
|-
| style="vertical-align: top;" | 22
| style="vertical-align: top;" | 23
| style="vertical-align: top;" | Focke-Wulf Fw 190
| style="vertical-align: top;" | ???
| style="vertical-align: top;" | 50
| style="vertical-align: top;" | 968
| style="vertical-align: top;" | ??? on top attacker, net ???
|-
| style="vertical-align: top;" | 24
| style="vertical-align: top;" | I can't even
| style="vertical-align: top;" | I can't even
| style="vertical-align: top;" | Wurstmeyer
| style="vertical-align: top;" | Wurstmeyer
Line 165: Line 179:
| style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 906a)
| style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 906a)
|-
|-
| style="vertical-align: top;" | 23
| style="vertical-align: top;" | 25
| style="vertical-align: top;" | Toucan Sam
| style="vertical-align: top;" | Toucan Sam
| style="vertical-align: top;" | TheThing
| style="vertical-align: top;" | TheThing
Line 171: Line 185:
| style="vertical-align: top;" | 966
| style="vertical-align: top;" | 966
| style="vertical-align: top;" | Semi-sui, net +123a
| style="vertical-align: top;" | Semi-sui, net +123a
|-
| style="vertical-align: top;" | 24
| style="vertical-align: top;" | Snowball
| style="vertical-align: top;" | Faith
| style="vertical-align: top;" | 47
| style="vertical-align: top;" | 934
| style="vertical-align: top;" |
|-
| style="vertical-align: top;" | 25
| style="vertical-align: top;" | The Smurfs
| style="vertical-align: top;" | Chunk
| style="vertical-align: top;" | 33
| style="vertical-align: top;" | 930
| style="vertical-align: top;" | Sui on large attacker, net -468a
|}
|}

Revision as of 15:15, 22 July 2026

The following is a compilation of records from OpenDominion history.

Largest Hits

Rank Dominion Player Round Net Acres Gained Notes
1 Azog Faith 33 1294 Semi-sui on top attacker, net +400a
2 Papa Troll 50 1222 ??? on top attacker, net ????
3 Top 2AM Toaster Rury 49 1208 Sui on top explorer competition, net -319a
4 LITTLE RED RIDING HOOD🧺LIKES FURRY🐺WEIRD STORY🤢 Wurstmeyer 49 1194 End round sui on top explorer, net -749a
5 Business Cat Rides Again Lud 45 1174 Hit trade, net +714a
6 MARY HAD A LITTLE LAMB🐑CHK CHK BAM🔫NO MORE LAMB☠️ Sizzler 49 1102 End round sui on large explorer, net -89a
7 Mad Merf and Glory Lud 39 1074 Hit trade, net +583a
8 Cinnamon Buns N’ Roses Gothia 41 1066 Sui on top attacker, net -595a
9 Legatus legionis Mithrandir 43 1060 Sui on large explorer, net -781a
10 Hastatus Prior Vran 43 1048 Semi-sui on top attacker, net +439a
11 Presenting Fenrir to Masters Agility Championship King Jota 45 1048 Snare hit on top explorer
12 I am the one who knocks Robert 34 1034 End round rezone hit on large explorer
13 Urg spotted going all in - no shortcuts! Calvin 42 1024 End round sui on large explorer, net -130a
14 Presenting Fenrir to Masters Agility Championship King Jota 45 1020 Snare hit on top explorer
15 Semper Ubi Sub Ubi Swamp Fox 34 1014 Hit trade, net +650a
16 Flickerbolt Harm 41 1006 Hit trade, net +766a
17 We are the Forest Ed 13 1005 First 4-figure net gain in OD history
18 Trollfolk Omnialloy 48 1000 Hit on large explorer
19 I'm the dude playin' the dude Swamp Fox 46 996 Sui on top explorer, net -352a
20 Thou ist werewolf notteth swearwolf! Rio 33 990 Hit trade, net +343a
21 Build an army of OD bots B 39 982 Semi-sui on top attacker, net +38a
22 Popcorn Ed 14 980
23 Focke-Wulf Fw 190 ??? 50 968 ??? on top attacker, net ???
24 I can't even Wurstmeyer 27 966 This round had 6.67% higher landgain (stat-adjusted 906a)
25 Toucan Sam TheThing 42 966 Semi-sui, net +123a