Difference between revisions of "Dark Elf"
Jump to navigation
Jump to search
m (→Military Units: r31) |
m |
||
Line 16: | Line 16: | ||
}} | }} | ||
− | '''Dark Elf''' is an evil race of Dominion. They are one of the three wizard-races (the other two being Sylvan and Icekin). | + | '''Dark Elf''' is an evil race of Dominion. They are one of the three wizard-races (the other two being [[Sylvan]] and [[Icekin]]). |
== Racial Bonuses == | == Racial Bonuses == |
Revision as of 22:35, 30 December 2022
Dark Elf | |
---|---|
Aliases: | DE, DElf |
Introduced: | Round 13 |
Round Wins: | 2 |
Attacker: | Beginner |
Explorer: | Beginner |
Converter: | Intermediate |
Alignment: | Evil |
Land type: | Cavern |
Scribes: | [1] |
Dark Elf is an evil race of Dominion. They are one of the three wizard-races (the other two being Sylvan and Icekin).
Racial Bonuses
- Max Population: -5%
- Gem Production: +5%
Military Units
Unit | OP | DP | Platinum | Ore | Gems | Special |
---|---|---|---|---|---|---|
Swordsman | 4 | 0 | 460 | 25 | 0 | |
Gargoyle | 0 | 3 | 300 | 15 | 0 | |
Adept | 0 | 6 | 1150 | 60 | 0 | Each unit counts as 1/4 of a Wizard on both offense and defense |
Spellblade | 6.5 | 2.5 | 1200 | 50 | 10 | 15% fewer casualties. Each unit plunders 5 mana on attack (max 1 hour of target's raw production) |
General information
Racial Spell
Ascendance: 8% of surviving Swordsmen return from battle as Spellblades (75%+ hits only)
Pros
- Efficient elite OP & DP
- 4 OP spec OP
- Very unique spell converting spec OP into elites
- High wizard power
Cons
- Very expensive troops
- Only race with a unit that requires three resources