Records: Difference between revisions
Appearance
Created page with "The following is a compilation of records from OpenDominion history ==Largest Hits== {| style="vertical-align: top;" | class="wikitable sortable" ! Rank ! Dominion ! Player..." |
|||
| Line 34: | Line 34: | ||
| style="vertical-align: top;" | 4 | | style="vertical-align: top;" | 4 | ||
| style="vertical-align: top;" | Conversion Therapy | | style="vertical-align: top;" | Conversion Therapy | ||
| style="vertical-align: top;" | Rio | |||
| style="vertical-align: top;" | 22 | | style="vertical-align: top;" | 22 | ||
| style="vertical-align: top;" | 922 | | style="vertical-align: top;" | 922 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
Revision as of 20:47, 15 August 2022
The following is a compilation of records from OpenDominion history
Largest Hits
| Rank | Dominion | Player | Round | Net Acres Gained | Notes |
|---|---|---|---|---|---|
| 1 | We are the Forest | Ed | 13 | 1005 | |
| 2 | Popcorn | Ed | 14 | 980 | |
| 3 | I can't even | Wurstmeyer | 27 | 966 | This round had 6.67% higher landgain (stat-adjusted 906a) |
| 4 | Conversion Therapy | Rio | 22 | 922 | |
| 5 | 5:4 for dummies | Gothia | 26 | 908 | This round had 6.67% higher landgain (stat-adjusted 850a) |
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |