Difference between revisions of "NPDs"
InternetFett (talk | contribs) |
|||
(38 intermediate revisions by 8 users not shown) | |||
Line 2: | Line 2: | ||
==Land Size== | ==Land Size== | ||
− | NPDs are located in Realm 0 'The Graveyard' along with inactive dominions that have not left protection. NPDs spawn at a human to bot ratio of | + | NPDs are located in Realm 0 'The Graveyard' along with inactive dominions that have not left protection. NPDs spawn at a human to bot ratio of 2:1. |
{| class="wikitable" | {| class="wikitable" | ||
|+ NPD Distribution | |+ NPD Distribution | ||
Line 8: | Line 8: | ||
! Land Size !! Percentage of NPDs | ! Land Size !! Percentage of NPDs | ||
|- | |- | ||
− | | | + | | 526-600 || 20% |
|- | |- | ||
− | | | + | | 525 || 15% |
|- | |- | ||
− | | 400- | + | | 400-524 || 65% |
|} | |} | ||
==Defense== | ==Defense== | ||
− | NPDs spawn with defense based on this formula <code> | + | NPDs spawn with defense based on this formula <code>45.8 * exp(0.0075 * [Total Land])</code> up to 525 acres and this formula <code>710 * exp(0.003 * [Total Land])</code> above 525 acres, multiplied by a random factor. |
The random factor for ~85% of NPDs is +/- 10%, but for the remaining ~15% it is +15-20%. Dominions on the lower end of the spectrum will spawn with a random amount of offensive specialists to mask the increased networth of those on the higher end. | The random factor for ~85% of NPDs is +/- 10%, but for the remaining ~15% it is +15-20%. Dominions on the lower end of the spectrum will spawn with a random amount of offensive specialists to mask the increased networth of those on the higher end. | ||
− | Every NPD will have an additional | + | Every NPD will have an additional 1000-1700 defense incoming during the first 12 hours. |
− | The larger dominions are more likely to have Guard Towers, but none of them have walls until | + | The larger dominions are more likely to have Guard Towers, but none of them have walls until later in the round (so no need to castle spy at OOP). |
+ | Prior to [[Round 30]], NPDs greater than 525 acres had their defense greatly increased to prevent them from being easy targets OOP. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ NPD Defense | |+ NPD Defense | ||
Line 25: | Line 26: | ||
! Land Size !! Base Defense !! Low Range (85%) !! High Range (15%) | ! Land Size !! Base Defense !! Low Range (85%) !! High Range (15%) | ||
|- | |- | ||
− | | 400 || | + | | 400 || 920 || 874-966 || 1058-1104 |
|- | |- | ||
− | | 425 || | + | | 425 || 1110 || 1055-1166 || 1277-1332 |
|- | |- | ||
− | | 450 || | + | | 450 || 1338 || 1271-1405 || 1539-1606 |
|- | |- | ||
− | | 475 || | + | | 475 || 1615 || 1534-1696 || 1857-1938 |
|- | |- | ||
− | | 500 || | + | | 500 || 1947 || 1850-2044 || 2239-2336 |
|- | |- | ||
− | | 525 || | + | | 525 || 2349 || 2232-2466 || 2701-2819 |
|- | |- | ||
− | | 550 || | + | | 550 || 3697 || 3327-4067 || 4252-4436 |
|- | |- | ||
− | | 575 || | + | | 575 || 3985 || 3587-4384 || 4583-4782 |
|- | |- | ||
− | | 600 || | + | | 600 || 4295 || 3866-4725 || 4939-5154 |
|} | |} | ||
==Behavior== | ==Behavior== | ||
− | + | All NPDs will actively perform automated actions and grow toward a predetermined size between 400 and 4800 acres. Each NPD has around a 1 in 3 chance of 'logging in' each hour. They will build barren acres, cast spells, train defense, train spies/wizards to a 0.05 ratio, invest, and explore (no sooner than 12 hours after OOP). They will cast their spells any time they drop below 4 hours remaining, therefore it is rare that they drop off, but not impossible. If they recast, it is around 30 minutes into the hour. Each NPD is limited to exploring 15 acres in a single hour and can explore if they have less than 90 acres incoming when they take their actions. As such, they can have between 90 and 104 acres incoming at any time. NPDs will train defense up to the following formulas. | |
− | ====Post-OOP | + | ====Post-OOP DP Formula==== |
− | <code>(-0. | + | <code>(0.039 * [DaysAsFraction]^4) - (0.45 * [DaysAsFraction]^3) + (12.3 * [DaysAsFraction]^2) + (5950 * [DaysAsFraction]) - 19400</code> |
− | ==== | + | ====Expected Land Size==== |
− | <code> | + | <code>(0.063 * [DaysAsFraction]^3) - (4.8 * [DaysAsFraction]^2) + (181 * [DaysAsFraction]) - 116</code> |
− | + | ====Final DP By Land==== | |
− | + | <code>[DP Formula] * (([Expected Land Size] / [Land])^-1.375)</code> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div style="overflow: auto;"> | <div style="overflow: auto;"> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+ | + | |+ Base Defense by Day/Land |
|- | |- | ||
− | ! Day/Land !! 450 !! 530 !! 610 !! 690 !! 770 !! 850 !! 930 !! 1010 !! 1090 !! 1170 !! 1250 !! 1330 !! 1410 !! 1490 !! 1570 !! 1650 !! 1730 !! 1810 !! 1890 !! 1970 !! 2050 !! 2130 !! 2210 !! 2290 !! 2370 | + | ! Day/Land !! 450 !! 530 !! 610 !! 690 !! 770 !! 850 !! 930 !! 1010 !! 1090 !! 1170 !! 1250 !! 1330 !! 1410 !! 1490 !! 1570 !! 1650 !! 1730 !! 1810 !! 1890 !! 1970 !! 2050 !! 2130 !! 2210 !! 2290 !! 2370 !! 2450 !! 2530 !! 2610 !! 2690 !! 2770 !! 2850 !! 2930 !! 3010 !! 3090 !! 3170 !! 3250 !! 3330 !! 3410 !! 3490 !! 3570 !! 3650 !! 3730 !! 3810 !! 3890 !! 3970 !! 4050 !! 4130 !! 4210 !! 4290 |
|- | |- | ||
− | ! | + | ! 1 |
+ | | 3607 || 4517 || 5480 || 6492 || 7548 || 8647 || 9786 || 10962 || 12173 || 13418 || 14695 || 16004 || 17342 || 18709 || 20104 || 21526 || 22974 || 24448 || 25946 || 27468 || 29013 || 30581 || 32171 || 33783 || 35417 || 37071 || 38745 || 40440 || 42154 || 43887 || 45639 || 47410 || 49199 || 51006 || 52831 || 54672 || 56531 || 58407 || 60300 || 62208 || 64133 || 66074 || 68030 || 70002 || 71989 || 73991 || 76008 || 78040 || 80086 | ||
|- | |- | ||
− | ! | + | ! 2 |
+ | | 6061 || 7591 || 9209 || 10910 || 12686 || 14533 || 16446 || 18422 || 20458 || 22551 || 24698 || 26897 || 29146 || 31444 || 33788 || 36178 || 38612 || 41088 || 43605 || 46163 || 48760 || 51396 || 54069 || 56778 || 59523 || 62303 || 65117 || 67965 || 70846 || 73759 || 76704 || 79680 || 82686 || 85723 || 88790 || 91885 || 95009 || 98162 || 101342 || 104550 || 107785 || 111047 || 114334 || 117648 || 120988 || 124353 || 127743 || 131158 || 134597 | ||
|- | |- | ||
− | ! | + | ! 3 |
+ | | 7431 || 9305 || 11290 || 13374 || 15552 || 17816 || 20161 || 22584 || 25079 || 27645 || 30276 || 32972 || 35730 || 38547 || 41421 || 44350 || 47333 || 50369 || 53455 || 56591 || 59774 || 63005 || 66282 || 69603 || 72968 || 76376 || 79826 || 83317 || 86849 || 90420 || 94030 || 97678 || 101364 || 105086 || 108845 || 112640 || 116470 || 120335 || 124234 || 128166 || 132132 || 136130 || 140161 || 144223 || 148317 || 152442 || 156598 || 160784 || 165000 | ||
|- | |- | ||
− | ! | + | ! 4 |
+ | | 8309 || 10405 || 12624 || 14955 || 17390 || 19922 || 22545 || 25253 || 28044 || 30913 || 33856 || 36870 || 39954 || 43103 || 46317 || 49593 || 52929 || 56323 || 59774 || 63281 || 66841 || 70453 || 74117 || 77831 || 81594 || 85405 || 89263 || 93167 || 97116 || 101109 || 105146 || 109225 || 113347 || 117509 || 121713 || 125956 || 130239 || 134560 || 138920 || 143317 || 147752 || 152223 || 156730 || 161273 || 165850 || 170463 || 175110 || 179791 || 184505 | ||
|- | |- | ||
− | ! | + | ! 5 |
+ | | 8937 || 11192 || 13578 || 16085 || 18704 || 21427 || 24248 || 27161 || 30163 || 33248 || 36414 || 39656 || 42972 || 46360 || 49817 || 53340 || 56928 || 60579 || 64290 || 68062 || 71891 || 75776 || 79717 || 83712 || 87759 || 91858 || 96007 || 100206 || 104453 || 108748 || 113090 || 117477 || 121910 || 126388 || 130909 || 135473 || 140079 || 144727 || 149416 || 154145 || 158915 || 163724 || 168571 || 173457 || 178381 || 183342 || 188340 || 193375 || 198445 | ||
|- | |- | ||
− | ! | + | ! 6 |
+ | | 9426 || 11804 || 14322 || 16966 || 19728 || 22600 || 25576 || 28649 || 31815 || 35069 || 38408 || 41828 || 45326 || 48899 || 52545 || 56261 || 60045 || 63896 || 67811 || 71789 || 75828 || 79926 || 84083 || 88296 || 92565 || 96888 || 101265 || 105693 || 110173 || 114703 || 119283 || 123911 || 128587 || 133309 || 138078 || 142891 || 147750 || 152652 || 157598 || 162587 || 167617 || 172690 || 177803 || 182956 || 188150 || 193383 || 198654 || 203964 || 209313 | ||
|- | |- | ||
− | ! | + | ! 7 |
+ | | 9835 || 12317 || 14943 || 17703 || 20585 || 23582 || 26686 || 29893 || 33196 || 36591 || 40075 || 43643 || 47293 || 51021 || 54826 || 58703 || 62652 || 66670 || 70755 || 74905 || 79120 || 83396 || 87733 || 92129 || 96583 || 101094 || 105661 || 110282 || 114956 || 119683 || 124461 || 129290 || 134169 || 139096 || 144072 || 149094 || 154164 || 159279 || 164440 || 169645 || 174894 || 180186 || 185521 || 190899 || 196317 || 201777 || 207278 || 212819 || 218399 | ||
|- | |- | ||
− | ! | + | ! 8 |
+ | | 10197 || 12770 || 15493 || 18353 || 21341 || 24448 || 27667 || 30991 || 34416 || 37936 || 41548 || 45247 || 49031 || 52897 || 56841 || 60861 || 64955 || 69120 || 73355 || 77658 || 82027 || 86461 || 90957 || 95515 || 100133 || 104810 || 109544 || 114335 || 119181 || 124082 || 129036 || 134042 || 139100 || 144208 || 149367 || 154574 || 159830 || 165133 || 170484 || 175880 || 181322 || 186809 || 192340 || 197915 || 203533 || 209194 || 214896 || 220641 || 226426 | ||
|- | |- | ||
− | ! | + | ! 9 |
+ | | 10530 || 13187 || 15999 || 18953 || 22038 || 25247 || 28570 || 32003 || 35540 || 39175 || 42905 || 46725 || 50632 || 54624 || 58697 || 62848 || 67076 || 71377 || 75751 || 80194 || 84706 || 89284 || 93927 || 98634 || 103403 || 108232 || 113121 || 118068 || 123073 || 128133 || 133249 || 138419 || 143642 || 148918 || 154244 || 159622 || 165049 || 170526 || 176051 || 181623 || 187243 || 192909 || 198621 || 204378 || 210179 || 216025 || 221914 || 227846 || 233820 | ||
|- | |- | ||
− | ! | + | ! 10 |
+ | | 10846 || 13583 || 16479 || 19522 || 22700 || 26005 || 29429 || 32965 || 36607 || 40352 || 44194 || 48129 || 52154 || 56265 || 60460 || 64736 || 69091 || 73522 || 78027 || 82604 || 87251 || 91967 || 96749 || 101597 || 106509 || 111484 || 116520 || 121615 || 126770 || 131983 || 137252 || 142577 || 147957 || 153391 || 158878 || 164417 || 170008 || 175649 || 181340 || 187080 || 192868 || 198704 || 204588 || 210518 || 216493 || 222515 || 228581 || 234691 || 240844 | ||
|- | |- | ||
− | ! | + | ! 11 |
+ | | 11153 || 13968 || 16946 || 20075 || 23343 || 26742 || 30262 || 33899 || 37644 || 41495 || 45446 || 49492 || 53631 || 57859 || 62173 || 66570 || 71048 || 75605 || 80237 || 84944 || 89722 || 94572 || 99490 || 104475 || 109526 || 114642 || 119820 || 125061 || 130361 || 135722 || 141140 || 146616 || 152149 || 157737 || 163379 || 169075 || 174824 || 180625 || 186477 || 192379 || 198332 || 204333 || 210383 || 216481 || 222626 || 228818 || 235056 || 241339 || 247667 | ||
|- | |- | ||
− | ! | + | ! 12 |
+ | | 11456 || 14347 || 17407 || 20621 || 23978 || 27468 || 31085 || 34820 || 38667 || 42623 || 46680 || 50837 || 55088 || 59431 || 63862 || 68379 || 72979 || 77659 || 82417 || 87252 || 92161 || 97142 || 102193 || 107314 || 112503 || 117757 || 123076 || 128459 || 133904 || 139410 || 144976 || 150601 || 156283 || 162023 || 167819 || 173669 || 179574 || 185533 || 191544 || 197607 || 203721 || 209886 || 216100 || 222364 || 228676 || 235036 || 241443 || 247897 || 254397 | ||
|- | |- | ||
− | ! | + | ! 13 |
+ | | 11759 || 14725 || 17866 || 21164 || 24610 || 28193 || 31905 || 35738 || 39687 || 43747 || 47912 || 52178 || 56541 || 60999 || 65547 || 70183 || 74903 || 79707 || 84591 || 89553 || 94591 || 99704 || 104889 || 110144 || 115470 || 120863 || 126322 || 131847 || 137435 || 143086 || 148799 || 154572 || 160405 || 166296 || 172244 || 178249 || 184310 || 190426 || 196596 || 202818 || 209094 || 215421 || 221799 || 228228 || 234707 || 241234 || 247811 || 254435 || 261106 | ||
|- | |- | ||
− | ! | + | ! 14 |
+ | | 12062 || 15105 || 18326 || 21710 || 25245 || 28920 || 32727 || 36660 || 40711 || 44875 || 49147 || 53523 || 57999 || 62572 || 67237 || 71993 || 76835 || 81763 || 86773 || 91863 || 97031 || 102275 || 107594 || 112985 || 118448 || 123980 || 129580 || 135247 || 140980 || 146777 || 152637 || 158559 || 164542 || 170585 || 176687 || 182847 || 189064 || 195337 || 201666 || 208049 || 214487 || 220977 || 227520 || 234115 || 240760 || 247456 || 254202 || 260997 || 267841 | ||
|- | |- | ||
− | ! | + | ! 15 |
+ | | 12368 || 15488 || 18791 || 22261 || 25885 || 29653 || 33557 || 37589 || 41743 || 46012 || 50393 || 54880 || 59470 || 64158 || 68941 || 73817 || 78783 || 83835 || 88972 || 94191 || 99490 || 104867 || 110321 || 115849 || 121450 || 127122 || 132865 || 138675 || 144553 || 150497 || 156506 || 162578 || 168712 || 174909 || 181165 || 187481 || 193856 || 200288 || 206777 || 213323 || 219923 || 226578 || 233287 || 240048 || 246863 || 253728 || 260645 || 267612 || 274629 | ||
|- | |- | ||
− | ! | + | ! 16 |
+ | | 12676 || 15875 || 19260 || 22817 || 26531 || 30394 || 34395 || 38528 || 42785 || 47161 || 51652 || 56251 || 60955 || 65760 || 70663 || 75661 || 80750 || 85929 || 91194 || 96543 || 101975 || 107486 || 113076 || 118742 || 124483 || 130297 || 136183 || 142139 || 148163 || 154256 || 160414 || 166638 || 172926 || 179277 || 185690 || 192164 || 198698 || 205291 || 211942 || 218651 || 225416 || 232237 || 239113 || 246044 || 253028 || 260065 || 267155 || 274296 || 281488 | ||
|- | |- | ||
− | ! | + | ! 17 |
+ | | 12989 || 16266 || 19735 || 23379 || 27185 || 31143 || 35243 || 39477 || 43839 || 48324 || 52924 || 57637 || 62457 || 67381 || 72404 || 77525 || 82740 || 88046 || 93441 || 98922 || 104488 || 110135 || 115862 || 121668 || 127551 || 133508 || 139538 || 145641 || 151814 || 158057 || 164367 || 170744 || 177187 || 183695 || 190265 || 196899 || 203594 || 210349 || 217164 || 224038 || 230970 || 237959 || 245005 || 252106 || 259263 || 266473 || 273738 || 281055 || 288424 | ||
|- | |- | ||
− | ! | + | ! 18 |
+ | | 13305 || 16662 || 20215 || 23947 || 27846 || 31900 || 36099 || 40437 || 44905 || 49498 || 54211 || 59038 || 63975 || 69019 || 74165 || 79410 || 84752 || 90187 || 95713 || 101327 || 107028 || 112812 || 118679 || 124626 || 130651 || 136754 || 142931 || 149182 || 155505 || 161899 || 168363 || 174895 || 181495 || 188160 || 194891 || 201686 || 208543 || 215463 || 222444 || 229485 || 236585 || 243744 || 250961 || 258235 || 265566 || 272952 || 280393 || 287888 || 295436 | ||
|- | |- | ||
− | ! | + | ! 19 |
+ | | 13623 || 17061 || 20699 || 24521 || 28513 || 32664 || 36965 || 41406 || 45981 || 50685 || 55510 || 60453 || 65508 || 70673 || 75942 || 81313 || 86783 || 92348 || 98007 || 103756 || 109593 || 115516 || 121523 || 127613 || 133783 || 140031 || 146356 || 152757 || 159232 || 165779 || 172398 || 179087 || 185845 || 192670 || 199562 || 206519 || 213541 || 220627 || 227775 || 234985 || 242255 || 249586 || 256976 || 264424 || 271930 || 279493 || 287113 || 294787 || 302517 | ||
|- | |- | ||
− | ! | + | ! 20 |
+ | | 13945 || 17463 || 21187 || 25099 || 29186 || 33435 || 37837 || 42383 || 47066 || 51880 || 56820 || 61879 || 67054 || 72340 || 77734 || 83232 || 88830 || 94527 || 100319 || 106203 || 112178 || 118241 || 124390 || 130623 || 136939 || 143335 || 149809 || 156361 || 162988 || 169690 || 176465 || 183312 || 190229 || 197215 || 204270 || 211391 || 218579 || 225832 || 233148 || 240528 || 247971 || 255474 || 263039 || 270663 || 278346 || 286087 || 293886 || 301742 || 309654 | ||
|- | |- | ||
− | ! | + | ! 21 |
+ | | 14268 || 17868 || 21678 || 25681 || 29862 || 34210 || 38713 || 43365 || 48157 || 53083 || 58136 || 63313 || 68608 || 74016 || 79535 || 85160 || 90889 || 96718 || 102644 || 108665 || 114778 || 120982 || 127273 || 133651 || 140112 || 146656 || 153281 || 159984 || 166766 || 173623 || 180555 || 187560 || 194637 || 201786 || 209004 || 216290 || 223644 || 231065 || 238551 || 246102 || 253717 || 261395 || 269134 || 276935 || 284796 || 292717 || 300697 || 308734 || 316830 | ||
|- | |- | ||
− | ! | + | ! 22 |
+ | | 14592 || 18274 || 22171 || 26264 || 30540 || 34986 || 39592 || 44350 || 49250 || 54288 || 59457 || 64751 || 70166 || 75697 || 81341 || 87094 || 92953 || 98914 || 104974 || 111132 || 117384 || 123729 || 130163 || 136685 || 143294 || 149986 || 156761 || 163617 || 170552 || 177565 || 184655 || 191819 || 199057 || 206367 || 213749 || 221201 || 228723 || 236312 || 243968 || 251691 || 259478 || 267330 || 275245 || 283223 || 291263 || 299364 || 307524 || 315745 || 324024 | ||
|- | |- | ||
− | ! | + | ! 23 |
+ | | 14916 || 18679 || 22662 || 26847 || 31218 || 35763 || 40471 || 45333 || 50343 || 55492 || 60775 || 66187 || 71722 || 77376 || 83146 || 89026 || 95015 || 101108 || 107303 || 113597 || 119988 || 126473 || 133051 || 139718 || 146473 || 153314 || 160239 || 167247 || 174336 || 181504 || 188751 || 196074 || 203473 || 210945 || 218491 || 226108 || 233796 || 241554 || 249380 || 257274 || 265234 || 273260 || 281351 || 289506 || 297724 || 306005 || 314346 || 322749 || 331212 | ||
|- | |- | ||
− | ! | + | ! 24 |
+ | | 15238 || 19083 || 23152 || 27427 || 31892 || 36535 || 41345 || 46313 || 51430 || 56691 || 62088 || 67617 || 73271 || 79048 || 84942 || 90949 || 97067 || 103292 || 109621 || 116051 || 122580 || 129205 || 135924 || 142735 || 149636 || 156625 || 163700 || 170859 || 178101 || 185425 || 192828 || 200309 || 207868 || 215502 || 223210 || 230992 || 238846 || 246772 || 254767 || 262831 || 270963 || 279163 || 287428 || 295759 || 304155 || 312614 || 321136 || 329720 || 338366 | ||
|- | |- | ||
− | ! | + | ! 25 |
+ | | 15557 || 19482 || 23637 || 28002 || 32560 || 37301 || 42211 || 47283 || 52508 || 57879 || 63389 || 69034 || 74807 || 80704 || 86721 || 92855 || 99101 || 105456 || 111918 || 118483 || 125148 || 131912 || 138772 || 145726 || 152772 || 159907 || 167130 || 174439 || 181833 || 189310 || 196868 || 204506 || 212223 || 220017 || 227887 || 235832 || 243851 || 251942 || 260105 || 268338 || 276641 || 285012 || 293451 || 301957 || 310528 || 319165 || 327865 || 336629 || 345456 | ||
|- | |- | ||
− | ! | + | ! 26 |
+ | | 15872 || 19877 || 24116 || 28568 || 33219 || 38056 || 43066 || 48240 || 53571 || 59050 || 64672 || 70431 || 76321 || 82338 || 88477 || 94735 || 101107 || 107591 || 114183 || 120881 || 127682 || 134583 || 141582 || 148676 || 155864 || 163144 || 170513 || 177971 || 185514 || 193142 || 200854 || 208646 || 216519 || 224471 || 232501 || 240607 || 248788 || 257043 || 265371 || 273771 || 282241 || 290782 || 299392 || 308069 || 316814 || 325626 || 334502 || 343444 || 352449 | ||
|- | |- | ||
− | ! | + | ! 27 |
+ | | 16181 || 20264 || 24585 || 29125 || 33866 || 38797 || 43904 || 49180 || 54614 || 60200 || 65932 || 71802 || 77807 || 83941 || 90200 || 96579 || 103076 || 109686 || 116407 || 123235 || 130168 || 137203 || 144339 || 151571 || 158899 || 166321 || 173834 || 181436 || 189126 || 196903 || 204764 || 212709 || 220735 || 228842 || 237028 || 245292 || 253632 || 262048 || 270538 || 279101 || 287737 || 296444 || 305221 || 314068 || 322983 || 331966 || 341016 || 350131 || 359312 | ||
|- | |- | ||
− | ! | + | ! 28 |
+ | | 16483 || 20642 || 25043 || 29667 || 34497 || 39520 || 44723 || 50096 || 55632 || 61322 || 67160 || 73141 || 79257 || 85505 || 91881 || 98379 || 104997 || 111730 || 118576 || 125532 || 132594 || 139760 || 147029 || 154396 || 161861 || 169420 || 177073 || 184817 || 192651 || 200573 || 208581 || 216673 || 224849 || 233107 || 241445 || 249863 || 258359 || 266931 || 275580 || 284303 || 293099 || 301969 || 310910 || 319921 || 329003 || 338153 || 347371 || 356657 || 366008 | ||
|- | |- | ||
− | ! | + | ! 29 |
+ | | 16775 || 21008 || 25488 || 30194 || 35110 || 40221 || 45516 || 50985 || 56619 || 62410 || 68352 || 74438 || 80663 || 87022 || 93511 || 100125 || 106860 || 113713 || 120680 || 127759 || 134947 || 142240 || 149637 || 157135 || 164733 || 172426 || 180215 || 188097 || 196069 || 204132 || 212281 || 220518 || 228839 || 237243 || 245729 || 254296 || 262943 || 271667 || 280469 || 289347 || 298300 || 307327 || 316426 || 325598 || 334840 || 344153 || 353534 || 362985 || 372502 | ||
|- | |- | ||
− | ! | + | ! 30 |
+ | | 17057 || 21361 || 25916 || 30701 || 35699 || 40896 || 46280 || 51841 || 57570 || 63458 || 69500 || 75688 || 82018 || 88484 || 95081 || 101806 || 108654 || 115622 || 122707 || 129905 || 137213 || 144629 || 152150 || 159774 || 167499 || 175322 || 183242 || 191255 || 199362 || 207560 || 215846 || 224221 || 232682 || 241227 || 249856 || 258567 || 267359 || 276230 || 285179 || 294206 || 303309 || 312488 || 321740 || 331065 || 340463 || 349932 || 359472 || 369080 || 378758 | ||
|- | |- | ||
− | ! | + | ! 31 |
+ | | 17326 || 21698 || 26325 || 31186 || 36263 || 41542 || 47011 || 52660 || 58479 || 64461 || 70598 || 76884 || 83313 || 89881 || 96583 || 103414 || 110370 || 117448 || 124645 || 131956 || 139380 || 146913 || 154553 || 162298 || 170144 || 178091 || 186135 || 194276 || 202511 || 210838 || 219255 || 227762 || 236356 || 245037 || 253802 || 262650 || 271581 || 280592 || 289683 || 298853 || 308099 || 317423 || 326821 || 336294 || 345840 || 355459 || 365149 || 374909 || 384740 | ||
|- | |- | ||
− | ! | + | ! 32 |
+ | | 17582 || 22018 || 26713 || 31646 || 36798 || 42155 || 47704 || 53436 || 59341 || 65411 || 71638 || 78017 || 84542 || 91207 || 98007 || 104939 || 111998 || 119180 || 126482 || 133902 || 141435 || 149079 || 156832 || 164691 || 172653 || 180717 || 188880 || 197141 || 205497 || 213946 || 222488 || 231120 || 239841 || 248650 || 257544 || 266523 || 275585 || 284729 || 293955 || 303259 || 312642 || 322103 || 331640 || 341253 || 350939 || 360700 || 370533 || 380437 || 390413 | ||
|- | |- | ||
− | ! | + | ! 33 |
+ | | 17822 || 22319 || 27078 || 32078 || 37300 || 42730 || 48356 || 54166 || 60152 || 66304 || 72617 || 79083 || 85696 || 92452 || 99345 || 106372 || 113527 || 120808 || 128210 || 135730 || 143366 || 151115 || 158974 || 166940 || 175011 || 183185 || 191459 || 199833 || 208303 || 216868 || 225527 || 234277 || 243117 || 252046 || 261061 || 270163 || 279349 || 288618 || 297969 || 307401 || 316912 || 326502 || 336169 || 345913 || 355732 || 365626 || 375593 || 385633 || 395744 | ||
|- | |- | ||
− | ! | + | ! 34 |
+ | | 18045 || 22598 || 27417 || 32480 || 37768 || 43266 || 48962 || 54845 || 60906 || 67135 || 73527 || 80074 || 86770 || 93611 || 100591 || 107705 || 114950 || 122322 || 129817 || 137432 || 145163 || 153009 || 160966 || 169032 || 177204 || 185481 || 193859 || 202337 || 210914 || 219586 || 228353 || 237213 || 246164 || 255205 || 264333 || 273549 || 282850 || 292235 || 301704 || 311253 || 320884 || 330594 || 340383 || 350248 || 360191 || 370208 || 380300 || 390466 || 400704 | ||
|- | |- | ||
− | ! | + | ! 35 |
+ | | 18251 || 22855 || 27729 || 32849 || 38198 || 43758 || 49519 || 55469 || 61599 || 67899 || 74364 || 80985 || 87758 || 94676 || 101736 || 108931 || 116258 || 123714 || 131294 || 138996 || 146816 || 154751 || 162798 || 170956 || 179221 || 187592 || 196066 || 204640 || 213314 || 222086 || 230952 || 239913 || 248966 || 258109 || 267342 || 276663 || 286069 || 295562 || 305138 || 314796 || 324536 || 334357 || 344257 || 354235 || 364290 || 374422 || 384629 || 394910 || 405265 | ||
|- | |- | ||
− | ! | + | ! 36 |
+ | | 18437 || 23089 || 28012 || 33185 || 38588 || 44205 || 50025 || 56036 || 62228 || 68593 || 75123 || 81812 || 88654 || 95643 || 102774 || 110043 || 117445 || 124977 || 132635 || 140415 || 148315 || 156331 || 164461 || 172701 || 181051 || 189507 || 198067 || 206730 || 215492 || 224353 || 233310 || 242362 || 251508 || 260745 || 270071 || 279487 || 288990 || 298579 || 308253 || 318010 || 327850 || 337771 || 347772 || 357852 || 368010 || 378245 || 388556 || 398942 || 409403 | ||
|- | |- | ||
− | ! | + | ! 37 |
+ | | 18603 || 23297 || 28265 || 33484 || 38936 || 44604 || 50476 || 56541 || 62789 || 69212 || 75801 || 82550 || 89454 || 96506 || 103702 || 111036 || 118505 || 126105 || 133831 || 141682 || 149653 || 157741 || 165944 || 174260 || 182685 || 191217 || 199855 || 208595 || 217437 || 226377 || 235415 || 244549 || 253777 || 263097 || 272508 || 282009 || 291598 || 301273 || 311034 || 320880 || 330808 || 340818 || 350910 || 361080 || 371330 || 381658 || 392062 || 402542 || 413097 | ||
|- | |- | ||
− | ! | + | ! 38 |
+ | | 18749 || 23480 || 28486 || 33746 || 39241 || 44953 || 50871 || 56984 || 63281 || 69753 || 76394 || 83197 || 90154 || 97262 || 104513 || 111905 || 119433 || 127092 || 134879 || 142791 || 150824 || 158976 || 167244 || 175624 || 184115 || 192714 || 201419 || 210228 || 219139 || 228150 || 237259 || 246464 || 255764 || 265157 || 274642 || 284217 || 293881 || 303632 || 313469 || 323392 || 333398 || 343487 || 353657 || 363907 || 374237 || 384646 || 395131 || 405694 || 416331 | ||
|- | |- | ||
− | ! | + | ! 39 |
+ | | 18873 || 23635 || 28676 || 33970 || 39501 || 45252 || 51209 || 57362 || 63701 || 70216 || 76901 || 83749 || 90753 || 97907 || 105207 || 112648 || 120225 || 127935 || 135774 || 143739 || 151825 || 160031 || 168353 || 176789 || 185337 || 193993 || 202756 || 211623 || 220593 || 229664 || 238833 || 248099 || 257461 || 266917 || 276464 || 286103 || 295831 || 305647 || 315550 || 325538 || 335610 || 345766 || 356004 || 366322 || 376721 || 387198 || 397753 || 408386 || 419094 | ||
|- | |- | ||
