Difference between revisions of "Records"
Jump to navigation
Jump to search
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The following is a compilation of records from OpenDominion history | + | The following is a compilation of records from OpenDominion history. |
==Largest Hits== | ==Largest Hits== | ||
Line 13: | Line 13: | ||
| style="vertical-align: top;" | 1 | | style="vertical-align: top;" | 1 | ||
| style="vertical-align: top;" | Azog | | style="vertical-align: top;" | Azog | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Faith |
| style="vertical-align: top;" | 33 | | style="vertical-align: top;" | 33 | ||
| style="vertical-align: top;" | 1294 | | style="vertical-align: top;" | 1294 | ||
Line 19: | Line 19: | ||
|- | |- | ||
| style="vertical-align: top;" | 2 | | style="vertical-align: top;" | 2 | ||
+ | | style="vertical-align: top;" | Mad Merf and Glory | ||
+ | | style="vertical-align: top;" | Lud | ||
+ | | style="vertical-align: top;" | 39 | ||
+ | | style="vertical-align: top;" | 1074 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 3 | ||
+ | | style="vertical-align: top;" | Cinnamon Buns N’ Roses | ||
+ | | style="vertical-align: top;" | Gothia | ||
+ | | style="vertical-align: top;" | 41 | ||
+ | | style="vertical-align: top;" | 1066 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 4 | ||
+ | | style="vertical-align: top;" | I am the one who knocks | ||
+ | | style="vertical-align: top;" | Robert | ||
+ | | style="vertical-align: top;" | 34 | ||
+ | | style="vertical-align: top;" | 1034 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 5 | ||
+ | | style="vertical-align: top;" | Semper Ubi Sub Ubi | ||
+ | | style="vertical-align: top;" | Swamp Fox | ||
+ | | style="vertical-align: top;" | 34 | ||
+ | | style="vertical-align: top;" | 1014 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 6 | ||
+ | | style="vertical-align: top;" | Flickerbolt | ||
+ | | style="vertical-align: top;" | Harm | ||
+ | | style="vertical-align: top;" | 41 | ||
+ | | style="vertical-align: top;" | 1006 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 7 | ||
| style="vertical-align: top;" | We are the Forest | | style="vertical-align: top;" | We are the Forest | ||
| style="vertical-align: top;" | Ed | | style="vertical-align: top;" | Ed | ||
Line 25: | Line 60: | ||
| style="vertical-align: top;" | First 4-figure net gain in OD history | | style="vertical-align: top;" | First 4-figure net gain in OD history | ||
|- | |- | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 8 |
| style="vertical-align: top;" | Thou ist werewolf notteth swearwolf! | | style="vertical-align: top;" | Thou ist werewolf notteth swearwolf! | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | Rio |
| style="vertical-align: top;" | 33 | | style="vertical-align: top;" | 33 | ||
| style="vertical-align: top;" | 990 | | style="vertical-align: top;" | 990 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
|- | |- | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 9 |
+ | | style="vertical-align: top;" | Build an army of OD bots | ||
+ | | style="vertical-align: top;" | B | ||
+ | | style="vertical-align: top;" | 39 | ||
+ | | style="vertical-align: top;" | 982 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 10 | ||
| style="vertical-align: top;" | Popcorn | | style="vertical-align: top;" | Popcorn | ||
| style="vertical-align: top;" | Ed | | style="vertical-align: top;" | Ed | ||
Line 39: | Line 81: | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
|- | |- | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 11 |
| style="vertical-align: top;" | I can't even | | style="vertical-align: top;" | I can't even | ||
| style="vertical-align: top;" | Wurstmeyer | | style="vertical-align: top;" | Wurstmeyer | ||
Line 46: | Line 88: | ||
| style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 906a) | | style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 906a) | ||
|- | |- | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 12 |
| style="vertical-align: top;" | The Smurfs | | style="vertical-align: top;" | The Smurfs | ||
+ | | style="vertical-align: top;" | Chunk | ||
+ | | style="vertical-align: top;" | 33 | ||
+ | | style="vertical-align: top;" | 930 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
− | | style="vertical-align: top;" | | + | |- |
+ | | style="vertical-align: top;" | 12 | ||
+ | | style="vertical-align: top;" | Engineer Robotic Candiru Army | ||
+ | | style="vertical-align: top;" | Poige | ||
+ | | style="vertical-align: top;" | 39 | ||
| style="vertical-align: top;" | 930 | | style="vertical-align: top;" | 930 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
|- | |- | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 14 |
| style="vertical-align: top;" | Conversion Therapy | | style="vertical-align: top;" | Conversion Therapy | ||
| style="vertical-align: top;" | Rio | | style="vertical-align: top;" | Rio | ||
Line 60: | Line 109: | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
|- | |- | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 15 |
+ | | style="vertical-align: top;" | Shut the f— up and let me die in peace | ||
+ | | style="vertical-align: top;" | Rio | ||
+ | | style="vertical-align: top;" | 34 | ||
+ | | style="vertical-align: top;" | 912 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 16 | ||
| style="vertical-align: top;" | 5:4 for dummies | | style="vertical-align: top;" | 5:4 for dummies | ||
| style="vertical-align: top;" | Gothia | | style="vertical-align: top;" | Gothia | ||
Line 67: | Line 123: | ||
| style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 850a) | | style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 850a) | ||
|- | |- | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 16 |
| style="vertical-align: top;" | Green Mountain Boys | | style="vertical-align: top;" | Green Mountain Boys | ||
| style="vertical-align: top;" | Sarmis | | style="vertical-align: top;" | Sarmis | ||
Line 74: | Line 130: | ||
| style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 850a) | | style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 850a) | ||
|- | |- | ||
− | | style="vertical-align: top;" | | + | | style="vertical-align: top;" | 18 |
| style="vertical-align: top;" | Big Stiffy | | style="vertical-align: top;" | Big Stiffy | ||
| style="vertical-align: top;" | Sparticus | | style="vertical-align: top;" | Sparticus | ||
Line 80: | Line 136: | ||
| style="vertical-align: top;" | 906 | | style="vertical-align: top;" | 906 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | | ||
− | + | |- | |
+ | | style="vertical-align: top;" | 19 | ||
+ | | style="vertical-align: top;" | Bob Probert | ||
+ | | style="vertical-align: top;" | Tjockochgammal | ||
+ | | style="vertical-align: top;" | 22 | ||
+ | | style="vertical-align: top;" | 892 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 20 | ||
+ | | style="vertical-align: top;" | Jabba the Slut | ||
+ | | style="vertical-align: top;" | Mithrandir | ||
+ | | style="vertical-align: top;" | 35 | ||
+ | | style="vertical-align: top;" | 870 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 21 | ||
+ | | style="vertical-align: top;" | whatsthename | ||
+ | | style="vertical-align: top;" | Weaser | ||
+ | | style="vertical-align: top;" | 40 | ||
+ | | style="vertical-align: top;" | 866 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 22 | ||
+ | | style="vertical-align: top;" | ⛄ | ||
+ | | style="vertical-align: top;" | mriswith | ||
+ | | style="vertical-align: top;" | 13 | ||
+ | | style="vertical-align: top;" | 859 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 23 | ||
+ | | style="vertical-align: top;" | Strong Wind | ||
+ | | style="vertical-align: top;" | Virchue | ||
+ | | style="vertical-align: top;" | 33 | ||
+ | | style="vertical-align: top;" | 858 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 23 | ||
+ | | style="vertical-align: top;" | Semper Ubi Sub Ubi | ||
+ | | style="vertical-align: top;" | Swamp Fox | ||
+ | | style="vertical-align: top;" | 34 | ||
+ | | style="vertical-align: top;" | 858 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 25 | ||
+ | | style="vertical-align: top;" | Gladiators of Sparta | ||
+ | | style="vertical-align: top;" | Jcinnz | ||
+ | | style="vertical-align: top;" | 16 | ||
+ | | style="vertical-align: top;" | 852 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 25 | ||
+ | | style="vertical-align: top;" | You Wanted the Best | ||
+ | | style="vertical-align: top;" | Rury | ||
+ | | style="vertical-align: top;" | 34 | ||
+ | | style="vertical-align: top;" | 852 | ||
+ | | style="vertical-align: top;" | | ||
+ | |- | ||
+ | | style="vertical-align: top;" | 25 | ||
+ | | style="vertical-align: top;" | Splinter | ||
+ | | style="vertical-align: top;" | Faith | ||
+ | | style="vertical-align: top;" | 38 | ||
+ | | style="vertical-align: top;" | 852 | ||
+ | | style="vertical-align: top;" | | ||
|} | |} |
Latest revision as of 12:44, 3 October 2024
The following is a compilation of records from OpenDominion history.
Largest Hits[edit]
Rank | Dominion | Player | Round | Net Acres Gained | Notes |
---|---|---|---|---|---|
1 | Azog | Faith | 33 | 1294 | |
2 | Mad Merf and Glory | Lud | 39 | 1074 | |
3 | Cinnamon Buns N’ Roses | Gothia | 41 | 1066 | |
4 | I am the one who knocks | Robert | 34 | 1034 | |
5 | Semper Ubi Sub Ubi | Swamp Fox | 34 | 1014 | |
6 | Flickerbolt | Harm | 41 | 1006 | |
7 | We are the Forest | Ed | 13 | 1005 | First 4-figure net gain in OD history |
8 | Thou ist werewolf notteth swearwolf! | Rio | 33 | 990 | |
9 | Build an army of OD bots | B | 39 | 982 | |
10 | Popcorn | Ed | 14 | 980 | |
11 | I can't even | Wurstmeyer | 27 | 966 | This round had 6.67% higher landgain (stat-adjusted 906a) |
12 | The Smurfs | Chunk | 33 | 930 | |
12 | Engineer Robotic Candiru Army | Poige | 39 | 930 | |
14 | Conversion Therapy | Rio | 22 | 922 | |
15 | Shut the f— up and let me die in peace | Rio | 34 | 912 | |
16 | 5:4 for dummies | Gothia | 26 | 908 | This round had 6.67% higher landgain (stat-adjusted 850a) |
16 | Green Mountain Boys | Sarmis | 28 | 908 | This round had 6.67% higher landgain (stat-adjusted 850a) |
18 | Big Stiffy | Sparticus | 15 | 906 | |
19 | Bob Probert | Tjockochgammal | 22 | 892 | |
20 | Jabba the Slut | Mithrandir | 35 | 870 | |
21 | whatsthename | Weaser | 40 | 866 | |
22 | ⛄ | mriswith | 13 | 859 | |
23 | Strong Wind | Virchue | 33 | 858 | |
23 | Semper Ubi Sub Ubi | Swamp Fox | 34 | 858 | |
25 | Gladiators of Sparta | Jcinnz | 16 | 852 | |
25 | You Wanted the Best | Rury | 34 | 852 | |
25 | Splinter | Faith | 38 | 852 |