Difference between revisions of "Nox"
(6 intermediate revisions by 5 users not shown) | |||
Line 15: | Line 15: | ||
}} | }} | ||
− | '''Nox''' is a medium-speed land-dependent race. If running full swamps they have the cheapest and one of the most efficient defense troops in the game. At | + | '''Nox''' is a medium-speed land-dependent race. If running full swamps they have the cheapest and one of the most efficient defense troops in the game. At 40 % required, it's easy to have the full bonus all the time with 30-35 % homes and 5-10 % towers to account for the mana cost on Nightshades and Fiends. They also have an OP spell that supports your troops with 5% extra OP. |
As OOP attackers they typically run a high amount of temples from the start, just to get their swamps up. Late-round high temples are a nice building to have anyway, especially if it boosts your DP. Their OP is rather expensive but their DP is so cheap and efficient that the expensive OP doesn't hurt in the long run. Additionally, unlike other land dependent races like [[Gnome]] or [[Wood Elf]], the relatively low amount still allows for a wide variety of strategy choices. Teching is a natural choice with the Research Point Production bonus, but there are many paths to take. | As OOP attackers they typically run a high amount of temples from the start, just to get their swamps up. Late-round high temples are a nice building to have anyway, especially if it boosts your DP. Their OP is rather expensive but their DP is so cheap and efficient that the expensive OP doesn't hurt in the long run. Additionally, unlike other land dependent races like [[Gnome]] or [[Wood Elf]], the relatively low amount still allows for a wide variety of strategy choices. Teching is a natural choice with the Research Point Production bonus, but there are many paths to take. | ||
Line 21: | Line 21: | ||
== Racial Bonuses == | == Racial Bonuses == | ||
+ | * Food Consumption: -20% | ||
* Mana Production: +10% | * Mana Production: +10% | ||
− | + | * Research Point Production: +15% | |
− | * Research Point Production: + | ||
Note: the Research Point bonus works for both [[Buildings#Building|School]] production and [[Invading|Invasion]] gains, but not for the small bonus you get when taking your [[Daily_bonus|Daily Land bonus]]. | Note: the Research Point bonus works for both [[Buildings#Building|School]] production and [[Invading|Invasion]] gains, but not for the small bonus you get when taking your [[Daily_bonus|Daily Land bonus]]. | ||
Line 47: | Line 47: | ||
| elite1_name = Nightshade | | elite1_name = Nightshade | ||
| elite1_op = 0 | | elite1_op = 0 | ||
− | | elite1_dp = | + | | elite1_dp = 2* |
| elite1_plat = 975 | | elite1_plat = 975 | ||
| elite1_mana = 25 | | elite1_mana = 25 | ||
− | | elite1_special = Increases by 1 for every | + | | elite1_special = Increases by 1 for every 10% swamp, maximum +4. |
| elite2_name = Lich | | elite2_name = Lich | ||
Line 65: | Line 65: | ||
=== Racial Spell === | === Racial Spell === | ||
− | '''Nightfall''': Gives a 5% attack strength bonus | + | '''Nightfall''': Gives a +5% attack strength bonus |
− | '''Miasma''': | + | |
+ | '''Miasma''': -5% Wizard Power, +50% Mana Drain (Unique offensive war spell) | ||
=== Pros === | === Pros === |
Latest revision as of 03:40, 6 April 2024
Nox | |
---|---|
Aliases: | Noxie, The Nox |
Introduced: | Round 14 |
Round Wins: | 0 |
Attacker: | Intermediate |
Explorer: | Beginner |
Converter: | Intermediate |
Alignment: | Evil |
Land type: | Swamp |
Scribes: | [1] |
Nox is a medium-speed land-dependent race. If running full swamps they have the cheapest and one of the most efficient defense troops in the game. At 40 % required, it's easy to have the full bonus all the time with 30-35 % homes and 5-10 % towers to account for the mana cost on Nightshades and Fiends. They also have an OP spell that supports your troops with 5% extra OP.
As OOP attackers they typically run a high amount of temples from the start, just to get their swamps up. Late-round high temples are a nice building to have anyway, especially if it boosts your DP. Their OP is rather expensive but their DP is so cheap and efficient that the expensive OP doesn't hurt in the long run. Additionally, unlike other land dependent races like Gnome or Wood Elf, the relatively low amount still allows for a wide variety of strategy choices. Teching is a natural choice with the Research Point Production bonus, but there are many paths to take.
Racial Bonuses[edit]
- Food Consumption: -20%
- Mana Production: +10%
- Research Point Production: +15%
Note: the Research Point bonus works for both School production and Invasion gains, but not for the small bonus you get when taking your Daily Land bonus.
Military Units[edit]
Unit | OP | DP | Platinum | Mana | Special |
---|---|---|---|---|---|
Imp | 3 | 0 | 300 | 0 | |
Fiend | 0 | 3 | 325 | 8 | |
Nightshade | 0 | 2* | 975 | 25 | Increases by 1 for every 10% swamp, maximum +4. |
Lich | 5 | 2 | 970 | 0 | 50% fewer casualties |
General information[edit]
Racial Spell[edit]
Nightfall: Gives a +5% attack strength bonus
Miasma: -5% Wizard Power, +50% Mana Drain (Unique offensive war spell)
Pros[edit]
- Efficient DP
- Cheap DP
- Racial spell
- Elite OP has 50% fewer casualties both on offense and defense
Cons[edit]
- High demand for swamps
- Inefficient OP
- Expensive OP
- Rather slow