Difference between revisions of "Wonder"
Jump to navigation
Jump to search
(Created page with "'''Wonders''' provide bonuses to all dominions in the controlling realm and are acquired by destroying and rebuilding them. The first wave of wonders will appear on the 6th d...") |
|||
Line 4: | Line 4: | ||
When attacking wonders, your offense is unmodded (except by morale) and always suffers 5% casualties (including immortal units). Each dominion that participates in destroying a wonder that is controlled by another realm is awarded prestige. | When attacking wonders, your offense is unmodded (except by morale) and always suffers 5% casualties (including immortal units). Each dominion that participates in destroying a wonder that is controlled by another realm is awarded prestige. | ||
+ | |||
+ | == Wonders == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Wonder | ||
+ | ! Bonus | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Ancient Library | ||
+ | | style="vertical-align: top;" | +10% Castle bonuses | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Factory of Legends | ||
+ | | style="vertical-align: top;" | -25% Construction platinum cost | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Gnomish Mining Machine | ||
+ | | style="vertical-align: top;" | +10% Ore Production | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Great Market | ||
+ | | style="vertical-align: top;" | +10% Employment, +20% Bank exchange rates | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Great Oracle | ||
+ | | style="vertical-align: top;" | -15% Cost of spells, +30% Wizard power | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Guild of Shadows | ||
+ | | style="vertical-align: top;" | +25% spy power, -15% spy losses on failed operations | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Halls of Knowledge | ||
+ | | style="vertical-align: top;" | +15% research point production | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Hanging Gardens | ||
+ | | style="vertical-align: top;" | +20% food production | ||
+ | |- | ||
+ | | style="vertical-align: top;" | High Clerics Tower | ||
+ | | style="vertical-align: top;" | Can kill spirits and the undead | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Horn of Plenty | ||
+ | | style="vertical-align: top;" | +1% platinum production, +1% food production, +1% gem production, +1% lumber production, +1% mana production, +1% ore production | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Imperial Armada | ||
+ | | style="vertical-align: top;" | Boats cannot be sabotaged | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Ivory Tower | ||
+ | | style="vertical-align: top;" | +50% chance of causing hostile spells to fail | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Onyx Mausoleum | ||
+ | | style="vertical-align: top;" | +25% offensive casualties against this realm | ||
+ | |- | ||
+ | | style="vertical-align: top;" | School of War | ||
+ | | style="vertical-align: top;" | +5 barracks housing | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Spire of Illusion | ||
+ | | style="vertical-align: top;" | Clear sights against this realm are only +85% accurate | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Underground Society | ||
+ | | style="vertical-align: top;" | +50% chance of causing hostile spy operations to fail | ||
+ | |- | ||
+ | | style="vertical-align: top;" | Wizard Academy | ||
+ | | style="vertical-align: top;" | -50% hostile spell damage | ||
+ | |- |
Revision as of 21:27, 29 November 2020
Wonders provide bonuses to all dominions in the controlling realm and are acquired by destroying and rebuilding them.
The first wave of wonders will appear on the 6th day of the round with a starting power of 150,000. An additional wonder will appear every 48 hours with a starting power of 250,000. Once rebuilt, wonder power depends on the damage your realm did to it and time into the round.
When attacking wonders, your offense is unmodded (except by morale) and always suffers 5% casualties (including immortal units). Each dominion that participates in destroying a wonder that is controlled by another realm is awarded prestige.
Wonders
Wonder | Bonus |
---|---|
Ancient Library | +10% Castle bonuses |
Factory of Legends | -25% Construction platinum cost |
Gnomish Mining Machine | +10% Ore Production |
Great Market | +10% Employment, +20% Bank exchange rates |
Great Oracle | -15% Cost of spells, +30% Wizard power |
Guild of Shadows | +25% spy power, -15% spy losses on failed operations |
Halls of Knowledge | +15% research point production |
Hanging Gardens | +20% food production |
High Clerics Tower | Can kill spirits and the undead |
Horn of Plenty | +1% platinum production, +1% food production, +1% gem production, +1% lumber production, +1% mana production, +1% ore production |
Imperial Armada | Boats cannot be sabotaged |
Ivory Tower | +50% chance of causing hostile spells to fail |
Onyx Mausoleum | +25% offensive casualties against this realm |
School of War | +5 barracks housing |
Spire of Illusion | Clear sights against this realm are only +85% accurate |
Underground Society | +50% chance of causing hostile spy operations to fail |
Wizard Academy | -50% hostile spell damage |