Records: Difference between revisions
Appearance
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
| style="vertical-align: top;" | 33 | | style="vertical-align: top;" | 33 | ||
| style="vertical-align: top;" | 1294 | | style="vertical-align: top;" | 1294 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Semi-sui on top attacker, net +400a | ||
|- | |- | ||
| style="vertical-align: top;" | 2 | | style="vertical-align: top;" | 2 | ||
| Line 23: | Line 23: | ||
| style="vertical-align: top;" | 49 | | style="vertical-align: top;" | 49 | ||
| style="vertical-align: top;" | 1208 | | style="vertical-align: top;" | 1208 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Sui on top explorer competition, net -319a | ||
|- | |- | ||
| style="vertical-align: top;" | 3 | | style="vertical-align: top;" | 3 | ||
| Line 30: | Line 30: | ||
| style="vertical-align: top;" | 49 | | style="vertical-align: top;" | 49 | ||
| style="vertical-align: top;" | 1194 | | style="vertical-align: top;" | 1194 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | End round sui on top explorer, net -749a | ||
|- | |- | ||
| style="vertical-align: top;" | 4 | | style="vertical-align: top;" | 4 | ||
| Line 37: | Line 37: | ||
| style="vertical-align: top;" | 45 | | style="vertical-align: top;" | 45 | ||
| style="vertical-align: top;" | 1174 | | style="vertical-align: top;" | 1174 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Hit trade, net +714a | ||
|- | |- | ||
| style="vertical-align: top;" | 5 | | style="vertical-align: top;" | 5 | ||
| Line 44: | Line 44: | ||
| style="vertical-align: top;" | 49 | | style="vertical-align: top;" | 49 | ||
| style="vertical-align: top;" | 1102 | | style="vertical-align: top;" | 1102 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | End round sui on large explorer, net -89a | ||
|- | |- | ||
| style="vertical-align: top;" | 6 | | style="vertical-align: top;" | 6 | ||
| Line 51: | Line 51: | ||
| style="vertical-align: top;" | 39 | | style="vertical-align: top;" | 39 | ||
| style="vertical-align: top;" | 1074 | | style="vertical-align: top;" | 1074 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Hit trade, net +583a | ||
|- | |- | ||
| style="vertical-align: top;" | 7 | | style="vertical-align: top;" | 7 | ||
| Line 58: | Line 58: | ||
| style="vertical-align: top;" | 41 | | style="vertical-align: top;" | 41 | ||
| style="vertical-align: top;" | 1066 | | style="vertical-align: top;" | 1066 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Sui on top attacker, net -595a | ||
|- | |- | ||
| style="vertical-align: top;" | 8 | | style="vertical-align: top;" | 8 | ||
| Line 65: | Line 65: | ||
| style="vertical-align: top;" | 43 | | style="vertical-align: top;" | 43 | ||
| style="vertical-align: top;" | 1060 | | style="vertical-align: top;" | 1060 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Sui on large explorer, net -781a | ||
|- | |- | ||
| style="vertical-align: top;" | 9 | | style="vertical-align: top;" | 9 | ||
| Line 72: | Line 72: | ||
| style="vertical-align: top;" | 43 | | style="vertical-align: top;" | 43 | ||
| style="vertical-align: top;" | 1048 | | style="vertical-align: top;" | 1048 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Semi-sui on top attacker, net +439a | ||
|- | |- | ||
| style="vertical-align: top;" | 10 | | style="vertical-align: top;" | 10 | ||
| Line 79: | Line 79: | ||
| style="vertical-align: top;" | 45 | | style="vertical-align: top;" | 45 | ||
| style="vertical-align: top;" | 1048 | | style="vertical-align: top;" | 1048 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Snare hit on top explorer | ||
|- | |- | ||
| style="vertical-align: top;" | 11 | | style="vertical-align: top;" | 11 | ||
| Line 86: | Line 86: | ||
| style="vertical-align: top;" | 34 | | style="vertical-align: top;" | 34 | ||
| style="vertical-align: top;" | 1034 | | style="vertical-align: top;" | 1034 | ||
| style="vertical-align: top;" | End | | style="vertical-align: top;" | End round rezone hit on large explorer | ||
|- | |- | ||
| style="vertical-align: top;" | 12 | | style="vertical-align: top;" | 12 | ||
| Line 93: | Line 93: | ||
| style="vertical-align: top;" | 42 | | style="vertical-align: top;" | 42 | ||
| style="vertical-align: top;" | 1024 | | style="vertical-align: top;" | 1024 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | End round sui on large explorer, net -130a | ||
|- | |- | ||
| style="vertical-align: top;" | 13 | | style="vertical-align: top;" | 13 | ||
| Line 100: | Line 100: | ||
| style="vertical-align: top;" | 45 | | style="vertical-align: top;" | 45 | ||
| style="vertical-align: top;" | 1020 | | style="vertical-align: top;" | 1020 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Snare hit on top explorer | ||
|- | |- | ||
| style="vertical-align: top;" | 14 | | style="vertical-align: top;" | 14 | ||
| Line 107: | Line 107: | ||
| style="vertical-align: top;" | 34 | | style="vertical-align: top;" | 34 | ||
| style="vertical-align: top;" | 1014 | | style="vertical-align: top;" | 1014 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Hit trade, net +650a | ||
|- | |- | ||
| style="vertical-align: top;" | 15 | | style="vertical-align: top;" | 15 | ||
| Line 128: | Line 128: | ||
| style="vertical-align: top;" | 48 | | style="vertical-align: top;" | 48 | ||
| style="vertical-align: top;" | 1000 | | style="vertical-align: top;" | 1000 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Hit on large explorer | ||
|- | |- | ||
| style="vertical-align: top;" | 18 | | style="vertical-align: top;" | 18 | ||
| Line 142: | Line 142: | ||
| style="vertical-align: top;" | 33 | | style="vertical-align: top;" | 33 | ||
| style="vertical-align: top;" | 990 | | style="vertical-align: top;" | 990 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Hit trade, net +343a | ||
|- | |- | ||
| style="vertical-align: top;" | 20 | | style="vertical-align: top;" | 20 | ||
| Line 170: | Line 170: | ||
| style="vertical-align: top;" | 42 | | style="vertical-align: top;" | 42 | ||
| style="vertical-align: top;" | 966 | | style="vertical-align: top;" | 966 | ||
| style="vertical-align: top;" | | | style="vertical-align: top;" | Semi-sui, net +123a | ||
|- | |- | ||
| style="vertical-align: top;" | 24 | | style="vertical-align: top;" | 24 | ||
Revision as of 17:14, 7 May 2026
The following is a compilation of records from OpenDominion history.
Largest Hits
| Rank | Dominion | Player | Round | Net Acres Gained | Notes |
|---|---|---|---|---|---|
| 1 | Azog | Faith | 33 | 1294 | Semi-sui on top attacker, net +400a |
| 2 | Top 2AM Toaster | 49 | 1208 | Sui on top explorer competition, net -319a | |
| 3 | LITTLE RED RIDING HOOD🧺LIKES FURRY🐺WEIRD STORY🤢 | 49 | 1194 | End round sui on top explorer, net -749a | |
| 4 | Business Cat Rides Again | Lud | 45 | 1174 | Hit trade, net +714a |
| 5 | MARY HAD A LITTLE LAMB🐑CHK CHK BAM🔫NO MORE LAMB☠️ | 49 | 1102 | End round sui on large explorer, net -89a | |
| 6 | Mad Merf and Glory | Lud | 39 | 1074 | Hit trade, net +583a |
| 7 | Cinnamon Buns N’ Roses | Gothia | 41 | 1066 | Sui on top attacker, net -595a |
| 8 | Legatus legionis | Mithrandir | 43 | 1060 | Sui on large explorer, net -781a |
| 9 | Hastatus Prior | Vran | 43 | 1048 | Semi-sui on top attacker, net +439a |
| 10 | Presenting Fenrir to Masters Agility Championship | King Jota | 45 | 1048 | Snare hit on top explorer |
| 11 | I am the one who knocks | Robert | 34 | 1034 | End round rezone hit on large explorer |
| 12 | Urg spotted going all in - no shortcuts! | Calvin | 42 | 1024 | End round sui on large explorer, net -130a |
| 13 | Presenting Fenrir to Masters Agility Championship | King Jota | 45 | 1020 | Snare hit on top explorer |
| 14 | Semper Ubi Sub Ubi | Swamp Fox | 34 | 1014 | Hit trade, net +650a |
| 15 | Flickerbolt | Harm | 41 | 1006 | |
| 16 | We are the Forest | Ed | 13 | 1005 | First 4-figure net gain in OD history |
| 17 | Trollfolk | Omnialloy | 48 | 1000 | Hit on large explorer |
| 18 | I'm the dude playin' the dude | Swamp Fox | 46 | 996 | |
| 19 | Thou ist werewolf notteth swearwolf! | Rio | 33 | 990 | Hit trade, net +343a |
| 20 | Build an army of OD bots | B | 39 | 982 | |
| 21 | Popcorn | Ed | 14 | 980 | |
| 22 | I can't even | Wurstmeyer | 27 | 966 | This round had 6.67% higher landgain (stat-adjusted 906a) |
| 23 | Toucan Sam | TheThing | 42 | 966 | Semi-sui, net +123a |
| 24 | Snowball | Faith | 47 | 934 | |
| 25 | The Smurfs | Chunk | 33 | 930 | Sui on large attacker, net -468a |