Jump to content

Records: Difference between revisions

From OpenDominion
Oment (talk | contribs)
(43 intermediate revisions by 7 users not shown)
Line 1: Line 1:
The following is a compilation of records from OpenDominion history
The following is a compilation of records from OpenDominion history.


==Largest Hits==
==Largest Hits==
Line 16: Line 16:
| style="vertical-align: top;" | 33
| style="vertical-align: top;" | 33
| style="vertical-align: top;" | 1294
| style="vertical-align: top;" | 1294
| style="vertical-align: top;" |  
| style="vertical-align: top;" | Semi-sui on top attacker, net +400a
|-
|-
| style="vertical-align: top;" | 2
| style="vertical-align: top;" | 2
| style="vertical-align: top;" | We are the Forest
| style="vertical-align: top;" | Top 2AM Toaster
| style="vertical-align: top;" | Ed
| style="vertical-align: top;" |  
| style="vertical-align: top;" | 13
| style="vertical-align: top;" | 49
| style="vertical-align: top;" | 1005
| style="vertical-align: top;" | 1208
| style="vertical-align: top;" | First 4-figure net gain in OD history
| style="vertical-align: top;" | Sui on top explorer competition, net -319a
|-
|-
| style="vertical-align: top;" | 3
| style="vertical-align: top;" | 3
| style="vertical-align: top;" | Thou ist werewolf notteth swearwolf!
| style="vertical-align: top;" | LITTLE RED RIDING HOOD🧺LIKES FURRY🐺WEIRD STORY🤢
| style="vertical-align: top;" | Rio
| style="vertical-align: top;" | 33
| style="vertical-align: top;" | 990
| style="vertical-align: top;" |  
| style="vertical-align: top;" |  
| style="vertical-align: top;" | 49
| style="vertical-align: top;" | 1194
| style="vertical-align: top;" | End round sui on top explorer, net -749a
|-
|-
| style="vertical-align: top;" | 4
| style="vertical-align: top;" | 4
| style="vertical-align: top;" | Popcorn
| style="vertical-align: top;" | Business Cat Rides Again
| style="vertical-align: top;" | Ed
| style="vertical-align: top;" | Lud
| style="vertical-align: top;" | 14
| style="vertical-align: top;" | 45
| style="vertical-align: top;" | 980
| style="vertical-align: top;" | 1174
| style="vertical-align: top;" |  
| style="vertical-align: top;" | Hit trade, net +714a
|-
|-
| style="vertical-align: top;" | 5
| style="vertical-align: top;" | 5
| style="vertical-align: top;" | I can't even
| style="vertical-align: top;" | MARY HAD A LITTLE LAMB🐑CHK CHK BAM🔫NO MORE LAMB☠️
| style="vertical-align: top;" | Wurstmeyer
| style="vertical-align: top;" |  
| style="vertical-align: top;" | 27
| style="vertical-align: top;" | 49
| style="vertical-align: top;" | 966
| style="vertical-align: top;" | 1102
| style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 906a)
| style="vertical-align: top;" | End round sui on large explorer, net -89a
|-
|-
| style="vertical-align: top;" | 6
| style="vertical-align: top;" | 6
| style="vertical-align: top;" | The Smurfs
| style="vertical-align: top;" | Mad Merf and Glory
| style="vertical-align: top;" | Chunk
| style="vertical-align: top;" | Lud
| style="vertical-align: top;" | 33
| style="vertical-align: top;" | 39
| style="vertical-align: top;" | 930
| style="vertical-align: top;" | 1074
| style="vertical-align: top;" |  
| style="vertical-align: top;" | Hit trade, net +583a
|-
|-
| style="vertical-align: top;" | 7
| style="vertical-align: top;" | 7
| style="vertical-align: top;" | Conversion Therapy
| style="vertical-align: top;" | Cinnamon Buns N’ Roses
| style="vertical-align: top;" | Rio
| style="vertical-align: top;" | Gothia
| style="vertical-align: top;" | 22
| style="vertical-align: top;" | 41
| style="vertical-align: top;" | 922
| style="vertical-align: top;" | 1066
| style="vertical-align: top;" |  
| style="vertical-align: top;" | Sui on top attacker, net -595a
|-
|-
| style="vertical-align: top;" | 8
| style="vertical-align: top;" | 8
| style="vertical-align: top;" | 5:4 for dummies
| style="vertical-align: top;" | Legatus legionis
| style="vertical-align: top;" | Gothia
| style="vertical-align: top;" | Mithrandir
| style="vertical-align: top;" | 26
| style="vertical-align: top;" | 43
| style="vertical-align: top;" | 908
| style="vertical-align: top;" | 1060
| style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 850a)
| style="vertical-align: top;" | Sui on large explorer, net -781a
|-
|-
| style="vertical-align: top;" | 9
| style="vertical-align: top;" | 9
| style="vertical-align: top;" | Green Mountain Boys
| style="vertical-align: top;" | Hastatus Prior
| style="vertical-align: top;" | Sarmis
| style="vertical-align: top;" | Vran
| style="vertical-align: top;" | 28
| style="vertical-align: top;" | 43
| style="vertical-align: top;" | 908
| style="vertical-align: top;" | 1048
| style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 850a)
| style="vertical-align: top;" | Semi-sui on top attacker, net +439a
|-
|-
| style="vertical-align: top;" | 10
| style="vertical-align: top;" | 10
| style="vertical-align: top;" | Big Stiffy
| style="vertical-align: top;" | Presenting Fenrir to Masters Agility Championship
| style="vertical-align: top;" | Sparticus
| style="vertical-align: top;" | King Jota
| style="vertical-align: top;" | 15
| style="vertical-align: top;" | 45
| style="vertical-align: top;" | 906
| style="vertical-align: top;" | 1048
| style="vertical-align: top;" |  
| style="vertical-align: top;" | Snare hit on top explorer
|-
|-
| style="vertical-align: top;" | 11
| style="vertical-align: top;" | 11
| style="vertical-align: top;" | Bob Probert
| style="vertical-align: top;" | I am the one who knocks
| style="vertical-align: top;" | Tjockochgammal
| style="vertical-align: top;" | Robert
| style="vertical-align: top;" | 22
| style="vertical-align: top;" | 34
| style="vertical-align: top;" | 892
| style="vertical-align: top;" | 1034
| style="vertical-align: top;" |  
| style="vertical-align: top;" | End round rezone hit on large explorer
|-
|-
| style="vertical-align: top;" | 12
| style="vertical-align: top;" | 12
| style="vertical-align: top;" |
| style="vertical-align: top;" | Urg spotted going all in - no shortcuts!
| style="vertical-align: top;" | mriswith
| style="vertical-align: top;" | Calvin
| style="vertical-align: top;" | 42
| style="vertical-align: top;" | 1024
| style="vertical-align: top;" | End round sui on large explorer, net -130a
|-
| style="vertical-align: top;" | 13
| style="vertical-align: top;" | 13
| style="vertical-align: top;" | 859
| style="vertical-align: top;" | Presenting Fenrir to Masters Agility Championship
| style="vertical-align: top;" | King Jota
| style="vertical-align: top;" | 45
| style="vertical-align: top;" | 1020
| style="vertical-align: top;" | Snare hit on top explorer
|-
| style="vertical-align: top;" | 14
| style="vertical-align: top;" | Semper Ubi Sub Ubi
| style="vertical-align: top;" | Swamp Fox
| style="vertical-align: top;" | 34
| style="vertical-align: top;" | 1014
| style="vertical-align: top;" | Hit trade, net +650a
|-
| style="vertical-align: top;" | 15
| style="vertical-align: top;" | Flickerbolt
| style="vertical-align: top;" | Harm
| style="vertical-align: top;" | 41
| style="vertical-align: top;" | 1006
| style="vertical-align: top;" |  
| style="vertical-align: top;" |  
|-
|-
| style="vertical-align: top;" | 16
| style="vertical-align: top;" | We are the Forest
| style="vertical-align: top;" | Ed
| style="vertical-align: top;" | 13
| style="vertical-align: top;" | 13
| style="vertical-align: top;" | Strong Wind
| style="vertical-align: top;" | 1005
| style="vertical-align: top;" | Virchue
| style="vertical-align: top;" | First 4-figure net gain in OD history
|-
| style="vertical-align: top;" | 17
| style="vertical-align: top;" | Trollfolk
| style="vertical-align: top;" | Omnialloy
| style="vertical-align: top;" | 48
| style="vertical-align: top;" | 1000
| style="vertical-align: top;" | Hit on large explorer
|-
| style="vertical-align: top;" | 18
| style="vertical-align: top;" | I'm the dude playin' the dude
| style="vertical-align: top;" | Swamp Fox
| style="vertical-align: top;" | 46
| style="vertical-align: top;" | 996
| style="vertical-align: top;" |
|-
| style="vertical-align: top;" | 19
| style="vertical-align: top;" | Thou ist werewolf notteth swearwolf!
| style="vertical-align: top;" | Rio
| style="vertical-align: top;" | 33
| style="vertical-align: top;" | 33
| style="vertical-align: top;" | 858
| style="vertical-align: top;" | 990
| style="vertical-align: top;" | Hit trade, net +343a
|-
| style="vertical-align: top;" | 20
| style="vertical-align: top;" | Build an army of OD bots
| style="vertical-align: top;" | B
| style="vertical-align: top;" | 39
| style="vertical-align: top;" | 982
| style="vertical-align: top;" |  
| style="vertical-align: top;" |  
|-
|-
| style="vertical-align: top;" | 21
| style="vertical-align: top;" | Popcorn
| style="vertical-align: top;" | Ed
| style="vertical-align: top;" | 14
| style="vertical-align: top;" | 14
| style="vertical-align: top;" | Gladiators of Sparta
| style="vertical-align: top;" | 980
| style="vertical-align: top;" | Jcinnz
| style="vertical-align: top;" | 16
| style="vertical-align: top;" | 852
| style="vertical-align: top;" |  
| style="vertical-align: top;" |  
|-
|-
| style="vertical-align: top;" | 15
| style="vertical-align: top;" | 22
| style="vertical-align: top;" | Green Mountain Boys
| style="vertical-align: top;" | I can't even
| style="vertical-align: top;" | Sarmis
| style="vertical-align: top;" | Wurstmeyer
| style="vertical-align: top;" | 28
| style="vertical-align: top;" | 27
| style="vertical-align: top;" | 850
| style="vertical-align: top;" | 966
| style="vertical-align: top;" | This round had 6.67% higher landgain
| style="vertical-align: top;" | This round had 6.67% higher landgain (stat-adjusted 906a)
|-
| style="vertical-align: top;" | 23
| style="vertical-align: top;" | Toucan Sam
| style="vertical-align: top;" | TheThing
| style="vertical-align: top;" | 42
| style="vertical-align: top;" | 966
| style="vertical-align: top;" | Semi-sui, net +123a
|-
|-
| style="vertical-align: top;" | 16
| style="vertical-align: top;" | 24
| style="vertical-align: top;" | Worian
| style="vertical-align: top;" | Snowball
| style="vertical-align: top;" | Bekobeh
| style="vertical-align: top;" | Faith
| style="vertical-align: top;" | 19
| style="vertical-align: top;" | 47
| style="vertical-align: top;" | 843
| style="vertical-align: top;" | 934
| style="vertical-align: top;" |  
| style="vertical-align: top;" |  
|-
|-
| style="vertical-align: top;" | 17
| style="vertical-align: top;" | 25
| style="vertical-align: top;" | Come on Bobbo, let's go party
| style="vertical-align: top;" | The Smurfs
| style="vertical-align: top;" | Rury
| style="vertical-align: top;" | Chunk
| style="vertical-align: top;" | 27
| style="vertical-align: top;" | 33
| style="vertical-align: top;" | 818
| style="vertical-align: top;" | 930
| style="vertical-align: top;" | This round had 6.67% higher landgain
| style="vertical-align: top;" | Sui on large attacker, net -468a
|}
|}

Revision as of 17:14, 7 May 2026

The following is a compilation of records from OpenDominion history.

Largest Hits

Rank Dominion Player Round Net Acres Gained Notes
1 Azog Faith 33 1294 Semi-sui on top attacker, net +400a
2 Top 2AM Toaster 49 1208 Sui on top explorer competition, net -319a
3 LITTLE RED RIDING HOOD🧺LIKES FURRY🐺WEIRD STORY🤢 49 1194 End round sui on top explorer, net -749a
4 Business Cat Rides Again Lud 45 1174 Hit trade, net +714a
5 MARY HAD A LITTLE LAMB🐑CHK CHK BAM🔫NO MORE LAMB☠️ 49 1102 End round sui on large explorer, net -89a
6 Mad Merf and Glory Lud 39 1074 Hit trade, net +583a
7 Cinnamon Buns N’ Roses Gothia 41 1066 Sui on top attacker, net -595a
8 Legatus legionis Mithrandir 43 1060 Sui on large explorer, net -781a
9 Hastatus Prior Vran 43 1048 Semi-sui on top attacker, net +439a
10 Presenting Fenrir to Masters Agility Championship King Jota 45 1048 Snare hit on top explorer
11 I am the one who knocks Robert 34 1034 End round rezone hit on large explorer
12 Urg spotted going all in - no shortcuts! Calvin 42 1024 End round sui on large explorer, net -130a
13 Presenting Fenrir to Masters Agility Championship King Jota 45 1020 Snare hit on top explorer
14 Semper Ubi Sub Ubi Swamp Fox 34 1014 Hit trade, net +650a
15 Flickerbolt Harm 41 1006
16 We are the Forest Ed 13 1005 First 4-figure net gain in OD history
17 Trollfolk Omnialloy 48 1000 Hit on large explorer
18 I'm the dude playin' the dude Swamp Fox 46 996
19 Thou ist werewolf notteth swearwolf! Rio 33 990 Hit trade, net +343a
20 Build an army of OD bots B 39 982
21 Popcorn Ed 14 980
22 I can't even Wurstmeyer 27 966 This round had 6.67% higher landgain (stat-adjusted 906a)
23 Toucan Sam TheThing 42 966 Semi-sui, net +123a
24 Snowball Faith 47 934
25 The Smurfs Chunk 33 930 Sui on large attacker, net -468a