Difference between revisions of "Gnome"
Jump to navigation
Jump to search
m (→Racial Bonuses) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
== Racial Bonuses == | == Racial Bonuses == | ||
− | * | + | * Offensive Power: +7.5% |
* Max Population: -5% | * Max Population: -5% | ||
* Food Consumption: -20% | * Food Consumption: -20% | ||
* Gem Production: +5% | * Gem Production: +5% | ||
* Population from barren land: +5 | * Population from barren land: +5 | ||
+ | * Research Point gains: +5% | ||
== Military Units == | == Military Units == | ||
Line 51: | Line 52: | ||
| elite2_name = Juggernaut | | elite2_name = Juggernaut | ||
− | | elite2_op = 6 | + | | elite2_op = 6.5 |
| elite2_dp = 3 | | elite2_dp = 3 | ||
| elite2_plat = 750 | | elite2_plat = 750 | ||
Line 57: | Line 58: | ||
| elite2_special = Offensive elite. | | elite2_special = Offensive elite. | ||
− | Offense increased by 0.5 | + | Offense increased by 0.5 against dominions 85%+ of your size. |
− | |||
− | |||
}} | }} |
Latest revision as of 03:27, 14 September 2024
Gnome | |
---|---|
Aliases: | none |
Introduced: | Round 13 |
Round Wins: | 0 |
Attacker: | Advanced |
Explorer: | Beginner |
Converter: | Beginner |
Alignment: | Good |
Land type: | Mountain |
Scribes: | [1] |
Gnome is a slow and steady race that is quite solid. They are unique because their elite units have low platinum costs but extremely high ore costs. However, these ore costs cannot be reduced in any way. This means running extremely high amounts of Ore Mines because their defensive elite troops increase in power based on mountain percentage. Gnome is easiest to play as explorer or converter, but the more experienced and daring might also try it as a full round attacking race.
Racial Bonuses[edit]
- Offensive Power: +7.5%
- Max Population: -5%
- Food Consumption: -20%
- Gem Production: +5%
- Population from barren land: +5
- Research Point gains: +5%
Military Units[edit]
Unit | OP | DP | Platinum | Ore | Special |
---|---|---|---|---|---|
Suicide Squad | 4 | 0 | 200 | 50 | Always 50% casualties |
Tinker | 0 | 3 | 300 | 5 | |
Rockapult | 2 | 4* | 675 | 330 | Increases by 1 for every 20% Mountains, maximum +2. |
Juggernaut | 6.5 | 3 | 750 | 550 | Offensive elite.
Offense increased by 0.5 against dominions 85%+ of your size. |
General information[edit]
Racial Spell[edit]
Miner's Sight: +20% ore production (not cumulative with Mining Strength). Ore production immune to Earthquake.
Pros[edit]
- Good at exploring and converting
- Suicide Squads are cheap and have 4 OP (however, half of them will die on every attack they are sent on; only recommended to use very early and very late in the round)
- Very efficient
- Low platinum costs render smithies useless
Cons[edit]
- High ore costs cannot be reduced by smithies or techs
- Difficult to play as all round attacker