Difference between revisions of "Dark Elf"
Jump to navigation
Jump to search
m |
|||
Line 65: | Line 65: | ||
=== Racial Spell === | === Racial Spell === | ||
− | ''' | + | '''Delve into Shadow''': Exploring platinum cost reduced by 1% per 100 Wizard Mastery, Failed and reflected spells refund 50% of their mana cost |
=== Pros === | === Pros === |
Revision as of 21:03, 30 May 2023
Dark Elf | |
---|---|
Aliases: | DE, DElf |
Introduced: | Round 26 |
Round Wins: | 0 |
Attacker: | Beginner |
Explorer: | Beginner |
Converter: | Intermediate |
Alignment: | Evil |
Land type: | Cavern |
Scribes: | [1] |
Dark Elf is an evil race of Dominion. They are one of the three wizard-races (the other two being Sylvan and Icekin).
Racial Bonuses
- Max Population: -5%
- Gem Production: +5%
Military Units
Unit | OP | DP | Platinum | Ore | Gems | Special |
---|---|---|---|---|---|---|
Swordsman | 4 | 0 | 485 | 25 | 0 | |
Gargoyle | 0 | 3 | 300 | 15 | 0 | |
Adept | 0 | 6 | 1150 | 60 | 0 | Each unit counts as 1/4 of a wizard on offense and 1/5 of a wizard on defense |
Spellblade | 6.5 | 2.5 | 1200 | 50 | 10 | 15% fewer casualties. Each unit plunders 5 mana on attack (max 1 hour of target's raw production) |
General information
Racial Spell
Delve into Shadow: Exploring platinum cost reduced by 1% per 100 Wizard Mastery, Failed and reflected spells refund 50% of their mana cost
Pros
- Efficient elite OP & DP
- 4 OP spec OP
- Very unique spell converting spec OP into elites
- High wizard power
Cons
- Very expensive troops
- Only race with a unit that requires three resources