Difference between revisions of "Dark Elf"
Jump to navigation
Jump to search
m (Dark Elf has two round wins) |
|||
Line 16: | Line 16: | ||
}} | }} | ||
− | '''Dark Elf''' is an evil race of Dominion. They are one of the three wizard-races (the other two being Sylvan and Icekin) | + | '''Dark Elf''' is an evil race of Dominion. They are one of the three wizard-races (the other two being Sylvan and Icekin). |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Racial Bonuses == | == Racial Bonuses == | ||
− | * | + | * Max Population: -5% |
* Gem Production: +5% | * Gem Production: +5% | ||
− | |||
== Military Units == | == Military Units == | ||
Line 41: | Line 30: | ||
| spec1_op = 4 | | spec1_op = 4 | ||
| spec1_dp = 0 | | spec1_dp = 0 | ||
− | | spec1_plat = | + | | spec1_plat = 425 |
| spec1_ore = 25 | | spec1_ore = 25 | ||
| spec1_special = | | spec1_special = | ||
Line 53: | Line 42: | ||
| elite1_name = Adept | | elite1_name = Adept | ||
− | | elite1_op = | + | | elite1_op = 0 |
− | | elite1_dp = | + | | elite1_dp = 6 |
− | | elite1_plat = | + | | elite1_plat = 1200 |
− | | elite1_ore = | + | | elite1_ore = 60 |
− | | elite1_special = | + | | elite1_special = Each unit counts as 1/4 of a Wizard on both offense and defense |
− | | elite2_name = | + | | elite2_name = Spellblade |
− | | elite2_op = | + | | elite2_op = 6.5 |
− | | elite2_dp = | + | | elite2_dp = 2 |
− | | elite2_plat = | + | | elite2_plat = 1250 |
− | | elite2_ore = | + | | elite2_ore = 75 |
− | | elite2_special = | + | | elite2_special = 15% fewer casualties |
}} | }} | ||
Line 72: | Line 61: | ||
=== Racial Spell === | === Racial Spell === | ||
− | ''' | + | '''Ascendance''': 8% of surviving Swordsmen return from battle as Spellblades (75%+ hits only) |
− | |||
− | |||
=== Pros === | === Pros === | ||
− | * Efficient OP | + | * Efficient OP & DP |
− | |||
− | |||
− | |||
* 4 OP spec OP | * 4 OP spec OP | ||
* Good spell for the first 2 weeks | * Good spell for the first 2 weeks | ||
* High wizard power | * High wizard power | ||
− | |||
=== Cons === | === Cons === | ||
− | * | + | * Very expensive troops |
− | * | + | * Only race with a unit that requires three resources |
− | |||
− | |||
[[Category:Race]] | [[Category:Race]] |
Revision as of 01:50, 5 November 2021
Dark Elf | |
---|---|
Aliases: | DE, DElf |
Introduced: | Round 13 |
Round Wins: | 2 |
Attacker: | Beginner |
Explorer: | Beginner |
Converter: | Advanced |
Alignment: | Evil |
Land type: | Cavern |
Scribes: | [1] |
Dark Elf is an evil race of Dominion. They are one of the three wizard-races (the other two being Sylvan and Icekin).
Racial Bonuses
- Max Population: -5%
- Gem Production: +5%
Military Units
Unit | OP | DP | Platinum | Ore | Special |
---|---|---|---|---|---|
Swordsman | 4 | 0 | 425 | 25 | |
Gargoyle | 0 | 3 | 300 | 15 | |
Adept | 0 | 6 | 1200 | 60 | Each unit counts as 1/4 of a Wizard on both offense and defense |
Spellblade | 6.5 | 2 | 1250 | 75 | 15% fewer casualties |
General information
Racial Spell
Ascendance: 8% of surviving Swordsmen return from battle as Spellblades (75%+ hits only)
Pros
- Efficient OP & DP
- 4 OP spec OP
- Good spell for the first 2 weeks
- High wizard power
Cons
- Very expensive troops
- Only race with a unit that requires three resources