<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.opendominion.net/index.php?action=history&amp;feed=atom&amp;title=Round_29_Top_100_Finishers</id>
	<title>Round 29 Top 100 Finishers - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.opendominion.net/index.php?action=history&amp;feed=atom&amp;title=Round_29_Top_100_Finishers"/>
	<link rel="alternate" type="text/html" href="https://wiki.opendominion.net/index.php?title=Round_29_Top_100_Finishers&amp;action=history"/>
	<updated>2026-05-07T18:19:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://wiki.opendominion.net/index.php?title=Round_29_Top_100_Finishers&amp;diff=1232&amp;oldid=prev</id>
		<title>Mriswith: Created page with &quot;{{Round_finish  | round = 29  | round_id = 42   | winner_player = Nate  | winner_dominion = Nuh uh. Nope. Absolutely not. (#4)  | winner_race = Firewalker   | second_player =...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.opendominion.net/index.php?title=Round_29_Top_100_Finishers&amp;diff=1232&amp;oldid=prev"/>
		<updated>2022-06-21T14:33:56Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Round_finish  | round = 29  | round_id = 42   | winner_player = Nate  | winner_dominion = Nuh uh. Nope. Absolutely not. (#4)  | winner_race = Firewalker   | second_player =...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Round_finish&lt;br /&gt;
 | round = 29&lt;br /&gt;
 | round_id = 42&lt;br /&gt;
&lt;br /&gt;
 | winner_player = Nate&lt;br /&gt;
 | winner_dominion = Nuh uh. Nope. Absolutely not. (#4)&lt;br /&gt;
 | winner_race = Firewalker&lt;br /&gt;
&lt;br /&gt;
 | second_player = mdk&lt;br /&gt;
 | second_dominion = Shaggy  (#4)&lt;br /&gt;
 | second_race = Lycanthrope&lt;br /&gt;
&lt;br /&gt;
 | third_player = Sarmis&lt;br /&gt;
 | third_dominion = Desolation (#4)&lt;br /&gt;
 | third_race = Dwarf&lt;br /&gt;
}}&lt;br /&gt;
#[[Round 29|Nuh uh. Nope. Absolutely not. - Nate - 10446 acres ]]&lt;br /&gt;
#[[Round 29|Shaggy - Mdk - 8686 acres ]]&lt;br /&gt;
#[[Round 29|Desolation - Sarmis - 7167 acres ]]&lt;br /&gt;
#[[White and Nerdy R29|White and Nerdy - Peabrain - 6711 acres ]]&lt;br /&gt;
#[[Round 29|The Ewer Brimmeth - Canard - 6459 acres ]]&lt;br /&gt;
#[[Quantum Blue R29|Quantum Blue - Cobber - 6335 acres ]]&lt;br /&gt;
#[[The Warrior on the bus goes up and down R29|The Warrior on the bus goes up and down - lamb - 6262 acres ]]&lt;br /&gt;
#[[Catch Norris R29|Catch Norris - Gothia - 6238 acres ]]&lt;br /&gt;
#[[The Scavenger&amp;#039;s Daughter R29|The Scavenger&amp;#039;s Daughter - Toothy - 6177 acres ]]&lt;br /&gt;
#[[Will Docile R29|Will Docile - Almezo - 6166 acres ]]&lt;br /&gt;
#[[Candyman R29|Candyman - Rio - 6014 acres ]]&lt;br /&gt;
#[[B&amp;#039;gnu-Thun R29|B&amp;#039;gnu-Thun - Wurstmeyer - 6011 acres ]]&lt;br /&gt;
#[[Posh Turmeric R29|Posh Turmeric - Slice - 6000 acres ]]&lt;br /&gt;
#[[Pungent Garlic R29|Pungent Garlic - Disco - 5971 acres ]]&lt;br /&gt;
#[[Fat R29|Fat - Robert - 5964 acres ]]&lt;br /&gt;
#[[The Chinngis Blitzkrieg 🐴⚔️ R29|The Chinngis Blitzkrieg 🐴⚔️ - Jcinnz - 5899 acres ]]&lt;br /&gt;
#[[Addicted to Spuds R29|Addicted to Spuds - Virchue - 5899 acres ]]&lt;br /&gt;
#[[Doggie Style with Kate Mara R29|Doggie Style with Kate Mara - Crazy Elf - 5845 acres ]]&lt;br /&gt;
#[[The Worthless Peons R29|The Worthless Peons - Yami - 5841 acres ]]&lt;br /&gt;
#[[James Gaymetropolis R29|James Gaymetropolis - nurtho - 5827 acres ]]&lt;br /&gt;
#[[Longbow Bridge is falling down R29|Longbow Bridge is falling down - MeeSAX - 5810 acres ]]&lt;br /&gt;
#[[Another One Rides the Bus R29|Another One Rides the Bus - MikeyBlue - 5775 acres ]]&lt;br /&gt;
#[[Brodequin R29|Brodequin - OMGnoob - 5765 acres ]]&lt;br /&gt;
#[[Come with me if you want to live R29|Come with me if you want to live - Templeman - 5758 acres ]]&lt;br /&gt;
#[[My Star, My Perfect Silence R29|My Star, My Perfect Silence - Crichton - 5737 acres ]]&lt;br /&gt;
#[[Galactica Super Nova R29|Galactica Super Nova - Beautiful Disaster - 5700 acres ]]&lt;br /&gt;
#[[Zstylzhemghi R29|Zstylzhemghi - Rush - 5688 acres ]]&lt;br /&gt;
#[[Twinkle Twinkle Little Centaur R29|Twinkle Twinkle Little Centaur - Vran - 5684 acres ]]&lt;br /&gt;
#[[Round 29|Its - Skyite - 5650 acres ]]&lt;br /&gt;
#[[Who is your daddy, and what does he do? R29|Who is your daddy, and what does he do? - TheThing - 5636 acres ]]&lt;br /&gt;
#[[Larry Goliath R29|Larry Goliath - Martinum - 5615 acres ]]&lt;br /&gt;
#[[Halfling&amp;#039;s Leaf R29|Halfling&amp;#039;s Leaf - Chunk - 5578 acres ]]&lt;br /&gt;
#[[Three Blind Geists R29|Three Blind Geists - InternetFett - 5500 acres ]]&lt;br /&gt;
#[[Pinball Wizard with Taylor Swift R29|Pinball Wizard with Taylor Swift - Vovin - 5492 acres ]]&lt;br /&gt;
#[[It&amp;#039;s Raider It&amp;#039;s Pouring R29|It&amp;#039;s Raider It&amp;#039;s Pouring - Neophyte - 5483 acres ]]&lt;br /&gt;
#[[Polkamon R29|Polkamon - Esthera - 5480 acres ]]&lt;br /&gt;
#[[Reverse Cowgirl with Anna Kendrick R29|Reverse Cowgirl with Anna Kendrick - Zork - 5464 acres ]]&lt;br /&gt;
#[[Willem Dafriend R29|Willem Dafriend - Volv - 5456 acres ]]&lt;br /&gt;
#[[Don&amp;#039;t disturb my friend, he&amp;#039;s dead tired R29|Don&amp;#039;t disturb my friend, he&amp;#039;s dead tired - Full Garous - 5451 acres ]]&lt;br /&gt;
#[[Round 29|Bohr model of the atom - mris - 5448 acres ]]&lt;br /&gt;
#[[There was an old Garou who lived in a shoe R29|There was an old Garou who lived in a shoe - bigchris27 - 5440 acres ]]&lt;br /&gt;
#[[The Amore Vero R29|The Amore Vero - Rury - 5399 acres ]]&lt;br /&gt;
#[[Smhsb tdtml kpsoj ep R29|Smhsb tdtml kpsoj ep - Oment - 5375 acres ]]&lt;br /&gt;
#[[Rotten Deception R29|Rotten Deception - Gorgh - 5372 acres ]]&lt;br /&gt;
#[[Sporty Nutmeg R29|Sporty Nutmeg - TerryPie - 5367 acres ]]&lt;br /&gt;
#[[Vin Unleaded R29|Vin Unleaded - MannoWrath - 5366 acres ]]&lt;br /&gt;
#[[Jason Voorhees R29|Jason Voorhees - Asanka456 - 5336 acres ]]&lt;br /&gt;
#[[Only U can prevent Florest Friars R29|Only U can prevent Florest Friars - Tidnab - 5334 acres ]]&lt;br /&gt;
#[[Freddy Krueger R29|Freddy Krueger - Warpig - 5315 acres ]]&lt;br /&gt;
#[[The Heretics Fork R29|The Heretics Fork - Craghack - 5237 acres ]]&lt;br /&gt;
#[[1 2 3 4 5 Once I caught a Lich alive R29|1 2 3 4 5 Once I caught a Lich alive - Sharkey - 5221 acres ]]&lt;br /&gt;
#[[Istasha R29|Istasha - Empoy - 5209 acres ]]&lt;br /&gt;
#[[Le Grande Blue R29|Le Grande Blue - Tjockochgammal - 5172 acres ]]&lt;br /&gt;
#[[I&amp;#039;m not into politics, I&amp;#039;m into survival R29|I&amp;#039;m not into politics, I&amp;#039;m into survival - Winterr - 5161 acres ]]&lt;br /&gt;
#[[Chucky R29|Chucky - Rompar - 5137 acres ]]&lt;br /&gt;
#[[You Have Just Been Erased R29|You Have Just Been Erased - Unfather - 5121 acres ]]&lt;br /&gt;
#[[Nyarlathotep R29|Nyarlathotep - Saccora - 5055 acres ]]&lt;br /&gt;
#[[If it bleeds, we can kill it R29|If it bleeds, we can kill it - Cents321 - 5030 acres ]]&lt;br /&gt;
#[[Upstanding Citizen with Christina Aguilera R29|Upstanding Citizen with Christina Aguilera - jboy - 5000 acres ]]&lt;br /&gt;
#[[Dwayne “The Scissors” Johnsdaughter R29|Dwayne “The Scissors” Johnsdaughter - Erix - 5000 acres ]]&lt;br /&gt;
#[[How can bullshit walk? R29|How can bullshit walk? - ajj_howtorot - 4974 acres ]]&lt;br /&gt;
#[[Get to the chopper R29|Get to the chopper - Jakool - 4963 acres ]]&lt;br /&gt;
#[[The Magic Mountain with Jennifer Aniston R29|The Magic Mountain with Jennifer Aniston - Freeze - 4897 acres ]]&lt;br /&gt;
#[[La Blue Girl R29|La Blue Girl - exrio - 4890 acres ]]&lt;br /&gt;
#[[The Eclipse R29|The Eclipse - Grisen - 4876 acres ]]&lt;br /&gt;
#[[The Halls Of The Drowned God R29|The Halls Of The Drowned God - TwoCoats89 - 4831 acres ]]&lt;br /&gt;
#[[Orlok R29|Orlok - p@qz™ - 4803 acres ]]&lt;br /&gt;
#[[Stella Maris R29|Stella Maris - Parfittron - 4760 acres ]]&lt;br /&gt;
#[[Amish Paradise R29|Amish Paradise - Thors Bjørn - 4754 acres ]]&lt;br /&gt;
#[[Pennywise R29|Pennywise - Temujin83 - 4749 acres ]]&lt;br /&gt;
#[[Mary Had a Little Cham R29|Mary Had a Little Cham - ZachSmack - 4744 acres ]]&lt;br /&gt;
#[[Round 29|Ladies Love Cool James - AlexJones - 4734 acres ]]&lt;br /&gt;
#[[Coffin R29|Coffin - Korsan - 4727 acres ]]&lt;br /&gt;
#[[Gzxtyos R29|Gzxtyos - Sly Delvecchio - 4702 acres ]]&lt;br /&gt;
#[[yeahilift R29|yeahilift - playt0i - 4670 acres ]]&lt;br /&gt;
#[[Spatula City R29|Spatula City - Downrightdave - 4660 acres ]]&lt;br /&gt;
#[[Dzewa R29|Dzewa - cerbrus87 - 4644 acres ]]&lt;br /&gt;
#[[The Dreadfleet R29|The Dreadfleet - Jocke - 4614 acres ]]&lt;br /&gt;
#[[Canadian Idiot R29|Canadian Idiot - Mulla - 4608 acres ]]&lt;br /&gt;
#[[Courtney Coochie R29|Courtney Coochie - Guydoonster - 4526 acres ]]&lt;br /&gt;
#[[The Crucifix R29|The Crucifix - King Jota - 4507 acres ]]&lt;br /&gt;
#[[Iron Maiden R29|Iron Maiden - Larso - 4487 acres ]]&lt;br /&gt;
#[[Clio R29|Clio - Jomutta - 4487 acres ]]&lt;br /&gt;
#[[The Night is Dark and Full of Terrors R29|The Night is Dark and Full of Terrors - Soup - 4458 acres ]]&lt;br /&gt;
#[[The Butter Churner with Alison Brie R29|The Butter Churner with Alison Brie - Sizzler - 4446 acres ]]&lt;br /&gt;
#[[Tiffany Valentine R29|Tiffany Valentine - Ivetza - 4444 acres ]]&lt;br /&gt;
#[[Scary Saffron R29|Scary Saffron - Zedijar - 4444 acres ]]&lt;br /&gt;
#[[Karpatheo R29|Karpatheo - Dark towers - 4396 acres ]]&lt;br /&gt;
#[[Bodypainting with Robert Downey jr R29|Bodypainting with Robert Downey jr - Lieke - 4342 acres ]]&lt;br /&gt;
#[[Simple Siren met a pieman R29|Simple Siren met a pieman - Rush2008 - 4318 acres ]]&lt;br /&gt;
#[[Yomagn&amp;#039;tho R29|Yomagn&amp;#039;tho - Damdred - 4215 acres ]]&lt;br /&gt;
#[[Spanish Donkey R29|Spanish Donkey - Puntti - 4184 acres ]]&lt;br /&gt;
#[[The Amazon with Mary Elizabeth Winstead R29|The Amazon with Mary Elizabeth Winstead - Uruk Hai - 4147 acres ]]&lt;br /&gt;
#[[Kdkfjfj R29|Kdkfjfj - Jackiieey - 4085 acres ]]&lt;br /&gt;
#[[Best podcast in the universe on the Planet R29|Best podcast in the universe on the Planet - Sloxxor - 4045 acres ]]&lt;br /&gt;
#[[Nyaghoggua R29|Nyaghoggua - Cronel - 4020 acres ]]&lt;br /&gt;
#[[Split Peach with Emma Stone R29|Split Peach with Emma Stone - Shaidar - 3973 acres ]]&lt;br /&gt;
#[[Ginger ginger R29|Ginger ginger - Danimoth - 3967 acres ]]&lt;br /&gt;
#[[Y&amp;#039;golonac R29|Y&amp;#039;golonac - BigBell - 3960 acres ]]&lt;br /&gt;
#[[Ôgedei R29|Ôgedei - pakdee - 3900 acres ]]&lt;/div&gt;</summary>
		<author><name>Mriswith</name></author>
	</entry>
</feed>