Difference between revisions of "NPDs"

From OpenDominion
Jump to navigation Jump to search
Line 16: Line 16:
  
 
==Defense==
 
==Defense==
NPDs spawn with defense based on this formula <code>120 * exp(0.0058 * [Total Land])</code> multiplied by a random factor.
+
NPDs spawn with defense based on this formula <code>113 * exp(0.0058 * [Total Land])</code> multiplied by a random factor.
 
The random factor for ~85% of NPDs is +/- 10%, but for the remaining ~15% it is +15-20%. Dominions on the lower end of the spectrum will spawn with a random amount of offensive specialists to mask the increased networth of those on the higher end.
 
The random factor for ~85% of NPDs is +/- 10%, but for the remaining ~15% it is +15-20%. Dominions on the lower end of the spectrum will spawn with a random amount of offensive specialists to mask the increased networth of those on the higher end.
 
Every NPD will have an additional 1700-2200 defense incoming during the first 12 hours.
 
Every NPD will have an additional 1700-2200 defense incoming during the first 12 hours.
Line 25: Line 25:
 
! Land Size !! Base Defense !! Low Range (85%) !! High Range (15%)
 
! Land Size !! Base Defense !! Low Range (85%) !! High Range (15%)
 
|-
 
|-
| 400 || 1221 || 1099-1343 || 1404-1465
+
| 400 || 1150 || 1092-1207 || 1322-1380
 
|-
 
|-
| 425 || 1412 || 1271-1553 || 1624-1694
+
| 425 || 1329 || 1263-1396 || 1529-1595
 
|-
 
|-
| 450 || 1632 || 1469-1795 || 1877-1958
+
| 450 || 1537 || 1460-1614 || 1767-1844
 
|-
 
|-
| 475 || 1887 || 1698-2076 || 2170-2264
+
| 475 || 1776 || 1688-1865 || 2043-2132
 
|-
 
|-
| 500 || 2181 || 1963-2399 || 2508-2617
+
| 500 || 2054 || 1951-2156 || 2362-2464
 
|-
 
|-
| 525 || 2521 || 2269-2773 || 2899-3025
+
| 525 || 2374 || 2255-2493 || 2730-2849
 
|-
 
|-
| 550 || 2915 || 2624-3207 || 3352-3498
+
| 550 || 2745 || 2607-2882 || 3156-3294
 
|-
 
|-
| 575 || 3369 || 3032-3706 || 3874-4043
+
| 575 || 3173 || 3014-3332 || 3649-3807
 
|-
 
|-
| 600 || 3895 || 3506-4285 || 4479-4674
+
| 600 || 3668 || 3485-3851 || 4218-4402
 
|}
 
|}
  

Revision as of 03:00, 20 February 2022

Non-Player Dominions or bots are randomly generated dominions that are spawned prior to OOP to facilitate attacking since inactive dominions are virtually non-existent after adding Click-Through Protection (CTP). Since Round 23, about half of them will automatically train and explore land.

Land Size

NPDs are located in Realm 0 'The Graveyard' along with inactive dominions that have not left protection. NPDs spawn at a human to bot ratio of 2:1.

NPD Distribution
Land Size Percentage of NPDs
525-600 30%
451-525 50%
400-450 20%

Defense

NPDs spawn with defense based on this formula 113 * exp(0.0058 * [Total Land]) multiplied by a random factor. The random factor for ~85% of NPDs is +/- 10%, but for the remaining ~15% it is +15-20%. Dominions on the lower end of the spectrum will spawn with a random amount of offensive specialists to mask the increased networth of those on the higher end. Every NPD will have an additional 1700-2200 defense incoming during the first 12 hours. The larger dominions are more likely to have Guard Towers, but none of them have walls until later in the round (so no need to castle spy at OOP).

NPD Defense
Land Size Base Defense Low Range (85%) High Range (15%)
400 1150 1092-1207 1322-1380
425 1329 1263-1396 1529-1595
450 1537 1460-1614 1767-1844
475 1776 1688-1865 2043-2132
500 2054 1951-2156 2362-2464
525 2374 2255-2493 2730-2849
550 2745 2607-2882 3156-3294
575 3173 3014-3332 3649-3807
600 3668 3485-3851 4218-4402

Attacking bots gives you normal prestige gains as human targets for four attacks. Starting with the 5th your prestige gain will dip by 10% each successive hit, but will always give you at least 50% of the normal prestige.

Behavior

All NPDs will actively perform automated actions and grow toward a predetermined size between 400 and 4800 acres. Each NPD has around a 1 in 3 chance of 'logging in' each hour. They will build barren acres, cast spells, train defense, train spies/wizards to a 0.05 ratio, invest, and explore (no sooner than 12 hours after OOP). They will cast their spells any time they drop below 4 hours remaining, therefore it is rare that they drop off, but not impossible. If they recast, it is around 30 minutes into the hour. Each NPD is limited to exploring 15 acres in a single hour and can explore if they have less than 90 acres incoming when they take their actions. As such, they can have between 90 and 104 acres incoming at any time. NPDs will train defense up to the following formulas.

Post-OOP DP Formula

(0.039 * [DaysAsFraction]^4) - (0.45 * [DaysAsFraction]^3) + (12.3 * [DaysAsFraction]^2) + (5950 * [DaysAsFraction]) - 19400

Expected Land Size

(0.063 * [DaysAsFraction]^3) - (4.8 * [DaysAsFraction]^2) + (181 * [DaysAsFraction]) - 116

Final DP By Land

[DP Formula] * 0.95 * (([Expected Land Size] / [Land])^-1.25)

Base Defense by Day/Land
Day/Land 450 530 610 690 770 850 930 1010 1090 1170 1250 1330 1410 1490 1570 1650 1730 1810 1890 1970 2050 2130 2210 2290 2370 2450 2530 2610 2690 2770 2850 2930 3010 3090 3170 3250 3330 3410 3490 3570 3650 3730 3810 3890 3970 4050 4130 4210 4290
1 3503 4298 5124 5977 6856 7758 8681 9624 10586 11566 12563 13576 14604 15647 16704 17775 18859 19955 21064 22184 23316 24459 25612 26776 27951 29135 30329 31532 32745 33967 35197 36437 37685 38941 40205 41477 42757 44045 45341 46643 47954 49271 50595 51927 53265 54610 55962 57320 58685
2 6060 7435 8863 10340 11859 13419 15016 16647 18312 20007 21731 23483 25262 27066 28895 30747 32621 34518 36435 38373 40331 42307 44303 46317 48348 50396 52462 54544 56641 58755 60883 63027 65185 67358 69545 71746 73960 76188 78429 80682 82949 85227 87518 89821 92136 94463 96801 99151 101511
3 7598 9323 11114 12964 14870 16825 18828 20873 22960 25086 27248 29445 31675 33937 36230 38552 40903 43280 45685 48114 50569 53048 55550 58075 60622 63190 65780 68390 71020 73670 76339 79027 81734 84458 87200 89959 92736 95529 98339 101164 104006 106863 109736 112624 115526 118443 121375 124321 127281
4 8652 10615 12655 14762 16932 19159 21439 23768 26144 28565 31026 33528 36068 38644 41254 43898 46575 49282 52020 54787 57582 60404 63254 66129 69029 71954 74902 77874 80870 83887 86926 89987 93068 96171 99293 102435 105597 108777 111976 115194 118430 121683 124954 128242 131547 134869 138208 141562 144933
5 9446 11590 13817 16118 18487 20918 23407 25951 28545 31187 33875 36607 39380 42192 45042 47929 50852 53808 56797 59818 62869 65951 69062 72201 75367 78561 81780 85025 88295 91590 94908 98250 101614 105002 108411 111841 115293 118766 122259 125772 129304 132857 136428 140018 143627 147254 150899 154561 158241
6 10091 12381 14760 17218 19748 22346 25005 27722 30493 33316 36187 39105 42067 45072 48116 51200 54322 57480 60673 63900 67160 70452 73775 77128 80511 83922 87361 90828 94321 97841 101385 104955 108549 112168 115809 119474 123161 126871 130602 134355 138129 141924 145739 149574 153429 157303 161197 165109 169041
7 10645 13061 15570 18163 20832 23572 26377 29243 32166 35144 38173 41251 44376 47545 50757 54010 57303 60634 64002 67407 70845 74318 77823 81361 84929 88527 92155 95812 99497 103209 106949 110714 114506 118323 122164 126030 129920 133833 137769 141728 145709 149712 153736 157782 161848 165935 170042 174169 178316
8 11142 13670 16296 19010 21804 24672 27608 30608 33668 36784 39955 43176 46447 49764 53126 56531 59977 63464 66989 70552 74152 77786 81455 85158 88892 92659 96456 100284 104141 108026 111940 115881 119850 123845 127866 131912 135983 140079 144199 148342 152509 156699 160911 165145 169402 173679 177978 182298 186638
9 11602 14235 16970 19796 22706 25692 28749 31873 35060 38305 41607 44962 48367 51821 55322 58868 62457 66088 69760 73470 77218 81003 84824 88679 92568 96490 100445 104430 108447 112493 116569 120673 124806 128966 133153 137366 141606 145871 150161 154476 158815 163178 167565 171974 176406 180861 185338 189836 194356
10 12040 14773 17611 20544 23563 26662 29835 33077 36383 39751 43177 46659 50193 53778 57411 61090 64815 68583 72393 76243 80133 84061 88026 92026 96062 100133 104236 108372 112540 116740 120969 125228 129517 133834 138179 142552 146951 151378 155830 160307 164810 169338 173890 178466 183066 187688 192334 197002 201693
11 12464 15293 18231 21267 24393 27601 30886 34242 37665 41151 44698 48302 51961 55672 59433 63242 67098 70999 74943 78929 82955 87021 91126 95268 99446 103659 107908 112189 116504 120851 125230 129639 134079 138548 143046 147572 152127 156709 161318 165953 170615 175302 180014 184752 189513 194299 199108 203941 208796
12 12880 15804 18840 21977 25207 28523 31917 35385 38922 42525 46190 49915 53695 57530 61417 65354 69338 73369 77445 81564 85725 89927 94168 98448 102766 107120 111510 115935 120394 124886 129411 133967 138555 143173 147822 152499 157206 161941 166704 171494 176311 181155 186025 190920 195840 200786 205756 210750 215767
13 13293 16310 19443 22681 26014 29436 32938 36518 40168 43887 47669 51513 55414 59372 63383 67446 71558 75718 79924 84175 88469 92806 97183 101600 106056 110550 115080 119647 124248 128884 133554 138256 142991 147757 152554 157382 162239 167125 172041 176984 181956 186954 191980 197032 202110 207214 212343 217496 222675
14 13704 16814 20045 23383 26819 30347 33958 37648 41411 45245 49144 53107 57130 61210 65345 69533 73773 78061 82398 86780 91207 95678 100191 104745 109338 113971 118642 123350 128094 132873 137687 142535 147416 152330 157275 162252 167260 172298 177365 182462 187587 192741 197922 203130 208365 213627 218915 224228 229567
15 14117 17320 20648 24087 27627 31260 34980 38781 42658 46606 50623 54705 58849 63052 67311 71626 75993 80410 84877 89391 93952 98557 103206 107897 112629 117401 122212 127062 131948 136872 141830 146824 151852 156914 162008 167135 172293 177483 182703 187953 193232 198541 203878 209243 214636 220055 225502 230976 236475
16 14531 17829 21254 24794 28438 32178 36007 39920 43911 47975 52110 56312 60577 64904 69288 73730 78225 82772 87370 92017 96712 101452 106237 111066 115937 120849 125802 130794 135824 140892 145997 151137 156313 161523 166767 172044 177354 182696 188069 193474 198908 204373 209866 215389 220940 226519 232126 237760 243421
17 14949 18342 21865 25507 29255 33103 37042 41067 45173 49354 53608 57931 62319 66769 71280 75849 80473 85151 89882 94662 99491 104368 109291 114258 119269 124323 129418 134553 139728 144942 150193 155481 160806 166166 171560 176989 182452 187947 193475 199035 204625 210247 215898 221580 227291 233030 238798 244594 250418
18 15370 18858 22481 26225 30079 34035 38085 42224 46445 50744 55118 59562 64074 68650 73287 77985 82739 87549 92413 97328 102293 107307 112369 117476 122628 127824 133062 138343 143663 149023 154423 159860 165334 170845 176392 181974 187590 193240 198924 204640 210388 216168 221979 227820 233692 239593 245523 251482 257470
19 15794 19379 23102 26949 30910 34975 39137 43389 47727 52145 56640 61206 65843 70545 75311 80138 85024 89966 94964 100015 105117 110270 115471 120719 126014 131353 136736 142162 147629 153138 158686 164273 169899 175562 181262 186998 192769 198575 204416 210290 216196 222136 228107 234110 240143 246207 252302 258425 264578
20 16222 19903 23727 27678 31746 35921 40196 44563 49019 53556 58172 62863 67624 72454 77349 82306 87324 92401 97534 102721 107962 113254 118595 123986 129423 134907 140436 146009 151624 157281 162980 168718 174496 180312 186167 192058 197985 203949 209947 215980 222046 228146 234279 240444 246641 252869 259128 265418 271737
21 16651 20431 24356 28412 32587 36873 41261 45744 50318 54975 59714 64528 69416 74374 79398 84487 89638 94849 100118 105443 110823 116255 121738 127271 132853 138482 144157 149878 155642 161449 167298 173189 179120 185090 191100 197147 203232 209353 215510 221703 227930 234192 240487 246816 253177 259570 265995 272451 278938
22 17083 20960 24987 29148 33432 37829 42330 46930 51622 56400 61261 66201 71215 76301 81456 86677 91961 97308 102713 108176 113695 119268 124893 130570 136296 142071 147893 153762 159676 165633 171634 177678 183762 189887 196052 202256 208499 214779 221096 227449 233838 240262 246720 253213 259739 266297 272889 279512 286167
23 17515 21490 25619 29886 34278 38786 43402 48118 52928 57827 62811 67876 73017 78232 83517 88870 94289 99770 105312 110914 116572 122286 128054 133874 139745 145666 151636 157653 163716 169825 175978 182174 188413 194693 201014 207375 213775 220214 226691 233204 239755 246342 252963 259620 266311 273036 279795 286586 293409
24 17947 22020 26251 30623 35123 39742 44472 49304 54233 59253 64360 69550 74818 80161 85577 91062 96614 102230 107909 113648 119446 125301 131211 137175 143191 149258 155375 161540 167753 174012 180317 186666 193058 199493 205970 212488 219046 225644 232280 238955 245667 252416 259201 266022 272878 279769 286694 293652 300644
25 18377 22548 26880 31357 35965 40695 45538 50486 55533 60673 65903 71217 76611 82082 87628 93244 98929 104680 110495 116372 122309 128304 134356 140463 146623 152836 159099 165412 171774 178183 184639 191140 197685 204275 210907 217581 224296 231052 237847 244682 251555 258466 265413 272398 279418 286474 293565 300690 307849
26 18804 23072 27505 32085 36801 41640 46596 51659 56823 62083 67434 72871 78391 83989 89664 95411 101228 107112 113063 119076 125151 131285 137478 143726 150030 156387 162796 169255 175765 182323 188929 195581 202279 209021 215807 222636 229508 236420 243374 250367 257400 264471 271580 278727 285910 293130 300386 307677 315002
27 19227 23590 28122 32806 37627 42576 47642 52819 58099 63477 68948 74508 80151 85875 91677 97553 103501 109518 115602 121750 127961 134233 140565 146954 153399 159898 166451 173056 179712 186417 193171 199973 206821 213715 220653 227636 234661 241729 248839 255989 263180 270410 277679 284986 292331 299713 307131 314586 322076
28 19642 24100 28730 33515 38441 43496 48673 53961 59356 64850 70440 76119 81885 87733 93660 99663 105740 111887 118102 124384 130729 137137 143605 150133 156717 163357 170052 176800 183599 190450 197350 204298 211295 218338 225426 232560 239737 246958 254221 261527 268873 276259 283685 291150 298654 306196 313775 321391 329043
29 20050 24601 29327 34211 39239 44400 49683 55082 60588 66197 71902 77700 83585 89555 95605 101733 107935 114210 120554 126966 133443 139984 146587 153250 159971 166749 173582 180470 187411 194404 201447 208540 215682 222871 230107 237388 244715 252085 259500 266956 274455 281995 289575 297195 304855 312553 320289 328063 335874
30 20448 25089 29909 34890 40018 45281 50669 56175 61791 67511 73329 79242 85244 91332 97502 103752 110078 116477 122947 129486 136092 142763 149497 156291 163146 170059 177028 184052 191131 198263 205446 212679 219963 227295 234674 242100 249572 257089 264651 272255 279903 287592 295323 303094 310906 318757 326647 334575 342541
31 20835 25563 30474 35549 40774 46137 51627 57237 62959 68787 74715 80739 86855 93058 99345 105712 112158 118678 125270 131933 138664 145461 152322 159245 166229 173272 180373 187531 194743 202009 209328 216699 224119 231590 239109 246675 254288 261948 269652 277400 285192 293027 300904 308822 316781 324781 332820 340898 349014
32 21208 26021 31020 36186 41504 46963 52551 58262 64086 70018 76053 82185 88411 94725 101124 107606 114166 120803 127514 134296 141147 148066 155050 162097 169206 176375 183603 190889 198231 205627 213077 220579 228133 235737 243391 251093 258842 266639 274481 282368 290300 298275 306293 314353 322454 330597 338780 347003 355265
33 21566 26461 31544 36797 42205 47756 53439 59245 65168 71201 77338 83573 89904 96324 102832 109423 116094 122843 129667 136564 143531 150566 157668 164834 172064 179354 186704 194113 201578 209100 216675 224304 231986 239718 247501 255333 263214 271142 279116 287137 295202 303312 311465 319662 327900 336180 344501 352863 361264
34 21908 26880 32044 37380 42874 48512 54285 60184 66201 72329 78563 84897 91328 97850 104461 111156 117933 124789 131721 138727 145805 152951 160166 167445 174789 182195 189662 197187 204771 212412 220107 227857 235661 243516 251422 259378 267383 275437 283537 291685 299878 308116 316399 324725 333094 341505 349958 358452 366987
35 22231 27277 32517 37932 43507 49229 55087 61073 67178 73397 79723 86151 92677 99295 106004 112798 119675 126632 133667 140776 147958 155210 162531 169919 177371 184886 192463 200100 207796 215549 223359 231223 239141 247112 255135 263209 271332 279505 287725 295993 304307 312667 321072 329521 338014 346549 355127 363747 372407
36 22535 27650 32962 38451 44102 49903 55841 61909 68098 74401 80814 87330 93945 100654 107454 114342 121313 128365 135496 142703 149983 157334 164755 172244 179798 187416 195097 202838 210639 218499 226415 234387 242414 250494 258627 266811 275045 283330 291663 300044 308472 316946 325466 334031 342639 351292 359987 368724 377503
37 22819 27998 33377 38935 44658 50531 56544 62688 68955 75338 81831 88429 95127 101921 108807 115781 122840 129981 137202 144499 151871 159315 166829 174412 182061 189775 197553 205392 213291 221249 229265 237338 245465 253647 261882 270169 278508 286896 295334 303821 312355 320936 329563 338235 346953 355714 364518 373366 382255
38 23081 28320 33760 39383 45171 51111 57193 63408 69747 76203 82771 89445 96220 103092 110057 117111 124251 131474 138778 146159 153615 161145 168746 176415 184153 191955 199822 207751 215741 223791 231899 240064 248285 256561 264891 273273 281707 290192 298727 307311 315943 324622 333349 342121 350938 359800 368706 377655 386646
39 23321 28614 34111 39792 45640 51642 57788 64067 70472 76995 83631 90374 97220 104163 111200 118327 125542 132840 140219 147677 155211 162819 170499 178248 186066 193949 201898 209909 217982 226116 234308 242558 250864 259226 267642 276112 284633 293207 301830 310503 319225 327995 336811 345675 354584 363538 372536 381578 390663
40 23538 28880 34428 40162 46064 52122 58325 64662 71127 77711 84409 91215 98124 105131 112234 119428 126709 134075 141523 149050 156654 164333 172084 179905 187795 195752 203775 211861 220009 228218 236486 244813 253196 261636 270131 278679 287280 295932 304636 313390 322193 331044 339943 348888 357880 366917 375999 385125 394295
41 23731 29117 34711 40492 46443 52551 58804 65194 71711 78350 85102 91964 98930 105995 113156 120409 127750 135177 142686 150275 157942 165683 173498 181384 189339 197361 205449 213602 221817 230093 238430 246825 255277 263786 272351 280969 289641 298365 307140 315965 324841 333765 342737 351756 360821 369933 379090 388291 397535
42 23901 29326 34959 40782 46775 52927 59225 65660 72225 78910 85712 92623 99638 106754 113966 121271 128665 136145 143708 151351 159072 166869 174740 182682 190694 198774 206920 215131 223405 231740 240137 248592 257105 265675 274300 282980 291714 300500 309338 318227 327166 336154 345190 354274 363405 372581 381803 391070 400381
43 24047 29505 35173 41031 47062 53251 59588 66062 72667 79394 86236 93190 100248 107408 114664 122014 129453 136978 144587 152278 160046 167891 175810 183801 191862 199991 208187 216448 224773 233159 241607 250114 258679 267301 275980 284713 293500 302340 311232 320176 329169 338212 347304 356443 365629 374862 384141 393465 402833
44 24170 29656 35353 41241 47302 53523 59892 66400 73038 79800 86677 93666 100761 107957 115251 122638 130115 137679 145327 153056 160865 168750 176709 184741 192843 201014 209252 217555 225922 234352 242842 251393 260002 268668 277391 286169 295001 303886 312824 321813 330853 339942 349080 358266 367499 376779 386105 395477 404893
45 24270 29779 35500 41412 47498 53745 60140 66675 73341 80130 87036 94054 101178 108404 115727 123145 130653 138248 145928 153690 161530 169448 177440 185505 193641 201846 210118 218455 226857 235321 243847 252433 261078 269780 278539 287353 296222 305144 314118 323145 332222 341348 350524 359748 369020 378338 387703 397113 406568
46 24348 29874 35613 41544 47650 53916 60333 66888 73575 80386 87314 94354 101501 108750 116097 123539 131071 138690 146395 154181 162047 169990 178007 186098 194260 202491 210789 219154 227582 236074 244627 253240 261912 270642 279429 288272 297169 306119 315123 324178 333284 342440 351645 360898 370200 379548 388942 398383 407868
47 24404 29942 35695 41639 47759 54040 60471 67042 73744 80570 87515 94571 101734 109000 116364 123822 131371 139009 146731 154535 162418 170380 178416 186525 194706 202955 211273 219656 228104 236615 245188 253821 262513 271263 280070 288933 297851 306822 315846 324921 334048 343225 352452 361726 371049 380419 389835 399297 408804
  • Highlighted cells are the land size at which the expected land multiplier is equal to 1 (closest to base DP formula)