<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.opendominion.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Zar</id>
	<title>OpenDominion - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.opendominion.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Zar"/>
	<link rel="alternate" type="text/html" href="http://wiki.opendominion.net/wiki/Special:Contributions/Zar"/>
	<updated>2026-05-28T03:54:42Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>http://wiki.opendominion.net/index.php?title=Records&amp;diff=2452</id>
		<title>Records</title>
		<link rel="alternate" type="text/html" href="http://wiki.opendominion.net/index.php?title=Records&amp;diff=2452"/>
		<updated>2025-12-22T04:08:17Z</updated>

		<summary type="html">&lt;p&gt;Zar: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The following is a compilation of records from OpenDominion history.&lt;br /&gt;
&lt;br /&gt;
==Largest Hits==&lt;br /&gt;
&lt;br /&gt;
{| style=&amp;quot;vertical-align: top;&amp;quot; | class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Rank&lt;br /&gt;
! Dominion&lt;br /&gt;
! Player&lt;br /&gt;
! Round&lt;br /&gt;
! Net Acres Gained&lt;br /&gt;
! Notes&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Azog&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Faith&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 33&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1294&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 2&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Business Cat Rides Again&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Lud&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 45&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1174&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 3&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Mad Merf and Glory&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Lud&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 39&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1074&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 4&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Cinnamon Buns N’ Roses&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Gothia&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 41&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1066&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 5&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Legatus legionis&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Mithrandir&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 43&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1060&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 6&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Hastatus Prior&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Vran&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 43&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1048&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 7&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Presenting Fenrir to Masters Agility Championship&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | King Jota&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 45&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1048&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 8&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | I am the one who knocks&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Robert&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 34&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1034&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 9&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Urg spotted going all in - no shortcuts!&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Calvin&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 42&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1024&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; |  &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 10&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Presenting Fenrir to Masters Agility Championship&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | King Jota&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 45&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1020&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 11&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Semper Ubi Sub Ubi&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Swamp Fox&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 34&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1014&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 12&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Flickerbolt&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Harm&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 41&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1006&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 13&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | We are the Forest&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Ed&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 13&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1005&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | First 4-figure net gain in OD history&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 14&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | I&#039;m the dude playin&#039; the dude&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Swamp Fox&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 46&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 996&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 15&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Thou ist werewolf notteth swearwolf!&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Rio&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 33&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 990&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 16&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Build an army of OD bots &lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | B&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 39&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 982&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 17&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Popcorn&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Ed&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 14&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 980&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 18&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | I can&#039;t even&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Wurstmeyer&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 27&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 966&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | This round had 6.67% higher landgain (stat-adjusted 906a)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 19&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Toucan Sam&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | TheThing&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 42&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 966&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 20&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Snowball&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 47&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 934&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 21&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | The Smurfs&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Chunk&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 33&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 930&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 22&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Engineer Robotic Candiru Army&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Poige&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 39&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 930&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 23&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Conversion Therapy&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Rio&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 22&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 922&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 24&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Werego Vespucci&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Weaser&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 45&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 920&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 25&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Shut the f— up and let me die in peace&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Rio&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 34&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 912&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Zar</name></author>
	</entry>
	<entry>
		<id>http://wiki.opendominion.net/index.php?title=Records&amp;diff=2451</id>
		<title>Records</title>
		<link rel="alternate" type="text/html" href="http://wiki.opendominion.net/index.php?title=Records&amp;diff=2451"/>
		<updated>2025-12-22T04:06:50Z</updated>

		<summary type="html">&lt;p&gt;Zar: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The following is a compilation of records from OpenDominion history.&lt;br /&gt;
&lt;br /&gt;
==Largest Hits==&lt;br /&gt;
&lt;br /&gt;
{| style=&amp;quot;vertical-align: top;&amp;quot; | class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Rank&lt;br /&gt;
! Dominion&lt;br /&gt;
! Player&lt;br /&gt;
! Round&lt;br /&gt;
! Net Acres Gained&lt;br /&gt;
! Notes&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Azog&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Faith&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 33&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1294&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 2&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Business Cat Rides Again&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Lud&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 45&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1174&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 3&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Mad Merf and Glory&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Lud&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 39&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1074&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 4&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Cinnamon Buns N’ Roses&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Gothia&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 41&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1066&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 5&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Legatus legionis&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Mithrandir&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 43&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1060&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 6&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Hastatus Prior&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Vran&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 43&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1048&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 7&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Presenting Fenrir to Masters Agility Championship&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | King Jota&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 45&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1048&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 8&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | I am the one who knocks&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Robert&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 34&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1034&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 9&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Urg spotted going all in - no shortcuts!&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Calvin&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 42&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1024&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; |  &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 10&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Presenting Fenrir to Masters Agility Championship&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | King Jota&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 45&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1020&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 11&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Semper Ubi Sub Ubi&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Swamp Fox&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 34&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1014&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 12&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Flickerbolt&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Harm&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 41&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1006&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 13&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | We are the Forest&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Ed&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 13&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 1005&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | First 4-figure net gain in OD history&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 14&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | I&#039;m the dude playin&#039; the dude&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 46&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 996&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 15&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Thou ist werewolf notteth swearwolf!&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Rio&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 33&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 990&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 16&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Build an army of OD bots &lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | B&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 39&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 982&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 17&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Popcorn&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Ed&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 14&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 980&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 18&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | I can&#039;t even&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Wurstmeyer&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 27&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 966&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | This round had 6.67% higher landgain (stat-adjusted 906a)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 19&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Toucan Sam&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | TheThing&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 42&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 966&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 20&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Snowball&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 47&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 934&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 21&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | The Smurfs&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Chunk&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 33&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 930&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 22&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Engineer Robotic Candiru Army&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Poige&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 39&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 930&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 23&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Conversion Therapy&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Rio&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 22&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 922&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 24&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Werego Vespucci&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Weaser&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 45&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 920&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 25&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Shut the f— up and let me die in peace&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | Rio&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 34&lt;br /&gt;
| style=&amp;quot;vertical-align: top;&amp;quot; | 912&lt;br /&gt;
